XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2009 - Winter News 2009

NSW Freestyle Championship
Perisher Valley - August 2, 2009

Open Women 10km Freestyle
        Bib  Dist. Age Grp  LCNC  Surname           Name         State    Time   % Behind
         52  10km    WU25    IN   WATSON            AIMEE         NSW  0:31:01.51 0.00%
         51  10km    WOJr    IN   GLANVILLE         LUCY          NSW  0:31:31.61 1.62%
         50  10km    WU20    IN   BAXTER            D'ARCY        NSW  0:32:23.76 4.42%
         45  10km    WU40    SP   ZILSTRA           CARLA         NSW  0:33:00.19 6.38%
         49  10km    WU20    IN   BOOTH             JULIETTE      VIC  0:34:59.55 12.79%
         48  10km    WU25    IN   SLATTERY          SARAH         NSW  0:35:11.00 13.40%
         47  10km    WU50    SP   MACFARLANE        MICHELLE      NSW  0:38:01.02 22.54%
         46  10km    WU60    SP   POWER             CHERRIE       NSW     DNS
 
Open Men 15km Freestyle
        Bib  Dist. Age Grp  LCNC  Surname           Name         State    Time   % Behind
         67  15km    MU25    IN   SIM               BEN           NSW  0:37:38.42 0.00%
         64  15km    MU30    IN   DARLINGTON        CHRIS         NSW  0:40:49.15 8.45%
         63  15km    MU25    IN   WATSON            EWAN          NSW  0:41:07.25 9.25%
         53  15km    MU30    SP   WEILAND           MICHAEL       NSW  0:46:29.91 23.53%
         62  15km    MU50    IN   ALMOUKOV          NICK          NSW  0:46:46.37 24.26%
         61  15km    MU60    SP   CIGANA            DAVE          NSW  0:50:29.97 34.16%
         60  15km    MU50    SP   PETHYBRIDGE       WAYNE         ACT  0:50:35.95 34.43%
         59  15km    MU50     M   DAVIS             BARNEY        NSW  0:51:28.61 36.76%
         68  15km    MU40    SP   MURPHY            PETER         NSW  0:53:13.97 41.43%
         70  15km    MU60    NL   ZAHARIAS          ZAC           NSW  0:54:14.90 44.12%
         58  15km    MU60     M   OSBOURNE          STEVE         NSW  1:00:21.67 60.36%
         54  15km    MU60    SP   STENNING          MICHAEL       NSW  1:01:26.62 63.24%
         57  15km    MU60     M   MARSHALL          BRUCE         NSW  1:04:29.05 71.32%
         69  15km    MU50    SP   CARKEET           MATT          NSW  1:11:34.37 90.15%
         55  15km    MU70     M   CIVIL             ALAN          NSW  1:13:47.09 96.03%
         56  15km    MU60    SP   SULLIVAN          MICHAEL       NSW     DNS
         65  15km    MU20    IN   WATSON            CALLUM        NSW     DNS
         66  15km    MU20    IN   ALMOUKOV          ALEX          NSW     DNS
 
Junior Class Results
WU16     8    5km    WU16    NL   CIGANA            GABRIELLA     NSW  0:17:34.66 0.00%
         6    5km    WU16    IN   JONES             SIOBHAN       NSW  0:19:11.18 9.15%
         5    5km    WU16    SP   HARVEY            MEREDITH      NSW  0:21:24.32 21.78%
         7    5km    WU16    IN   BULL              LAURA         NSW  DNS
 
MU16     14   5km    MU16    IN   BURSILL           JACKSON       NSW  0:17:41.89 0.00%
         13   5km    MU16    SP   ASHTON            TOM           NSW  DNS
 
MU14     21  2.5km   MU14    SP   PORTER            LACHLAN       NSW  0:10:25.29 0.00%
         19  2.5km   MU14    SP   ROBERTS           HAMISH        ACT  0:10:39.06 2.20%
         20  2.5km   MU14    SP   WARE              HARRISON      NSW  DNS
 
WU14     27  2.5km   WU14    SP   DAVIS             MADDI         NSW  0:11:17.15 0.00%
         26  2.5km   WU14    SP   CUNNINGHAM        BRIDGETTE     ACT  0:11:47.05 4.42%
 
MU12     33  2.5km   MU12    SP   BURTON            LIAM          NSW  0:09:44.72 0.00%
         32  2.5km   MU12    SP   BULL              MATTHEW       NSW  0:10:11.74 4.62%
 
U10      42  2.5km   U10     SP   FORSTER-BERGHUIS  NELLE         NSW  0:12:31.88 0.00%
         41  2.5km   U10     SP   MARSHALL          HARRISON      NSW  0:12:53.84 2.92%
 
Open/Masters Class Results
W OPEN J 51  10km    WOJr    IN   GLANVILLE         LUCY          NSW  0:31:31.61 0.00%
         50  10km    WU20    IN   BAXTER            D'ARCY        NSW  0:32:23.76 2.76%
         49  10km    WU20    IN   BOOTH             JULIETTE      VIC  0:34:59.55 10.99%
 
WU20     50  10km    WU20    IN   BAXTER            D'ARCY        NSW  0:32:23.76 0.00%
         49  10km    WU20    IN   BOOTH             JULIETTE      VIC  0:34:59.55 8.01%
 
WU25     52  10km    WU25    IN   WATSON            AIMEE         NSW  0:31:01.51 0.00%
         48  10km    WU25    IN   SLATTERY          SARAH         NSW  0:35:11.00 13.40%
 
WU40     45  10km    WU40    SP   ZILSTRA           CARLA         NSW  0:33:00.19 0.00%
 
WU50     47  10km    WU50    SP   MACFARLANE        MICHELLE      NSW  0:38:01.02 0.00%
 
 
MU25     67  15km    MU25    IN   SIM               BEN           NSW  0:37:38.42 0.00%
         63  15km    MU25    IN   WATSON            EWAN          NSW  0:41:07.25 9.25%
 
MU30     64  15km    MU30    IN   DARLINGTON        CHRIS         NSW  0:40:49.15 0.00%
         53  15km    MU30    SP   WEILAND           MICHAEL       NSW  0:46:29.91 13.91%
 
MU40     68  15km    MU40    SP   MURPHY            PETER         NSW  0:53:13.97 0.00%
 
MU50     62  15km    MU50    IN   ALMOUKOV          NICK          NSW  0:46:46.37 0.00%
         60  15km    MU50    SP   PETHYBRIDGE       WAYNE         ACT  0:50:35.95 8.18%
         59  15km    MU50     M   DAVIS             BARNEY        NSW  0:51:28.61 10.06%
         69  15km    MU50    SP   CARKEET           MATT          NSW  1:11:34.37 53.02%
 
MU60     61  15km    MU60    SP   CIGANA            DAVE          NSW  0:50:29.97 0.00%
         70  15km    MU60    NL   ZAHARIAS          ZAC           NSW  0:54:14.90 7.42%
         58  15km    MU60     M   OSBOURNE          STEVE         NSW  1:00:21.67 19.53%
         54  15km    MU60    SP   STENNING          MICHAEL       NSW  1:01:26.62 21.67%
         57  15km    MU60     M   MARSHALL          BRUCE         NSW  1:04:29.05 27.69%
 
MU70     55  15km    MU70     M   CIVIL             ALAN          NSW  1:13:47.09 0.00%
 
Championship Class
        Bib  Dist. Age Grp  LCNC  Surname           Name         State    Time   % Behind
         52  10km    WU25    IN   WATSON            AIMEE         NSW  0:31:01.51 0.00%
         51  10km    WOJr    IN   GLANVILLE         LUCY          NSW  0:31:31.61 1.62%
         50  10km    WU20    IN   BAXTER            D'ARCY        NSW  0:32:23.76 4.42%
         49  10km    WU20    IN   BOOTH             JULIETTE      VIC  0:34:59.55 12.79%
         48  10km    WU25    IN   SLATTERY          SARAH         NSW  0:35:11.00 13.40%
 
Sport Class
        Bib  Dist. Age Grp  LCNC  Surname           Name         State    Time   % Behind
         45  10km    WU40    SP   ZILSTRA           CARLA         NSW  0:33:00.19 0.00%
         47  10km    WU50    SP   MACFARLANE        MICHELLE      NSW  0:38:01.02 15.19%
         46  10km    WU60    SP   POWER             CHERRIE       NSW  DNS
 
Championship Class
        Bib  Dist. Age Grp  LCNC  Surname           Name         State    Time   % Behind
         67  15km    MU25    IN   SIM               BEN           NSW  0:37:38.42 0.00%
         64  15km    MU30    IN   DARLINGTON        CHRIS         NSW  0:40:49.15 8.45%
         63  15km    MU25    IN   WATSON            EWAN          NSW  0:41:07.25 9.25%
         62  15km    MU50    IN   ALMOUKOV          NICK          NSW  0:46:46.37 24.26%
         70  15km    MU60    NL   ZAHARIAS          ZAC           NSW  0:54:14.90 44.12%
         65  15km    MU20    IN   WATSON            CALLUM        NSW  DNS
         66  15km    MU20    IN   ALMOUKOV          ALEX          NSW  DNS
 
Sport Class
         53  15km    MU30    SP   WEILAND           MICHAEL       NSW  0:46:29.91 0.00%
         61  15km    MU60    SP   CIGANA            DAVE          NSW  0:50:29.97 8.60%
         60  15km    MU50    SP   PETHYBRIDGE       WAYNE         ACT  0:50:35.95 8.82%
         68  15km    MU40    SP   MURPHY            PETER         NSW  0:53:13.97 14.48%
         54  15km    MU60    SP   STENNING          MICHAEL       NSW  1:01:26.62 32.14%
         69  15km    MU50    SP   CARKEET           MATT          NSW  1:11:34.37 53.93%
         56  15km    MU60    SP   SULLIVAN          MICHAEL       NSW  DNS
 
         59  15km    MU50     M   DAVIS             BARNEY        NSW  0:51:28.61 0.00%
         58  15km    MU60     M   OSBOURNE          STEVE         NSW  1:00:21.67 17.26%
         57  15km    MU60     M   MARSHALL          BRUCE         NSW  1:04:29.05 25.27%
         55  15km    MU70     M   CIVIL             ALAN          NSW  1:13:47.09 43.34%
 

XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.