XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2004

Australian 15/30km Championship and Snowy Mountains Classic
Perisher Valley - August 14, 2004


NATIONAL OPEN CHAMPIONSHIPS / SNOWY MOUNTAINS CLASSIC

MEN 30 km(20.4km) FREESTYLE - OVERALL
 
 PLACE  SURNAME           FIRST        CLASS    STATE      TIME        %
   1    DERRICK           BEN           MU40     VIC     0:51:45.2   0.00%
   2    SIM               BEN           MU18     NSW     0:52:02.8   0.57%
   3    MURRAY            PAUL          MU25     VIC     0:53:49.8   4.01%
   4    DARLINGTON        CHRIS         MU25     NSW     0:54:48.8   5.91%
   5    ALMOUKOV          NICK          MU50     NSW     0:57:26.6  10.99%
   6    SPILLER           LEON          MU30     VIC     0:57:27.6  11.03%
   7    RICKARD           JAMES         MU25     VIC     0:58:22.1  12.78%
   8    EVANS             ANTHONY       MU40     ACT     0:58:32.1  13.10%
   9    CIRCOSTA          ANDREW        MU25     ACT     0:58:34.2  13.17%
   10   HUNT              DAVID W       MU40     VIC     0:59:58.5  15.89%
   11   EASON             ALAN          MU40     GBR     1:01:45.7  19.34%
   12   FITZPATRICK       PETER         MU40     ACT     1:02:35.5  20.94%
   13   CIRCOSTA          PAUL          MU20     ACT     1:03:31.0  22.73%
   14   PEGG              MATHEW        MU30     VIC     1:04:10.3  24.00%
   15   ABERNETHY         MARK          MU50     ACT     1:05:12.0  25.98%
   16   WYND              ANDREW        MU25     VIC     1:07:06.0  29.65%
   17   TAYLOR            CHARLES       MU40     NSW     1:08:41.7  32.73%
   18   McCOURT           WARREN        MU50     NSW     1:08:55.0  33.16%
   19   STOUKALO          JOHN          MU40     ACT     1:09:32.2  34.36%
   20   PITCHFORD         ROHAN         MU50     ACT     1:09:52.2  35.01%
   21   PETHYBRIDGE       WAYNE         MU50     ACT     1:09:57.9  35.19%
   22   BARTSCH           FRIEDL        MU50     ACT     1:11:59.5  39.11%
   23   ZANOLLA           DANNY         MU40     ACT     1:13:39.9  42.34%
   24   TARTU             ANDREW        MU50     NSW     1:16:34.8  47.97%
   25   BAXTER            KEN           MU60     NSW     1:18:00.2  50.72%
   26   FORSDYKE          ADAM          MU40     NSW     1:18:04.1  50.85%
   27   HOOTON            BOB           MU50     ACT     1:19:48.1  54.20%
   28   NORTON            BRUCE         MU50     ACT     1:20:11.8  54.96%
   29   POOLE             STEPHEN       MU50     ACT     1:21:19.3  57.13%
   30   LEWIS             GARRY         MU40     ACT     1:22:19.5  59.07%
   31   BRENNAN           PETER         MU60     ACT     1:22:37.0  59.63%
   32   COOMBES           BRYAN         MU60     ACT     1:25:38.0  65.46%
   33   OSBOURNE          STEVE         MU60     ACT     1:25:37.4  65.45%
   34   KINGSTON          HUW           MU40     ACT     1:27:33.0  69.17%
   35   VAUGHAN           MARTIN        MU40     ACT     1:27:36.9  69.29%
   36   BUNCE             TAYLOR        MU30     ACT     1:28:55.6  71.83%
   37   STENNING          MICHAEL       MU50     ACT     1:30:47.6  75.44%
   38   CIVIL             ALAN          MU60     ACT     1:32:21.6  78.46%
   39   HALL              DAVID         MU60     ACT     1:36:59.8  87.42%
   40   BUNCE             MICHAEL       MU60     ACT     1:56:20.7  124.81%
   41   MIKKONEN          KAUKO         MU70     ACT     2:02:40.6  137.04%
   42   LUNSMANN          PAUL          MU70     ACT     2:07:32.4  146.44%
   43   HYDE              BRENDON       MU60     ACT     2:09:55.0  151.03%
   44   MENNER            GRAHAM        MU60     ACT     2:18:36.0  167.81%
 
   DNF  FISHER            ROBERT        MU25   GERMANY         DNF
   DNF  MALCOLM           PETER         MU25     VIC           DNF
 
NATIONAL OPEN CHAMPIONSHIPS / GUTHRIE GALLOP 
 
WOMEN 15km(13.6km) FREESTYLE - OVERALL
 PLACE  SURNAME           FIRST        CLASS    STATE      TIME        %
   1    CALDER            KATIE         WU25     ACT      0:39:37.5  0.00%
   2    BRUMLEY           CLARE-LOUISE  WU30     VIC      0:39:40.2  0.12%
   3    PHILLIPS          BELINDA       WU40     VIC      0:43:15.5  9.17%
   4    MELVEY            CAMILLE       WU40     NSW      0:44:32.1 12.39%
   5    WATSON            AIMEE         WU18     NSW      0:45:13.3 14.12%
   6    SCHEER            JANE          WU40     NSW      0:46:18.3 16.86%
   7    LAAJOKI           LEANNE        WU40     ACT      0:46:27.6 17.25%
   8    CUNNINGHAM        SALLY         WU20     ACT      0:46:49.3 18.16%
   9    MACFARLANE        MICHELLE      WU40     ACT      0:46:57.0 18.49%
   10   O'NEIL            JACINTA       WU25     VIC      0:52:16.3 31.92%
   11   SIM               CLAIRE        WU25     NSW      1:03:34.6 60.45%
   12   MOYLAN            KATHLEEN      WU50     ACT      1:28:28.7 123.29%
   13   McDONALD          JANETTE       WU60     ACT      1:33:48.8 136.75%
   14   GREEN             CAROL         WU60     ACT      1:37:21.0 145.68%
 
   DNF  CIVIL             KAREN         WU50     ACT           DNF
 
SNOWY MOUNTAINS CLASSIC 30 km
OVERALL WOMEN
   1    ZIJLSTRA-EVANS    CARLA         WU40     1:12:34   0.00%
   2    LEWIS             LISA-JANE     WU40     2:06:15  73.97%
 
 
GUTHRIE GALLOP 15 km
OVERALL MEN
 PLACE  SURNAME           FIRST NAME   CLASS     TIME        %
   1    WATSON            EWAN          MU18     0:39:35      0.00%
   2    DAVIS             ALAN          MU50     0:44:44     13.01%
   3    MACCORMICK        MICHAEL       MU40     0:53:51     36.08%
   4    DUGAN             IAN           MU70     1:00:25     52.64%
   5    MILLRIDGE         OSMO          M070     1:02:31     57.97%
   6    BAIRD             TIMOTHY       MU40     1:02:57     59.04%
   7    CARKEET           MATT          MU50     1:03:38     60.78%
   8    BOOKALLIL         PHILLIP       MU70     1:06:05     66.98%
   9    MARSHALL          BRUCE         MU60     1:07:15     69.94%
   10   GARRETT           MICHAEL       MU30     1:09:53     76.58%
   11   BUETTNER          HANS          MU70     1:10:20     77.73%
   12   JACKSON           DOUG          MU60     1:17:36     96.08%
   13   ANTAW             MICHAEL       MU30     1:21:21    105.54%
   14   SPIERS            JIM           MU50     1:21:56    107.02%
   15   WALLIS            STEWART       MU70     1:27:52    122.01%
   16   LEVY              ALAN          MU50     1:28:17    123.06%
   17   BLUMENFELD        WALLY         MO70     1:40:58    155.13%
 
   DNF  SHERGOLD          PETER         MU60        DNF
 
 
ROCK CREEK RUSH 7.5 km
MEN OVERALL
 PLACE  SURNAME           FIRST        CLASS     TIME        %
   1    WATSON            CALLUM        MU16     0:19:38   0.00%
   2    ALMOUKOV          ALEX          MU14     0:22:54  16.62%
   3    ROSTRON           MATHEW        MU14     0:27:16  38.88%
   4    MARSHALL          LUCAS         MU12     0:27:54  42.17%
   5    WATSON            STEPHEN       MU60     0:30:13  53.95%
   6    JONES             BRENDON       MU12     0:30:16  54.20%
   7    BARNES            MARTIN        MU60     0:35:27  80.58%
   8    FINNIE            JAMES         MU60     0:38:31  96.21%
   9    MACDERMID         STUART        MU60     0:42:24  115.99%
   10   TORREY            BILL          MU60     0:48:24  146.56%
   11   INGHAM            JOHN          MU40     0:53:01  170.04%
 
WOMEN OVERALL
   1    BAXTER            d'ARCY        WU16     0:25:27   0.00%
   2    SLATTERY          SARAH         WU16     0:25:43   1.06%
   3    BRADBURY          CLAIRE        WU16     0:28:20  11.37%
   4    WINDEATT          JO            WU16     0:29:59  17.87%
   5    BARTSCH           JACINTA       WU16     0:34:32  35.73%
   6    JOHN              LEONIE        WU50     0:34:38  36.15%
   7    McLEOD            JENNY         WU40     0:37:59  49.31%
   8    HATCH             LYNDALL       WU70     0:40:58  61.04%
   9    O'CONNOR          EMMA          WU40     0:53:47  111.42%
 
WOMBAT RAMBLE 2.5 km
 
OVERALL MEN
 PLACE  SURNAME           FIRST        CLASS     TIME        %
   1    BARTSCH           DIETER        MU12     0:05:47   0.00%
   2    MARSHALL          ADAM          MU12     0:06:41  15.47%
   3    STENNING          RORY          MU12     0:08:21  44.22%
 
OVERALL WOMEN
   1    JONES             SIOBHAN       WU12     0:05:10   0.00%
   2    CUNNINGHAM        BRIDGETTE     WU12     0:07:28  44.44%
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.