XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2004

ACT Championships
Perisher Valley - July 24, 2004


Open Men - 10km Classic

Place      Name                        State   Time     % Diff
     1     Ben Sim                      NSW     0:41:16    0.00%
     2     Andrew Circosta              ACT     0:42:03    1.90%
     3     Chris Darlington             NSW     0:43:23    5.13%
     4     Nick Almoukov                NSW     0:43:34    5.57%
     5     Paul Circosta                ACT     0:44:45    8.44%
     6     Mark Der Ploeg               Vic     0:45:43   10.78%
     7     Evan Der Ploeg               Vic     0:45:49   11.03%
     8     Nick Grimmer                 ACT     0:47:33   15.23%
     9     Neil Der Ploeg               Vic     0:48:23   17.25%
    10     Ian Bottomley                Vic     0:48:40   17.93%
    11     Campbell Townsend            Vic     0:50:17   21.85%
    12     Rohan Pitchford              ACT     0:51:02   23.67%
    13     Robin Rishworth              Vic     0:57:21   38.97%
    14     Warren McCourt               NSW     0:57:32   39.42%
    15     Ken Baxter                   NSW     0:59:01   43.01%
    16     Matthew Fletcher             ACT     1:01:21   48.67%
           Ewan Watson                  NSW       dnf
           Michael McCluskey            ACT       dnf
           Robert Fischer             Germany     dnf

Junior Men - 10km Classic

Place      Name                        State   Time     % Diff
     1     Ben Sim                      NSW     41:16.0    0.00%
     2     Paul Circosta                ACT     44:45.0    8.44%
     3     Mark Der Ploeg               Vic     45:43.0   10.78%
     4     Evan Der Ploeg               Vic     45:49.0   11.03%
     5     Neil Der Ploeg               Vic     48:23.0   17.25%
     6     Ian Bottomley                Vic     48:40.0   17.93%
     7     Campbell Townsend            Vic     50:17.0   21.85%
     8     Matthew Fletcher             ACT     1:01:21   48.67%
           Ewan Watson                  NSW       dnf
           Michael McCluskey            ACT       dnf

Open Women - 5km Classic

Place      Name                        State   Time     % Diff
     1     Katie Calder                 ACT     22:51.4    0.00%
     2     Esther Bottomley             Vic     23:54.2    4.58%
     3     Leanne Laajoki               ACT     25:15.0   10.47%
     4     Camille Melvey               NSW     25:43.8   12.57%
     5     Aimee Watson                 NSW     26:44.0   16.96%
     6     d'Arcy Baxter                NSW     27:28.3   20.20%
     7     Jaffa Withers                VIC     28:08.8   23.15%
     8     Claire Bradbury              NSW     28:09.0   23.16%
     9     Sally Cunningham             ACT     28:45.0   25.79%
    10     Sarah Slattery               NSW     29:54.9   30.88%
    11     Kaitlyn McCluskey            ACT     31:59.5   39.97%
    12     Kelly Hertzog                Vic     35:14.0   54.15%
    13     Claire Sim                   NSW     40:30.2   77.21%
           Kaitlyn Parkyn               NSW       DNF

Junior Women - 5km Classic

Place      Name                        State   Time     % Diff
     1     Aimee Watson                 NSW     26:44.0    0.00%
     2     d'Arcy Baxter                NSW     27:28.3    2.76%
     3     Jaffa Withers                VIC     28:08.8    5.29%
     4     Claire Bradbury              NSW     28:09.0    5.30%
     5     Sally Cunningham             ACT     28:45.0    7.54%
     6     Sarah Slattery               NSW     29:54.9   11.90%
     7     Kaitlyn McCluskey            ACT     31:59.5   19.67%
     8     Kelly Hertzog                Vic     35:14.0   31.80%
           Kaitlyn Parkyn               NSW       DNF
 

Class Results

Men U14 2.5km Classic

   Place   Name                        State    Time       % Diff
     1     Paul Kovacs                  Vic     19:24.2       0.00%

Men U16 5km Classic

   Place   Name                        State    Time       % Diff
     1     Simon Flower                 Vic     21:20.0       0.00%
     2     Callum Watson                NSW     23:53.3      11.98%
     3     Andrew Kovacs                Vic     25:58.6      21.77%
     4     Chris Cooke                  Vic     26:06.2      22.36%
     5     Lindsay Wall                 NSW     28:03.1      31.49%
     6     Alex Almoukuv                NSW     28:47.1      34.93%
     7     Paul Van Der Pleog           Vic     29:51.5      39.96%

Men U18 10km Classic

   Place   Name                        State    Time        % Diff
     1     Neil Der Ploeg               Vic     48:23.0       0.00%
     2     Ian Bottomley                Vic     48:40.0       0.59%
     3     Campbell Townsend            Vic     50:17.0       3.93%
     4     Matthew Fletcher             ACT     61:21.0      26.80%
           Ewan Watson                  NSW         dnf

Men U20 10km Classic

   Place   Name                        State    Time        % Diff
     1     Ben Sim                      NSW     41:16.0       0.00%
     2     Paul Circosta                ACT     44:45.0       8.44%
     3     Mark Der Ploeg               Vic     45:43.0      10.78%
     4     Evan Der Ploeg               Vic     45:49.0      11.03%
           Michael McCluskey            ACT       dnf

Men U25 10km Classic

   Place   Name                        State    Time        % Diff
     1     Andrew Circosta              ACT     42:03.0       0.00%
     2     Chris Darlington             NSW     43:23.0       3.17%
     3     Nick Grimmer                 ACT     47:33.0      13.08%
           Robert Fischer             Germany     dnf

Men U40 10km Classic

   Place   Name                        State    Time        % Diff
     1     Robin Rishworth              Vic     0:57:21       0.00%

Men U50 10km Classic

   Place   Name                        State    Time        % Diff
     1     Nick Almoukov                NSW     0:43:34       0.00%
     2     Rohan Pitchford              ACT     0:51:02      17.14%
     3     Warren McCourt               NSW     0:57:32      32.06%

Men U60 10km Classic

   Place   Name                        State    Time        % Diff
     1     Ken Baxter                   NSW     0:59:01       0.00%

Women U12 2.5km Classic

   Place   Name                        State    Time        % Diff
     1     Isabel Sparrow               Vic     0:23:26       0.00%
     2     Siobhan Jones                NSW     0:24:40       5.22%
     3     Bridgette Cunningham         ACT     0:30:51      31.62%

Women U16 5km Classic

   Place   Name                        State    Time        % Diff
     1     d'Arcy Baxter                NSW     27:28.3       0.00%
     2     Jaffa Withers                VIC     28:08.8       2.45%
     3     Claire Bradbury              NSW     28:09.0       2.47%
     4     Sarah Slattery               NSW     29:54.9       8.89%

Women U18 5km Classic

   Place   Name                        State    Time        % Diff
     1     Aimee Watson                 NSW     26:44.0       0.00%
     2     Kaitlyn McCluskey            ACT     31:59.5      19.67%
     3     Kelly Hertzog                Vic     35:14.0      31.80%
           Kaitlyn Parkyn               NSW       DNF

Women U20 5km Classic

   Place   Name                        State    Time        % Diff
     1     Sally Cunningham             ACT     0:28:45       0.00%

Women U25 5km Classic

   Place   Name                        State    Time        % Diff
     1     Katie Calder                 ACT     22:51.4       0.00%
     2     Esther Bottomley             Vic     23:54.2       4.58%
     3     Claire Sim                   NSW     40:30.2      77.21%

Women U40 5km Classic

   Place   Name                        State    Time        % Diff
     1     Leanne Laajoki               ACT     25:15.0       0.00%
     2     Camille Melvey               NSW     25:43.8       1.90%
 
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.