![]() |
|
![]() |
Lake Mountain Mini-Series Home PageList of sponsors
Under 6 years - Nominal ski out and back on Echo Flat.
Under 10 and Under 14 years - Start at Helicopter Flat, along
Echo Flat to The Camp then return to Helicopter Flat via Snow Gum.
Finish was straight along Snow Gum.
Under 18 years- Start on Echo Flat, then though Helicopter
Flat to Snow Gum toward the Snow Gauge. Turn from Snow Gum to Echo
Flat at the Snow Gauge then along Echo Flat to The Camp. From The
Camp back to Helicopter Flat via Snow Gum. Finish was straight along
Snow Gum.
|
Girls Under 6 | ||
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boys Under 6 | ||
|---|---|---|
|
|
|
|
|
|
|
|
|
Girls Under 10 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boys Under 10 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Girls Under 14 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boys Under 14 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Girls Under 18 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boys Under 18 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following have sponsored and/or supported the Lake Mountain Mini Series
|
Race Supporters | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to Top
XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.