XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2002

Birkebeiner Duathlon
Falls Creek - July 20, 2002


Men Duathlon 5km Classic - 5km Freestyle

Place Name                  Time      Classic   Change    Freestyle %
  1   Ben Derrick           30:00.0   15:35.0   0:23.0    14:02.0   0.0
  2   Daniel Van Der Ploeg  31:32.4   16:30.2   0:28.8    14:33.4   5.1
  3   Paul Murray           32:07.3   16:31.3   0:22.7    15:13.3   7.1
  4   Robert Curtis         32:43.9   16:37.8   0:28.2    15:37.9   9.1
  5   Duane Butcher         33:09.7   16:35.7   0:31.3    16:02.8   10.5
  6   Nick Grimmer          33:21.0   16:26.2   0:25.8    16:54.8   11.2
  7   Dave Hunt             33:48.3   17:30.0   0:38.0    16:18.3   12.7
  8   Leon Spiller          33:54.6   17:09.6   0:28.4    16:16.6   13.0
  9   Tim Retchford         33:55.4   16:54.2   0:39.8    16:21.4   13.1
  10  James Rickard         34:35.4   17:27.0   0:37.0    16:31.4   15.3
  11  Kevin Tory            35:09.5   17:58.4   0:23.6    16:47.5   17.2
  12  Gerry Van Der Ploeg   35:31.6   18:00.1   0:29.9    17:01.6   18.4
  13  Finn Marsland         36:03.5   17:32.0   0:24.0    18:07.5   20.2
  14  Ronan Magaharan       36:39.9   18:31.8   0:23.2    17:39.9   22.2
  15  Lindsay Bridgford     37:19.4   19:18.6   0:28.4    17:32.4   24.4
  16  Thomas Lambert        38:10.7   19:44.4   0:29.6    17:56.7   27.3
  17  Robin Rishworth       38:11.3   19:58.6   0:31.4    17:41.3   27.3
  18  Cameron Dickinson     39:24.7   20:52.1   0:26.9    18:05.7   31.4
  19  Bob Flower            39:31.4   20:00.8   0:39.2    18:51.4   31.7
  20  Andrew Walker         43:35.4   21:49.7   0:37.3    21:08.4   45.3
  21  Robert Findlay        45:32.9   22:29.0   0:38.0    22:25.9   51.8
  22  Stephen McDowell      45:54.0   23:36.1   0:58.9    21:19.0   53.0
  23  David Innes           52:03.0   25:47.7   0:59.3    25:16.0   73.5
  24  Jarrod Payne          52:40.4   26:35.5   0:35.5    25:29.4   75.6
  25  Doug Hamilton         59:20.6   29:53.0   2:08.0    27:19.6   97.8
 

Women's Duathlon 2.5km Classic - 2.5km Freestyle

 Place Name                 Time      Classic   Change    Freestyle %
   1   Belinda Phillips     18:38.0   09:02.2   00:42.8   08:53.0   0.0
   2   Robyn Rodd           20:01.9   10:06.9   00:33.1   09:21.9   7.5
   3   Claire-Louise Brumby 20:23.3   09:29.7   01:23.3   09:30.3   9.4
   4   Kate Spiller         21:22.5   10:24.2   00:34.8   10:23.5   14.7
   5   Jaffa Withers        22:04.6   11:31.3   00:35.7   09:57.6   18.5
   6   Chloe McConville     22:41.1   11:53.8   00:31.2   10:16.2   21.7
   7   Alice Bellingham     22:46.9   11:18.9   00:36.1   10:52.0   22.2
   8   Ronice Goebel        22:48.9   11:48.1   00:27.9   10:32.9   22.4
   9   Kelly Hertzog        23:14.1   12:04.0   00:25.0   10:45.2   24.7
  10   Jeanette McLaren     23:34.8   11:29.2   00:36.8   11:28.8   26.5
  11   Ali Gargan           24:05.5   12:32.8   00:28.2   11:04.5   29.3
  12   Julia Mitas          24:09.5   11:57.8   00:36.2   11:35.5   29.7
  13   Helen L'Huillier     25:24.8   13:12.3   00:37.7   11:34.8   36.4
  14   Ann Bellingham       25:50.8   13:05.1   00:45.9   11:59.9   38.7
  15   Sally Flower         26:25.6   13:19.4   00:32.6   12:33.7   41.8
  16   Amy Hertzog          27:11.6   14:04.1   00:34.9   12:32.5   45.9
  17   Stephanie Judd       27:28.0   13:58.8   00:57.2   12:32.0   47.4
  18   Jennifer Jones       30:51.8   15:15.2   02:16.8   13:19.8   65.6
  19   Gyllian Lambert      32:20.0   16:00.9   01:07.1   15:12.0   73.5
  20   Rhonnie Gargan       32:39.7   17:09.0   00:52.0   14:38.7   75.3
  21   Sue Spiller          34:03.7   18:59.7   00:49.3   14:14.7   82.8
  22   Roni McDowell        34:30.1   17:53.6   01:10.4   15:26.1   85.2
  23   Cat Gargan           34:50.7   19:12.6   00:41.4   14:56.7   87.0
  24   Stephanie Germancheva35:17.3   18:00.5   02:34.5   15:42.2   89.4
  25   Eileen Clarke        50:52.0   22:55.8   01:10.5   26:45.7   173.0

Men Duathlon 2.5km Classic - 2.5km Freestyle

Place  Name                 Time      Classic   Change    Freestyle %
   1    Lachlan Rodd         16:55.2   08:21.7   0:23.3    08:10.3   0.0
   2    Mark Van Der Ploeg   17:14.9   08:20.5   0:27.5    08:26.9   1.9
   3    Neil Van Der Ploeg   17:24.8   08:51.5   0:27.5    08:05.9   2.9
   4    Ian Bottomley        17:40.4   08:35.5   0:25.5    08:39.4   4.4
   5    Evan Van Der Ploeg   18:23.1   08:47.9   0:39.1    08:56.1   8.7
   6    Lachlan Cann         18:26.2   09:16.1   0:34.9    08:35.2   9.0
   7    Simon Flower         19:24.8   09:10.4   0:33.3    09:41.2   14.7
   8    Cal Britten          20:55.3   10:17.5   0:57.5    09:40.3   23.7
   9    Ross Hamilton        23:48.3   12:38.9   0:38.1    10:31.3   40.7
   10   Ric Spiller          23:52.1   12:08.9   1:00.1    10:43.1   41.1
   11   Hugh Lambert         28:37.0   14:16.9   0:50.1    13:30.0   69.1
   12   Rod Clutterbuck      25:10.8   12:36.1   0:52.9    11:41.8   48.8


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.