XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)
XC Results
skiaus_s.gif (1460 bytes)

| Main | Files | Results | Links |


Australian Results 2001

Mt Beauty 1/2 Marathon (and 10km and 3km)
Mt Beauty - May 19 2001


Official Results Half Marathon race				
				
1	1:16:10	Cameron	Morton	M Open
2	1:18:17	Ian	Franzke	M Open
3	1:18:24	Tim	Retchford	M Open
4	1:18:46	Jules	Crawshaw	M Open
5	1:20:25	Peter	Mitchell	M Open
6	1:21:42	Andrew	Mock	M Open
7	1:22:10	Tony	Tucci	M Open
8	1:22:41	Ben	Sim	M Open
9	1:23:25	Simon	Morcom	M Open
10	1:24:42	Andrew	Wynd	M Open
11	1:24:58	David	Rayner	M Open
12	1:25:06	David	Cromarty	M 40
13	1:25:16	Mark	Phillips	M 40
14	1:25:53	David	Innes	M 50
15	1:26:42	Denis	McCarthy	M 40
16	1:27:07	Nick	Almoukov	M Open
17	1:27:38	Bob	Flower	M 40
18	1:28:12	Colin	Sedgman	M 50
19	1:28:48	Brian	Gawne	M 50
20	1:28:57	Chris	Darlington	M Open
21	1:32:52	Danny	Salmon	M Open
22	1:33:14	Richard	Morcom	M 50
23	1:33:34	Clive	Vogel	M 50
24	1:34:08	Robin	Rishworth	M Open
25	1:34:44	Tom	Mollison	M Open
25	1:34:44	Neil	Sawyer	M Open
27	1:34:44	Jason	Dudenas	M Open
28	1:34:58	Steve	Fraser	M 40
29	1:36:20	Marino	Carniato	M 40
30	1:37:01	Bill	Pearce	M 50
31	1:37:12	Doris	Trueman	W 40
32	1:37:22	Antonella	Delves	W 40
33	1:37:23	Gary	Godwill	M 40
34	1:38:11	John	Penney	M Open
35	1:39:31	Peter	Bishop	M 40
36	1:39:53	Michelle	Privett	F Open
37	1:40:52	Kerryn	Chatham	W Open
38	1:41:02	Graeme	Pool	M Open
39	1:41:53	Bruce 	Wharrie	M 40
40	1:42:15	Ray	Blanchfield	M 50
41	1:43:23	Len	Budge	M 50
42	1:43:24	Ray	Carson	M Open
43	1:43:45	Steven	Trevaskis	M Open
44	1:44:02	Mark	McMillan	M Open
45	1:44:16	Lyn	Derwentsmith	W 40
45	1:44:16	Carolyn	Ratcliffe	W Open
47	1:44:30	Attila	Kerry	M Open
48	1:45:18	Tony	Byrt	M Open
49	1:46:05	Richard	Hicks	M Open
50	1:46:12	Leah	Kelly	W Open
51	1:47:10	Wayne	O'Brien	M Open
52	1:48:42	Marg	Hayes	W Open
53	1:49:42	Catherine	Bishop	W 40
54	1:49:43	Jonathan	Adams	M Open
55	1:50:01	Cerina	Meredith	W 40
56	1:54:24	Belinda	Phillips	W Open
57	1:57:05	Pat	O'Flaherty	M 50
58	2:05:08	Graham	Menner	M 50
59	2:13:55	Sandra	Rouvray	W Open
60	2:24:24	Catherine	Clancy	W Open
   
   
   Official Results 10km race				
				
1	35.28	Ben	Derrick	M Open
2	35.47	Gary	Smith	M Open
3	35.56	Stuart	Millar	M Open
4	36.04	David	Lynch	M Open
5	36.17	Paul	Murray	M Open
5	37.17	Russell	Weavers	M 40+
7	39.03	Joshua	Davis	M U20
8	39.06	Marc	Campbell	M Open
9	39.23	Andrew	Hallam	M Open
10	39.58	Finn	Marsland	M Open
11	39.59	David	Hunt	M Open
12	40.19	Shaun	Gutheridge	M U20
13	41.06	Chloe	McConville	W U20
14	41.17	Col	Newell	M 40+
15	41.27	Ian	Bottomley	M U20
16	41.33	Mark	van der Ploeg	M U20
17	41.36	Rhiannon	Palmer	W U20
18	41.43	Gerhard	Vogel	M U20
19	42.27	David	Nicholson	M Open
20	42.34	Trevor	de Freitas	M U20
21	43.43	Judy	Weavers	W 40+
22	44.50	Roger	Blackwell	M Open
23	45.04	Jacinta	O'Neill	W Open
24	45.12	Karla	McDonald	W 40+
25	46.05	Tony	Valente	M 40+
26	46.22	Tracey	Atkins	W Open
27	46.29	Michael	Mellor	M 40+
28	47.24	Neil	Kovacs	M Open
29	47.25	Kevin	Mock	M 40+
29	47.25	Paul	McAuliffe	M 40+
31	47.26	Carolyn	Trott	W Open
32	47.47	Debby	Kirne	W Open
33	48.22	Allan	Franzke	M 40+
34	48.34	Jenny	van der Ploeg	W 40+
35	48.35	Rebecca 	Tucci	W Open
36	48.48	Helen	Guerin	W 40+
37	49.16	Narelle	Carmosin	W Open
38	49.38	Wendy	Glover	W Open
39	49.50	Misha	Cinatl	M U20
40	50.38	John 	Tucci	M 40+
41	51.54	Fay	Pearce	W 40+
42	52.20	Ken	Thompson	M U20
43	52.49	Paul	Grusovin	M 40+
44	53.03	Caitlin	Parkyn	W U20
45	53.43	Danealle	Lilley	W Open
46	54.23	Michael	Vonthien	M 40+
47	54.40	Guy	Zerbst	M U20
48	55.19	Nadia	Mellor	W 40+
49	55.37	Karen	Zerbst	W 40+
50	55.47	Karen	Sheehy	W U20
51	57.30	Matthew	Zagorski	M U20
52	57.45	Julie	King	W 40+
53	57.52	MaryAnne	Marcure	W 40+
54	59.25	Colin	White	M Open
55	59.50	Clint	Butcher	M U20
56	60.17	Kevin	Sheehy	M 40+
57	60.42	Graeme	Butt	M 40+
58	62.53	Jenny	Bolwell	W 40+
59	62.54	Alasdair	Campbell	M 40+
60	63.52	Lisa	Russell	W U20
61	63.54	Graeme	Bottomley	M 40+
62	63.55	James	Gargan	M 40+
63	67.55	Nory	Side	W Open
64	69.06	Yvonne 	Tucci	W 40+
65	70.58	Lyn	Taylor	W 40+
66	89.05	Natasha	Lindros	W Open
66	89.05	Eleanor	Rayner	W 40+
68	92.06	Jill	Ransom	W 40+
69	92.07	Lisa	Wright	W Open
   
   
   Official Results 3km race				
1	12.32	Hugh	Zerbst	M U12
2	12.37	Evan	van der Ploeg	M U16
3	13.13	Daniel	Worsley	M U12
4	13.25	Nick	Grimmer	M Open
5	13.26	Luke	Deans	M U14
6	14.13	Luke	Svarc	M U14
7	14.35	Tyson	Campbell	M U12
8	14.41	Tim	Lowe	M U14
9	14.45	Phillip	Bellingham	M U12
10	14.49	Jaffa	Withers	W U14
11	14.56	Kimba	Maxfield-Hopper	W U12
12	14.57	Brenton	Pool	M U12
13	15.02	Darren	Maxfield	M Open
14	15.10	Tim	Prime	M U12
15	15.20	Julia	Mitas	W U14
16	15.31	Simon	Flower	M U14
17	15.38	Sian	van Gastel	W U14
18	15.43	Kelli	Prime	W U14
18	15.43	Paul	van der Ploeg	M U12
20	15.57	Adam	Gilmour	M U14
21	16.16	Alex	Almoukov	M U12
22	16.20	Angela	Godwill	W U12
23	16.31	Ben	Cinatl	M U14
24	16.44	Alice	Bellingham	W U14
25	16.48	Andrew	Kovacs	M U14
26	17.14	Darcy	Little	M U12
27	17.17	Mandy	Woskett	W Open
28	17.26	Nikki	Roman	W U12
29	17.46	Taylor	Tucci	M U12
30	17.52	Naomi	Saalfield	W U14
31	18.07	Dylan	Pool	M U12
32	18.59	Abbey	Grimmer	W U16
32	18.59	Mike	Grimmer	M Open
34	19.01	Isabella	Rigoni	W U12
35	19.02	Dale	McDonald	M U12
36	19.04	Nicola	Arnet	W U12
37	19.07	Katherine	Woskett	W U12
38	19.10	Nathan	Bagley	M U12
39	19.12	Laura	Grusovin	W U16
40	19.40	Merryn	Weavers	W U14
41	19.57	Sally	Flower	W U14
42	20.40	Giulia	Valente	W U12
43	20.55	Hannah	Little	W U14
44	21.36	Paul	Kovacs	M U12
45	21.42	Joel	van Gastel	M U12
46	22.52	Greta	Guerin	W U12
46	22.52	Elise	Weavers	W U12
48	24.56	Wendy	Hopper	W Open
49	29.27	Patricia	Zerbst	W Open
50	29.28	Tony	Zerbst	M Open
51	31.27	Colin	Petrie	M Open
51	59.00	Megan	Rigoni	W Open
51	59.00	Nola	van Gastel	W Open

 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.