XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)

| Main | Files | Results | Links |


Australian Results 2001

Australian Junior Championships
Perisher - September 1/2, 2001

Classic Results - Freestyle Results - Combined Results
MO16 Relay - WO16 Relay - MU16 Relay - WU16 Relay

Classic Results

Girls Results - Boys Results

  CLASS : U14 ------------
   PL   COMPETITOR                                 FINAL      %
                                    CLS  NAT/YR    TIME  
 
    1   Withers, Jaffa              U14  VIC     11:51.50    0.00
    2   Bottom, Lee                 U14  ACT     13:01.30    9.81 
    3   Hertzog, Kelly              U14  VIC     13:09.60   10.98
    4   Bellingham, Alice           U14  VIC     13:29.20   13.73
    5   McCluskey, Caitlyn          U14  ACT     13:44.00   15.81
    6   Mitas, Julia                U14  VIC     13:57.70   17.74
    7   Watson, Aimee               U14  NSW     14:28.70   22.09
    8   Flower, Sally               U14  VIC     14:53.30   25.55
    9   Van Gastel, Sian            U14  VIC     15:15.10   28.62
   10   Russell, Jacqui             U14  VIC     20:44.50   74.91
 
  DID NOT START
 
                     Hertzog, Amy                U14  VIC   
 
 
 
                                  CLASS :  W14                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL      %
                                    CLS  NAT/YR    TIME  
 
    1   Bondarenko, Samantha        W14   NZ     20:23.70    0.00
    2   Cunningham, Sally           W14  ACT     20:37.20    1.10
    3   Blake, Colleen              W14  NSW     23:29.70   15.80
    4   Sawyer, Annabel             W14  VIC     24:14.70   18.88
    5   Russell, Lisa               W14  VIC     24:23.90   19.63
    6   Grimmer, Abbey              W14  VIC     24:25.50   19.76
    7   Parkyn, Caitlyn             W14  NSW     25:34.60   25.41
    8   Judd, Stephanie             W14  VIC     25:35.50   25.48
    9   Hamilton, Leearni           W14  ACT     31:38.10   55.11
 
  DID NOT START
 
                     Gargan, Alison              W14  VIC   
 
 
 
                                  CLASS :  W16                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL      %
                                    CLS  NAT       TIME  
 
    1   Palmer, Rhiannon            W16  VIC     18:49.40    0.00
    2   Bottomley, Ester            W16  VIC     19:36.40    4.16
    3   Sheehy, Karen               W16  VIC     23:41.20   25.84
    4   Middleton, Holly            W16  ACT     26:25.90   40.42
 
 
 
                                  CLASS :  W18                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL    
                                    CLS  NAT       TIME       %
 
    1   O'Neill, Jacinta            W18  VIC     21:27.00    0.00
    2   Manley, Janet               W18  ACT     24:16.00   13.13
 
 
 
 
                                  CLASS :  U14                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL    
                                    CLS  NAT/YR    TIME       %
 
    1   Van Der Ploeg, Neil         U14  VIC      9:22.70    0.00
    2   Cann, Lachlan               U14  VIC      9:33.50    1.92
    3   Roarty, Jake                U14   NW     10:04.90    7.50
    4   Wall, Cameron               U14  NSW     10:40.50   13.84
    5   Watson, Ewan                U14  NSW     11:20.90   21.01
    6   Flower, Simon               U14  VIC     11:32.80   23.12
    7   Townsend, Campbell          U14  VIC     11:57.90   27.58
    8   Van Der Ploeg, Paul         U14  VIC     12:08.20   29.41
    9   De Freitas, Matthew         U14  VIC     12:19.30   31.38
   10   Britton, Cal                U14  VIC     12:37.50   34.62
   11   Wall, Lindsey               U14  NSW     13:18.20   41.85
   12   Harding, Angus              U14  NSW     13:27.10   43.43
   13   Watson, Callum              U14  VIC     14:02.90   49.80
   14   Cumbers, Jake               U14  NSW     14:04.50   50.08
   15   Almoukov, Alex              U14  NSW     14:20.40   52.91
   16   Torres, Ben                 U14  NSW     16:05.30   71.55
 
 
 
                                  CLASS :  M14                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL    
                                    CLS  NAT/YR    TIME       %
 
    1   Van Der Ploeg, Mark         M14  VIC     17:43.40    0.00
    2   Bottomley, Ian              M14  VIC     18:17.10    3.17
    3   Rodd, Lachlan               M14  VIC     19:11.90    8.32
    4   Van Der Ploeg, Evan         M14  VIC     19:42.40   11.19
    5   De Freitas, Trevor          M14  VIC     19:50.30   11.93
    6   McLean, Adam                M14  VIC     20:40.90   16.69
    7   Mc Cluskey, Michael         M14  ACT     21:04.40   18.90
    8   Proctor, Timothy            M14  VIC     21:41.10   22.35
    9   Henderson, Glenn            M14  VIC     22:01.70   24.29
 
 
 
                                  CLASS :  M16                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL
                                    CLS  NAT/YR    TIME       %
 
    1   Cirosta, Paul               M16  ACT     35:03.10    0.00
    2   Step, Kieran                M16  NSW     35:33.20    1.43
    3   Mulqueen, Timmy             M16   NZ     36:52.00    5.18
    4   Lambert, Thomas             M16  VIC     38:39.50   10.29
    5   Malcolm, Peter              M16  VIC     38:39.90   10.31
    6   Harwood, Dave               M16   NZ     39:11.30   11.80 
    7   Butcher, Clinton            M16  VIC     41:22.70   18.05
    8   Dowling, Mitchell           M16  ACT     46:11.10   31.76
    9   Cunningham, Scott           M16  ACT     52:12.50   48.95
 
 
 
                                  CLASS :  M18                                  
                                  ------------                                  
 
   PL   COMPETITOR                                 FINAL    
                                    CLS  NAT/YR    TIME       % 
 
    1   Darlington, Chris           M18  NSW     32:59.50    0.00
    2   Mock, Andrew                M18  VIC     33:41.00    2.10
    3   Butcher, Duanne             M18  VIC     34:14.70    3.80
    4   Circosta, Andrew            M18  ACT     36:54.70   11.88
    5   Darlington, Ben             M18  NSW     37:55.20   14.94

 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.