![]() |
|
![]() |
|
|
|
|
|
|
|
|

Overall Results - Women
Place Surname Firstname Bib Class State Time % FIS Pts
1 Melvey Camille 62 W30 NSW 33:52.9 0.00 130.52
2 Phillips Belinda 61 W20 VIC 35:12.1 3.90 153.92
3 Palmer Rhiannon 60 W18 VIC 35:17.1 4.14 155.36
4 Calder Katherine 63 W20 ACT 36:59.8 9.20 185.72
5 Bottomley Esther 56 W18 VIC 37:17.8 10.08 191.00
6 Cunningham Sally 57 W18 ACT 39:22.2 16.20 227.72
7 O'Neill Jacinta 51 W18 VIC 39:41.9 17.17 233.54
8 Vatamanovskaya Ekaterina 141 W30 RUS 41:10.2 21.51 259.58
9 Laajoki Leanne 58 W20 ACT 41:22.3 22.11 263.18
10 Garipova Alfia 142 W40 RUS 41:45.2 23.23 269.90
11 Greenleaf Megan 144 W18 USA 41:58.9 23.91 273.98
12 Brumley Clare 52 W20 VIC 42:03.9 24.15 275.42
13 Okizaki Yukari 53 W30 JAP 49:11.0 45.16 401.48
14 Hokari Minako 59 W40 JAP 49:19.1 45.56 403.88
15 Trott Carolyn 143 W20 52:33.3 55.11 461.18
16 Patterson Diana 140 W50 1:04:03.3 89.06 664.88
16 Finishers.
Class Results - Women
Place Surname Firstname Bib State Time %
Class - W18 Women 18+
1 Palmer Rhiannon 60 VIC 35:17.1 0.00
2 Bottomley Esther 56 VIC 37:17.8 5.70
3 Cunningham Sally 57 ACT 39:22.2 11.58
4 O'Neill Jacinta 51 VIC 39:41.9 12.51
5 Greenleaf Megan 144 USA 41:58.9 18.98
Class - W20
1 Phillips Belinda 61 VIC 35:12.1 0.00
2 Calder Katherine 63 ACT 36:59.8 5.10
3 Laajoki Leanne 58 ACT 41:22.3 17.53
4 Brumley Clare 52 VIC 42:03.9 19.50
5 Trott Carolyn 143 52:33.3 49.30
Class - W30
1 Melvey Camille 62 NSW 33:52.9 0.00
2 Vatamanovskaya Ekaterina 141 41:10.2 21.51
3 Okizaki Yukari 53 JAP 49:11.0 45.16
Class - W40
1 Garipova Alfia 142 41:45.2 0.00
2 Hokari Minako 59 JAP 49:19.1 17.79
Class - W50
1 Patterson Diana 140 1:04:03.3 0.00
16 Finishers.
Overall Results - Men
Place Surname Firstname Bib Class State Time % FIS Pts
1 Morton Cameron 29 M20 VIC 28:21.5 0.00 97.79
2 Derrick Ben 33 M20 VIC 28:30.6 0.53 100.37
3 Aukland Frederik 28 M20 NOR 29:24.3 3.69 119.33
4 Murray Paul 30 M20 VIC 30:15.0 6.67 137.21
5 Wynd Andrew 23 M20 VIC 30:17.6 6.83 138.17
6 Lah Gaber 31 M20 SLO 30:20.2 6.98 139.07
7 Curtis Robert 37 M30 VIC 30:55.4 9.05 151.49
8 Almoukov Nick 35 M30 NSW 30:58.9 9.25 152.69
9 O'Rourke Matt 32 M20 NSW 31:04.4 9.57 154.61
10 Yamamoto Naoto 25 M18 JAP 31:11.2 9.97 157.01
11 Connor Paul 17 M30 VIC 31:16.6 10.29 158.93
12 Sim Ben 36 M18 NSW 31:19.6 10.47 160.01
13 Darlington Chris 34 M18 NSW 31:28.6 10.99 163.13
14 Raymond Mark 22 M20 VIC 31:47.6 12.12 169.91
15 Sakurada Takashi 21 M30 JAP 31:52.2 12.38 171.47
16 Circosta Andrew 15 M18 ACT 31:53.4 12.45 171.89
17 Step Kieran 16 M18 NSW 32:07.3 13.27 176.81
18 Rickard James 19 M18 VIC 32:09.9 13.42 177.71
19 Hunt David 18 M20 VIC 32:24.2 14.26 182.75
20 Tory Kevin 11 M30 VIC 33:00.2 16.38 195.47
21 Yamashita Naoya 12 M18 JAP 33:18.1 17.43 201.77
22 Butcher Duane 20 M18 VIC 33:31.0 18.19 206.33
23 Franzke Ian 27 M20 VIC 33:41.2 18.79 209.93
24 Magaharan Ronan 14 M20 VIC 33:44.0 18.95 210.89
25 Tonkin Peter 24 M40 VIC 34:01.8 20.00 217.19
26 Bridgford Lindsay 13 M30 NSW 34:15.7 20.82 222.11
27 McLennan Gregor 4 M20 VIC 34:17.5 20.92 222.71
28 Van Der Ploeg Mark 10 M18 VIC 34:17.8 20.94 222.83
29 Rishworth Robin 1 M30 VIC 36:53.6 30.10 277.79
30 McCourt Warren 127 M30 NSW 37:14.2 31.30 284.99
31 Kostynich Sergey 122 M30 RUS 37:46.0 33.18 296.27
32 Patterson David 126 M20 38:04.1 34.24 302.63
33 Brady Martin 7 M50 ACT 38:43.3 36.55 316.49
34 Forsdyke Adam 2 M20 ACT 38:53.4 37.14 320.03
35 Rumpff Phil 6 M40 VIC 39:34.1 39.53 334.37
36 Van Der Ploeg Evan 5 M18 VIC 39:37.8 39.75 335.69
37 Devereux Tim 8 M30 TAS 39:42.5 40.02 337.31
38 Sushko Sergey 123 M40 RUS 39:58.3 40.95 342.89
39 Budge Len 3 M40 VIC 39:59.4 41.02 343.31
40 Tchernov Oleg 124 M40 RUS 44:49.2 58.05 445.49
41 Bobbett Larry 9 M50 CAN 46:15.9 63.15 476.09
41 Finishers.
Class Results - Men
Place Surname Firstname Bib State Time %
Class - M18 Mens 18+
1 Yamamoto Naoto 25 JAP 31:11.2 0.00
2 Sim Ben 36 NSW 31:19.6 0.48
3 Darlington Chris 34 NSW 31:28.6 0.96
4 Circosta Andrew 15 ACT 31:53.4 2.24
5 Step Kieran 16 NSW 32:07.3 2.99
6 Rickard James 19 VIC 32:09.9 3.15
7 Yamashita Naoya 12 JAP 33:18.1 6.79
8 Butcher Duane 20 VIC 33:31.0 7.48
9 Van Der Ploeg Mark 10 VIC 34:17.8 9.99
10 Van Der Ploeg Evan 5 VIC 39:37.8 27.10
Class - M20
1 Morton Cameron 29 VIC 28:21.5 0.00
2 Derrick Ben 33 VIC 28:30.6 0.53
3 Aukland Frederik 28 NOR 29:24.3 3.69
4 Murray Paul 30 VIC 30:15.0 6.67
5 Wynd Andrew 23 VIC 30:17.6 6.83
6 Lah Gaber 31 SLO 30:20.2 6.98
7 O'Rourke Matt 32 NSW 31:04.4 9.51
8 Raymond Mark 22 VIC 31:47.6 12.12
9 Hunt David 18 VIC 32:24.2 14.26
10 Franzke Ian 27 VIC 33:41.2 18.79
11 Magaharan Ronan 14 VIC 33:44.0 18.95
12 McLennan Gregor 4 VIC 34:17.5 20.92
13 Patterson David 126 38:04.1 34.24
14 Forsdyke Adam 2 ACT 38:53.4 37.14
Class - M30
1 Curtis Robert 37 VIC 30:55.4 0.00
2 Almoukov Nick 35 NSW 30:58.9 0.18
3 Connor Paul 17 VIC 31:16.6 1.14
4 Sakurada Takashi 21 JAP 31:52.2 3.06
5 Tory Kevin 11 VIC 33:00.2 6.73
6 Bridgford Lindsay 13 NSW 34:15.7 10.79
7 Rishworth Robin 1 VIC 36:53.6 19.30
8 McCourt Warren 127 NSW 37:14.2 20.41
9 Kostynich Sergey 122 37:46.0 22.13
10 Devereux Tim 8 TAS 39:42.5 28.41
Class - M40
1 Tonkin Peter 24 VIC 34:01.8 0.00
2 Rumpff Phil 6 VIC 39:34.1 16.28
3 Sushko Sergey 123 39:58.3 17.46
4 Budge Len 3 VIC 39:59.4 17.52
5 Tchernov Oleg 124 44:49.2 31.71
Class - M50
1 Brady Martin 7 ACT 38:43.3 0.00
2 Bobbett Larry 9 CAN 46:15.9 19.48
41 Finishers.
XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.