XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)

| Main | Files | Results | Links |


Australian Results 2000

Australian Junior Championships
Falls Creek - September 2/3, 2000

Classic Results - Freestyle Results - Combined Results
MO16 Relay - WO16 Relay - MU16 Relay - WU16 Relay


Freestyle Results

 
   Place  Surname           Firstname          Bib    State     Time      %
 
   Class - M14   Men 14 - 15
 
   1      Step              Kieran             50     NSW     13:51.2    0.00
   2      Circosta          Paul               38     ACT     14:41.2    6.02
   3      Butcher           Clinton            42     VIC     14:57.5    7.98
   4      Rodd              Lachlan            45     VIC     15:05.1    8.89
   5      VanDerPloeg       Mark               44     VIC     15:08.5    9.31
   6      Mulqueen          Timmy              49     NZ      15:20.3   10.72
   7      Urquhart          Eli                40     NZ      15:31.5   12.07
   8      Harwood           Dave               46     NZ      15:53.9   14.76
   9      Urquhart          Willis             47     NZ      16:26.3   18.66
   10     McCluskey         Michael            56     ACT     16:27.1   18.76
   11     VanDerPloeg       Evan               51     VIC     16:28.5   18.92
   12     Shepherd          Jared              55     NZ      16:31.2   19.26
   13     de Freitas        Trevor             54     VIC     16:45.0   20.91
   14     Colquhoun         Andrew             53     NSW     16:49.2   21.42
   15     Braddy            Andrew             41     VIC     16:49.8   21.49
   16     McGrath           Tom                123            17:29.8   26.30
   17     Deery             Michael            124            17:36.3   27.09
   18     Henderson         Glenn              48     VIC     17:49.4   28.66
   19     Hayward           Chris              43     VIC     18:06.8   30.76
 
 
   Class - M16   Men 16 - 17
 
   1      VanDerPloeg       Daniel             68     VIC     25:49.6    0.00
   2      Darlington        Chris              69     NSW     28:11.4    9.15
   3      Sim               Ben                122    NSW     28:15.3    9.41
   4      Grimmer           Nicholas           70     VIC     31:31.4   22.06
   5      Darlington        Ben                71     NSW     31:43.6   22.84
   6      Gott              Michael            64     VIC     33:52.3   31.15
   7      Warren-Smith      Damien             61     ACT     34:10.4   32.32
   8      Cunningham        Scott              66     ACT     35:28.1   37.33
   9      Lambert           Thomas             72     VIC     36:08.5   39.94
 
 
   Class - M18   Mens 18+
 
   1      O'Rourke          Matt               62     NSW     27:45.8    0.00
   2      Butcher           Duane              58     VIC     27:59.4    0.81
   3      Rickard           James              63     VIC     28:27.2    2.48
   4      Circosta          Andrew             65     ACT     29:31.0    6.31
   5      Trease            Roland             59     VIC     30:16.1    9.02
   6      Foster            Adam               67     VIC     30:36.8   10.26
 
 
   Class - MU14  Men Under 14
 
   1      Cann              Lachlan            16     VIC      7:06.9    0.00
   2      Bottomley         Ian                15     VIC      7:17.1    2.39
   3      VanDerPloeg       Neil               5      VIC      7:42.1    8.24
   4      Roarty            Jake               9      NSW      8:07.8   14.27
   5      McLean            Adam               7      VIC      8:09.8   14.73
   6      Grant             Campbell           11     NZ       8:17.6   16.57
   7      Britten           Cal                8      VIC      8:42.1   22.30
   8      Flower            Simon              1      VIC      9:05.2   27.72
   9      Torres            Alex               12     NSW      9:09.4   28.71
   10     de Freitas        Matthew            13     VIC      9:10.3   28.91
   11     Bellingham        Phillip            3      VIC      9:13.1   29.56
   12     VanDerPloeg       Paul               4      VIC      9:30.9   33.73
   13     Torres            Ben                14     NSW     11:09.3   56.79
   14     McLean            Hamish             10     VIC     12:04.9   69.80
   15     Little            Darcy              2      VIC     13:01.9   83.15
   16     Van Gastel        Joel               6      VIC     13:22.0   87.87
 
 
   Class - W14   Women 14 - 15
 
   1      Cunningham        Sally              84     ACT     16:00.4    0.00
   2      Grimmer           Abbey              86     VIC     17:48.2   11.22
   3      Gargan            Alison             80     VIC     18:06.9   13.16
   4      Bondarento        Samantha           79     NZ      18:44.7   17.10
   5      Middleton         Holly              87     NSW     19:30.0   21.82
   6      Manley            Camille            83     ACT     21:17.0   32.96
   7      Pierce            Jennifer           75     NZ      21:25.0   33.79
   8      Atkin             Sophie             81     VIC     22:10.4   38.52
   9      Gargan            Catherine          85     VIC     22:13.0   38.79
   10     Grusovin          Laura              78     VIC     22:25.5   40.09
   11     Widdup            Natalie            77     VIC     23:08.2   44.54
   12     Lee               Alex               141            25:53.1   61.70
   13     Hamilton          Leearni            76     ACT     27:04.2   69.11
   14     Bevege            Erin               74     VIC     27:38.9   72.73
   15     Rodell            Rebecca            142            27:48.5   73.72
   16     Zilles            Siah               82     VIC     28:53.1   80.45
 
 
   Class - W16   Women 16 - 17
 
   1      Bottomley         Esther             99     VIC     15:58.3    0.00
   2      Palmer            Rhiannon           93     VIC     16:19.9    2.26
   3      Sheehy            Karen              94     VIC     18:47.4   17.65
   4      Ryan              Elizabeth          101    VIC     19:00.8   19.05
   5      Souter            Amelia             90     NSW     19:54.0   24.60
   6      Mason             Cheryl             89     ACT     21:28.6   34.47
   7      Hayward           Carolyn            96     VIC     23:33.4   47.49
   8      Sim               Claire             98     NSW     24:35.6   53.98
 
 
   Class - W18   Women 18+
 
   1      Calder            Katie              91     ACT     15:35.6    0.00
   2      McArdle           Allison            92     ACT     18:06.3   16.11
   3      O'Neill           Jacinta            95     VIC     19:11.8   23.11
   4      Manley            Janet              100    ACT     20:04.6   28.75
   5      Middleton         Sally              97     NSW     26:50.9   72.18
 
 
   Class - WU14  Women Under 14
 
   1      Blake             Colleen            21     NSW      8:29.0    0.00
   2      Russell           Lisa               19     VIC      8:48.8    3.90
   3      Phillips          Sarah              24     VIC      8:59.6    6.03
   4      Hertzog           Kelly              26     VIC      9:09.7    8.00
   5      Bottom            Lee                29     ACT      9:37.0   13.36
   6      Bellingham        Alice              22     VIC     10:06.2   19.11
   7      Carr              Bronwyn            30     VIC     10:09.3   19.71
   8      McCluskey         Caitlin            20     ACT     10:14.7   20.79
   9      Sawyer            Annabelle          25     VIC     10:24.6   22.72
   10     Hertzog           Amy                32     VIC     11:00.3   29.74
   11     Blake             Dale               18     NSW     11:03.8   30.42
   12     Van Gastel        Sian               27     VIC     11:10.6   31.76
   13     Judd              Stephanie          31     VIC     11:40.5   37.64
   14     Hayward           Jessie             23     VIC     11:46.0   38.72
   15     Russell           Jacqui             28     VIC     16:23.9   93.31


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.