XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)

| Main | Files | Results | Links |


Australian Results 2000

Australian Junior Championships
Falls Creek - September 2/3, 2000

Classic Results - Freestyle Results - Combined Results
MO16 Relay - WO16 Relay - MU16 Relay - WU16 Relay


Combined Results

 
   Place  Surname           Firstname          Bib    State     Time      %
 
   Class - M14   Men 14 - 15
 
   1      Step              Kieran             35     NSW     31:08.1    0.00
   2      Butcher           Clinton            42     VIC     32:42.9    5.07
   3      VanDerPloeg       Mark               36     VIC     33:08.5    6.45
   4      Urquhart          Eli                40     NZ      33:42.9    8.29
   5      Mulqueen          Timmy              39     NZ      33:46.9    8.50
   6      Rodd              Lachlan            46     VIC     34:03.4    9.39
   7      Circosta          Paul               108    ACT     35:19.4   13.46
   8      Harwood           Dave               49     NZ      35:25.5   13.78
   9      VanDerPloeg       Evan               44     VIC     35:45.7   14.86
   10     Shepherd          Jared              38     NZ      36:39.4   17.73
   11     Urquhart          Willis             52     NZ      37:01.2   18.91
   12     de Freitas        Trevor             51     VIC     37:07.8   19.26
   13     McCluskey         Michael            34     ACT     37:22.1   20.02
   14     Braddy            Andrew             47     VIC     37:27.4   20.31
   15     Deery             Michael            124            38:09.2   22.54
   16     Hayward           Chris              50     VIC     39:39.0   27.35
   17     Colquhoun         Andrew             45     NSW     39:42.6   27.54
   18     McGrath           Tom                123            40:28.9   30.02
 
 
   Class - M16   Men 16 - 17
 
   1      VanDerPloeg       Daniel             70     VIC     58:41.8    0.00
   2      Sim               Ben                122    NSW   1:01:31.0    4.80
   3      Darlington        Chris              60     NSW   1:02:53.7    7.15
   4      Grimmer           Nicholas           61     VIC   1:06:10.5   12.74
   5      Darlington        Ben                67     NSW   1:09:22.7   18.20
   6      Gott              Michael            68     VIC   1:12:58.4   24.32
   7      Warren-Smith      Damien             64     ACT   1:14:29.6   26.91
   8      Lambert           Thomas             66     VIC   1:15:50.0   29.19
   9      Cunningham        Scott              69     ACT   1:23:00.1   41.41
 
 
   Class - M18   Mens 18+
 
   1      O'Rourke          Matt               63     NSW   1:00:30.7    0.00
   2      Butcher           Duane              56     VIC   1:02:32.8    3.36
   3      Rickard           James              58     VIC   1:03:44.3    5.33
   4      Trease            Roland             65     VIC   1:05:56.6    8.98
   5      Circosta          Andrew             62     ACT   1:06:40.7   10.19
   6      Foster            Adam               59     VIC   1:08:28.9   13.17
 
 
   Class - MU14  Men Under 14
 
   1      Cann              Lachlan            10     VIC     16:07.3    0.00
   2      Bottomley         Ian                4      VIC     16:12.0    0.48
   3      VanDerPloeg       Neil               5      VIC     16:53.9    4.81
   4      Roarty            Jake               3      NSW     18:20.0   13.72
   5      Grant             Campbell           9      NZ      18:52.2   17.04
   6      Flower            Simon              1      VIC     20:16.1   25.72
   7      de Freitas        Matthew            2      VIC     20:33.0   27.47
   8      VanDerPloeg       Paul               6      VIC     20:53.6   29.60
   9      Britten           Cal                7      VIC     21:00.0   30.26
   10     Bellingham        Phillip            12     VIC     21:23.5   32.68
   11     Little            Darcy              8      VIC     30:06.2   86.73
 
 
   Class - W14   Women 14 - 15
 
   1      Cunningham        Sally              77     ACT     36:17.1    0.00
   2      Grimmer           Abbey              83     VIC     39:00.0    7.48
   3      Gargan            Alison             82     VIC     39:56.1   10.06
   4      Bondarento        Samantha           80     NZ      41:35.9   14.64
   5      Middleton         Holly              84     NSW     44:10.3   21.73
   6      Pierce            Jennifer           76     NZ      46:44.3   28.81
   7      Manley            Camille            79     ACT     48:50.0   34.58
   8      Atkin             Sophie             85     VIC     48:57.9   34.94
   9      Widdup            Natalie            81     VIC     49:37.8   36.78
   10     Grusovin          Laura              75     VIC     51:11.3   41.07
   11     Gargan            Catherine          78     VIC     52:26.8   44.54
   12     Zilles            Siah               73     VIC     57:17.8   57.90
   13     Hamilton          Leearni            74     ACT     59:48.3   64.82
   14     Bevege            Erin               72     VIC   1:01:05.3   68.36
 
 
   Class - W16   Women 16 - 17
 
   1      Bottomley         Esther             95     VIC     34:41.7    0.00
   2      Palmer            Rhiannon           99     VIC     35:44.2    3.00
   3      Sheehy            Karen              89     VIC     41:46.5   20.41
   4      Ryan              Elizabeth          94     VIC     43:47.8   26.23
   5      Souter            Amelia             98     NSW     46:56.3   35.29
   6      Mason             Cheryl             93     ACT     47:55.9   38.15
   7      Hayward           Carolyn            88     VIC     50:57.7   46.88
   8      Sim               Claire             97     NSW     51:56.9   49.73
 
 
   Class - W18   Women 18+
 
   1      Calder            Katie              92     ACT     34:30.3    0.00
   2      McArdle           Allison            90     ACT     39:15.6   13.78
   3      O'Neill           Jacinta            87     VIC     42:54.0   24.33
   4      Manley            Janet              91     ACT     43:08.2   25.01
   5      Middleton         Sally              96     NSW   1:00:25.0   75.09
 
 
   Class - WU14  Women Under 14
 
   1      Russell           Lisa               25     VIC     19:35.4    0.00
   2      Blake             Colleen            26     NSW     19:50.6    1.30
   3      Hertzog           Kelly              23     VIC     20:44.5    5.88
   4      Phillips          Sarah              22     VIC     21:47.5   11.24
   5      Bottom            Lee                24     ACT     22:02.0   12.48
   6      Bellingham        Alice              18     VIC     22:52.6   16.78
   7      McCluskey         Caitlin            15     ACT     23:50.1   21.67
   8      Carr              Bronwyn            17     VIC     23:57.0   22.26
   9      Sawyer            Annabelle          19     VIC     24:13.4   23.65
   10     Hertzog           Amy                14     VIC     24:50.0   26.77
   11     Judd              Stephanie          28     VIC     25:06.1   28.14
   12     Hayward           Jessie             21     VIC     26:24.9   34.84
   13     Van Gastel        Sian               27     VIC     26:50.6   37.03
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.