XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)

| Main | Files | Results | Links |


Australian Results 2000

Australian Junior Championships
Falls Creek - September 2/3, 2000

Classic Results - Freestyle Results - Combined Results
MO16 Relay - WO16 Relay - MU16 Relay - WU16 Relay


Classic Results

 
   Place  Surname           Firstname          Bib    State     Time      %
 
   Class - M14   Men 14 - 15
 
   1      Step              Kieran             35     NSW     17:16.9    0.00
   2      Butcher           Clinton            42     VIC     17:45.4    2.75
   3      VanDerPloeg       Mark               36     VIC     18:00.0    4.16
   4      Urquhart          Eli                40     NZ      18:11.4    5.26
   5      Mulqueen          Timmy              39     NZ      18:26.6    6.72
   6      Rodd              Lachlan            46     VIC     18:58.3    9.78
   7      VanDerPloeg       Evan               44     VIC     19:17.2   11.61
   8      Harwood           Dave               49     NZ      19:31.6   13.00
   9      Shepherd          Jared              38     NZ      20:08.2   16.52
   10     de Freitas        Trevor             51     VIC     20:22.8   17.93
   11     Deery             Michael            124            20:32.9   18.91
   12     Urquhart          Willis             52     NZ      20:34.9   19.10
   13     Braddy            Andrew             47     VIC     20:37.6   19.36
   14     Circosta          Paul               108    ACT     20:38.2   19.42
   15     McCluskey         Michael            34     ACT     20:55.0   21.03
   16     Hayward           Chris              50     VIC     21:32.2   24.63
   17     Colquhoun         Andrew             45     NSW     22:53.4   32.45
   18     McGrath           Tom                123            22:59.1   33.01
 
 
   Class - M16   Men 16 - 17
 
   1      VanDerPloeg       Daniel             70     VIC     32:52.2    0.00
   2      Sim               Ben                122    NSW     33:15.7    1.19
   3      Grimmer           Nicholas           61     VIC     34:39.1    5.42
   4      Darlington        Chris              60     NSW     34:42.3    5.58
   5      Darlington        Ben                67     NSW     37:39.1   14.55
   6      Gott              Michael            68     VIC     39:06.1   18.96
   7      Lambert           Thomas             66     VIC     39:41.5   20.75
   8      Warren-Smith      Damien             64     ACT     40:19.2   22.67
   9      Cunningham        Scott              69     ACT     47:32.0   44.61
 
 
   Class - M18   Mens 18+
 
   1      O'Rourke          Matt               63     NSW     32:44.9    0.00
   2      Butcher           Duane              56     VIC     34:33.4    5.52
   3      Rickard           James              58     VIC     35:17.1    7.75
   4      Trease            Roland             65     VIC     35:40.5    8.94
   5      Circosta          Andrew             62     ACT     37:09.7   13.48
   6      Foster            Adam               59     VIC     37:52.1   15.64
 
 
   Class - MU14  Men Under 14
 
   1      Bottomley         Ian                4      VIC      8:54.9    0.00
   2      Cann              Lachlan            10     VIC      9:00.4    1.03
   3      VanDerPloeg       Neil               5      VIC      9:11.8    3.16
   4      Roarty            Jake               3      NSW     10:12.2   14.46
   5      Grant             Campbell           9      NZ      10:34.6   18.64
   6      Flower            Simon              1      VIC     11:10.9   25.42
   7      de Freitas        Matthew            2      VIC     11:22.7   27.63
   7=     VanDerPloeg       Paul               6      VIC     11:22.7   27.64
   9      Bellingham        Phillip            12     VIC     12:10.4   36.55
   10     Britten           Cal                7      VIC     12:17.9   37.95
   11     Little            Darcy              8      VIC     17:04.3   91.50
 
 
   Class - W14   Women 14 - 15
 
   1      Cunningham        Sally              77     ACT     20:16.7    0.00
   2      Grimmer           Abbey              83     VIC     21:11.8    4.53
   3      Gargan            Alison             82     VIC     21:49.2    7.60
   4      Bondarento        Samantha           80     NZ      22:51.2   12.70
   5      Middleton         Holly              84     NSW     24:40.3   21.66
   6      Pierce            Jennifer           76     NZ      25:19.3   24.87
   7      Widdup            Natalie            81     VIC     26:29.6   30.65
   8      Atkin             Sophie             85     VIC     26:47.5   32.11
   9      Manley            Camille            79     ACT     27:33.0   35.86
   10     Zilles            Siah               73     VIC     28:24.7   40.10
   11     Grusovin          Laura              75     VIC     28:45.8   41.84
   12     Gargan            Catherine          78     VIC     30:13.8   49.07
   13     Hamilton          Leearni            74     ACT     32:44.1   61.42
   14     Bevege            Erin               72     VIC     33:26.4   64.90
 
 
   Class - W16   Women 16 - 17
 
   1      Bottomley         Esther             95     VIC     18:43.4    0.00
   2      Palmer            Rhiannon           99     VIC     19:24.3    3.63
   3      Sheehy            Karen              89     VIC     22:59.1   22.76
   4      Ryan              Elizabeth          94     VIC     24:47.0   32.36
   5      Mason             Cheryl             93     ACT     26:27.3   41.29
   6      Souter            Amelia             98     NSW     27:02.3   44.40
   7      Sim               Claire             97     NSW     27:21.3   46.10
   8      Hayward           Carolyn            88     VIC     27:24.3   46.36
 
 
   Class - W18   Women 18+
 
   1      Calder            Katie              92     ACT     18:54.7    0.00
   2      McArdle           Allison            90     ACT     21:09.3   11.86
   3      Manley            Janet              91     ACT     23:03.6   21.93
   4      O'Neill           Jacinta            87     VIC     23:42.2   25.34
   5      Middleton         Sally              96     NSW     33:34.1   77.50
 
 
   Class - WU14  Women Under 14
 
   1      Russell           Lisa               25     VIC     10:46.6    0.00
   2      Blake             Colleen            26     NSW     11:21.6    5.42
   3      Hertzog           Kelly              23     VIC     11:34.8    7.45
   4      Bottom            Lee                24     ACT     12:25.0   15.23
   5      Bellingham        Alice              18     VIC     12:46.4   18.54
   6      Phillips          Sarah              22     VIC     12:47.9   18.76
   7      Judd              Stephanie          28     VIC     13:25.6   24.60
   8      McCluskey         Caitlin            15     ACT     13:35.4   26.11
   9      Carr              Bronwyn            17     VIC     13:47.7   28.02
   10     Sawyer            Annabelle          19     VIC     13:48.8   28.18
   11     Hertzog           Amy                14     VIC     13:49.7   28.32
   12     Hayward           Jessie             21     VIC     14:38.9   35.93
   13     Van Gastel        Sian               27     VIC     15:40.0   45.38
 

 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.