|
2007
Kangaroo Hoppet 42km
Overall Results -
Men
Falls
Creek, Victoria - 25/08/07
Back to 2007
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
Rank Time Surname Firstname Bib Nation Class Place
1 1:46:57 Freimuth Thomas 14 GER M25 1
2 1:48:53 Sim Ben 11 AUS M20 1
3 1:53:02 Swank Adam 26 USA M30 1
4 1:56:39 Derrick Ben 15 AUS M30 2
5 1:58:03 Darlington Chris 17 AUS M20 2
6 1:59:34 Spiller Leon 20 AUS M25 2
7 1:59:52 Evans Anthony 16 AUS M35 1
8 2:00:05 Mock Andrew 18 AUS M20 3
9 2:02:46 van der Ploeg Neil 23 AUS M18 1
10 2:03:45 van der Ploeg Mark 21 AUS M20 4
11 2:04:58 Anglem Nat 29 NZE M30 3
12 2:06:30 Grimmer Nicholas 24 AUS M20 5
13 2:06:51 Grab Pascal 12 SUI M20 6
14 2:07:41 Almoukov Nick 27 AUS M40 1
15 2:09:20 Carter Murray 13 CAN M20 7
16 2:09:40 Carmichael Ron 25 GBR M45 1
17 2:11:36 Retchford Tim 32 AUS M30 4
18 2:11:46 Curtis Robert 65 AUS M35 2
19 2:12:15 Hunt David 34 AUS M30 5
20 2:13:25 Bridgford Lindsay 90 AUS M40 2
21 2:14:21 Franzke Ian 30 AUS M30 6
22 2:15:27 Magaharan Ronan 73 IRE M25 3
23 2:15:52 Dickinson Cameron 33 AUS M25 4
24 2:17:19 Quirion Dany 61 CAN M35 3
25 2:18:37 Tory Kevin 36 AUS M35 4
26 2:19:33 Paul Andrew 35 AUS M45 2
27 2:21:50 Cope Brett 52 AUS M30 7
28 2:23:16 Crebbin Tom 37 AUS M40 3
29 2:24:05 Carrara Claudio 50 ITA M45 3
30 2:24:53 Dunn Bob 119 AUS M40 4
31 2:26:30 Falconer Benjamin 71 NZE M25 5
32 2:26:59 Trnka Michal 56 AUS M35 5
33 2:31:21 Schneider Stephan 286 ITA M40 5
34 2:31:28 Stoukalo John 39 RUS M35 6
35 2:32:30 Rocco Andrew 54 AUS M30 8
36 2:32:39 Fraser Lachlan 76 AUS M40 6
37 2:33:11 Kurov Sergey 95 RUS M25 6
38 2:34:08 McCourt Warren 40 AUS M40 7
39 2:34:25 Legras Jean-Claude28 USA M40 8
40 2:34:25 Hume Blair 77 AUS M35 7
41 2:34:44 Gray Mark 44 AUS M35 8
42 2:34:44 Gray Paul 47 AUS M35 9
43 2:34:45 Gray Dean 100 AUS M35 10
44 2:35:57 Caldwell Lindsay 364 AUS M35 11
45 2:35:58 Alexander Matt 70 AUS M45 4
46 2:36:15 Rishworth Chris 191 AUS M35 12
47 2:36:18 Pethybridge Wayne 80 AUS M45 5
48 2:39:26 van der Ploeg Gerry 31 AUS M60 1
49 2:40:46 Taylor Charles 49 AUS M40 9
50 2:40:49 Micheli Marco 222 ITA M35 13
51 2:41:04 Faltus Robert 45 CAN M45 6
52 2:42:06 McCutchan Ian 60 AUS M40 10
53 2:42:36 Karlsson Stefan 48 SWE M30 9
54 2:42:37 Angus Peter 64 AUS M50 1
55 2:43:01 McDowell Stephen 62 AUS M50 2
56 2:43:38 Kirsipuu Avo 85 EST M35 14
57 2:44:55 Zaharias Zac 88 AUS M50 3
58 2:45:06 Bednorz Michael 84 AUS M45 7
59 2:45:19 Trease Merv 116 AUS M55 1
60 2:45:34 Pain Indrek 87 EST M30 10
61 2:45:46 Flower Bob 105 AUS M50 4
62 2:47:48 Jalasto Kaupo 110 EST M45 8
63 2:48:09 Brunner Hubert 223 ITA M30 11
64 2:48:25 Jordi Daniel 208 SUI M30 12
65 2:48:47 Fryer Tim 42 AUS M45 9
66 2:48:54 Berggren Tommy 83 SWE M45 10
67 2:48:56 Budge Len 74 AUS M55 2
68 2:50:05 Wilcox Robert 78 AUS M40 11
69 2:50:08 Child Jeremy 152 AUS M30 13
70 2:50:45 Wallace Brian 67 AUS M45 11
71 2:51:25 Imer Stuart 136 AUS M40 12
72 2:51:29 Dufour Rene 57 CAN M45 12
73 2:51:33 Baltutis Roland 184 AUS M45 13
74 2:52:38 Luscombe Peter 138 AUS M40 13
75 2:53:24 McConville Ian 145 AUS M40 14
76 2:53:32 Norton Bruce 102 AUS M45 14
77 2:54:32 Salter Jim 133 AUS M40 15
78 2:54:57 Elliott Stuart 166 AUS M35 15
79 2:55:36 Wall Christopher122 AUS M45 15
80 2:55:41 Zagorski Mark 103 AUS M50 5
81 2:56:44 Ulis Janis 365 LAT M45 16
82 2:58:01 Stackpole Brendan 143 AUS M35 16
83 2:58:15 Plowman Luc 117 AUS M30 14
84 2:58:15 Dewez Peter 137 AUS M50 6
85 2:58:18 Taylor David 79 AUS M30 15
86 2:58:28 Gerbautz Harald 19 AUT M25 7
87 2:58:51 Baxter Kenneth 121 AUS M55 3
88 2:59:08 Lyashok Alexander 220 RUS M35 17
89 2:59:12 Brady Martin 189 AUS M55 4
90 2:59:27 McLennan Gregor 144 AUS M30 16
91 2:59:48 Visser Derek 75 AUS M45 17
92 3:00:08 Tappe Neil 159 AUS M50 7
93 3:00:46 Church David 128 AUS M45 18
94 3:01:15 Hughes Andrew 131 AUS M50 8
95 3:02:08 Palliser Robert 96 CAN M60 2
96 3:02:20 Waschl Raymond 142 AUS M35 18
97 3:02:47 Rousu Matt 205 AUS M20 8
98 3:03:01 Spiller Ric 146 AUS M55 5
99 3:03:06 Gamble Malcolm 108 AUS M35 19
100 3:03:37 Hutten Nick 97 AUS M50 9
101 3:05:34 Valba Mart 107 EST M45 19
102 3:05:45 Butler Evan 118 AUS M45 20
103 3:06:06 Haylock Simon 203 AUS M40 16
104 3:06:35 Waller Paul 101 AUS M55 6
105 3:06:58 Eaton Simon 126 AUS M40 17
106 3:07:23 Cimpoeru Stephen 153 AUS M40 18
107 3:07:40 Marek Antoniak 319 EST M35 20
108 3:07:41 Bassed David 106 AUS M55 7
109 3:07:53 Macartney Peter 139 AUS M50 10
110 3:08:09 Vahakyla Kalevi 345 FIN M65 1
111 3:08:21 Stevens Ray 199 AUS M50 11
112 3:10:05 Zimmermann Stephan 43 GER M55 8
113 3:10:57 Zimmermann Mario 41 GER M25 8
114 3:11:10 Osborne Steve 192 AUS M55 9
115 3:11:24 Tonkin Tony 147 AUS M55 10
116 3:11:44 Tarvis Peeter 112 EST M50 12
117 3:12:20 Franzke Evan 81 AUS M30 17
118 3:12:35 Walker Andrew 156 AUS M55 11
119 3:13:16 O'Shaughnessy Adrian 165 AUS M30 18
120 3:13:48 Crapper Tony 150 AUS M55 12
121 3:13:53 Blackwell Roger 104 AUS M35 21
122 3:13:59 Vistalli Ermando 221 ITA M45 21
123 3:15:47 Crebbin Jim 123 AUS M65 2
124 3:15:50 Rowe Fraser 279 AUS M45 22
125 3:16:20 Svensson Anders 295 SWE M35 22
126 3:16:23 Nicholson Anthony 129 AUS M30 19
127 3:18:08 Klobuczek Heinrich 63 GER M40 19
128 3:18:24 Rhude David J 114 USA M50 13
129 3:19:00 Millar Ian 158 AUS M50 14
130 3:21:33 Kreekman Kalev 89 EST M35 23
131 3:22:29 Hayward Christopher382 AUS M20 9
132 3:22:50 Clark Richard 124 AUS M65 3
133 3:22:54 Cunningham Peter 141 AUS M50 15
134 3:23:48 Bierman Paul 181 USA M45 23
135 3:24:42 Gabler Mark 109 AUS M30 20
136 3:26:01 Wharrie Bruce 176 AUS M45 24
137 3:26:04 Rogdo Bjarte 227 NOR M35 24
138 3:26:56 Fitzsimons Laurie 177 AUS M55 13
139 3:27:06 Sceney Doug 154 AUS M50 16
140 3:27:58 Karlsen Ludvig 151 NOR M60 3
141 3:28:22 Tilleard John 170 AUS M55 14
142 3:29:07 Civil Alan 174 AUS M60 4
143 3:29:11 Shanahan David 93 AUS M40 20
144 3:29:11 Ahola Seppo 283 FIN M40 21
145 3:29:38 Foster Marcus 239 AUS M50 17
146 3:29:53 Nelson Peter 175 AUS M50 18
147 3:34:28 Haines Noel 387 AUS M50 19
148 3:34:39 Findlay Robert 167 AUS M40 22
149 3:34:52 Tanzen Brent 381 AUS M35 25
150 3:35:01 van der Ploeg Evan 68 AUS M20 10
151 3:35:29 Bensley Mark 237 AUS M40 23
152 3:35:56 Harkin Scott 183 GBR M30 21
153 3:36:21 Malins Ray 196 AUS M55 15
154 3:36:41 Luukkonen Jaakko 347 FIN M60 5
155 3:37:07 Sepp Heino-Lembi324 EST M55 16
156 3:40:37 Rigby Peter 399 AUS M45 25
157 3:41:16 Hunt John 182 AUS M60 6
158 3:42:00 Brennan Peter J 194 AUS M55 17
159 3:42:24 Hyslop Peter 288 AUS M30 22
160 3:42:27 Howlett Lloyd 115 AUS M40 24
161 3:42:56 Miller Patrick 396 AUS M55 18
162 3:43:08 Reilly Tony 392 AUS M55 19
163 3:43:15 Cook Mark 163 AUS M45 26
164 3:43:16 Keeble Tony 162 AUS M35 26
165 3:43:33 Shimazaki Takashi 292 JAP M45 27
166 3:43:45 Osthus Petter 368 NOR M50 20
167 3:45:37 Donohue Ron 213 AUS M60 7
168 3:45:37 Farrow Ken 235 AUS M55 20
169 3:46:28 Puidak Priit 323 EST M65 4
170 3:47:13 Frawley Gavin 134 AUS M45 28
171 3:47:14 Blanch Graeme 195 AUS M55 21
172 3:48:04 Hood Andrew 58 AUS M25 9
173 3:48:37 Murnane Kevin 169 USA M35 27
174 3:48:39 Kersey William 289 AUS M25 10
175 3:49:42 Ollikainen Pentti 314 FIN M55 22
176 3:49:56 Sim John 173 AUS M55 23
177 3:50:59 Clutterbuck Rod 216 AUS M60 8
178 3:51:17 Stenning Michael 161 AUS M50 21
179 3:52:56 Bakker Frank 255 AUS M45 29
180 3:53:08 Williams Rory 280 AUS M45 30
181 3:53:53 Mock Kevin 178 AUS M60 9
182 3:54:02 McCrabb Michael 299 AUS M40 25
183 3:54:31 Ploovits Heino 322 EST M50 22
184 3:54:42 Spencer Michael 210 AUS M40 26
185 3:54:49 Foster Andrew 361 AUS M45 31
186 3:54:57 Rogers Tony 204 AUS M45 32
187 3:54:58 Salokannel Reijo 330 FIN M40 27
188 3:55:01 Tuominen Touko 351 FIN M60 10
189 3:55:05 Jortikka Lauri 185 AUS M60 11
190 3:55:20 Larsson Hannes 172 FRA M75 1
191 3:55:43 McKinnon Malcolm 200 AUS M50 23
192 3:56:23 Jud Marcel 113 SUI M55 24
193 3:56:35 Kerby John 218 AUS M60 12
194 3:57:44 Part Andres 270 EST M50 24
195 3:58:01 Carsen Claus 282 DEN M40 28
196 3:58:47 Valve Teuvo 348 FIN M60 13
197 3:58:56 Hamilton Doug 268 AUS M50 25
198 3:58:59 Hausler Trevor 234 AUS M50 26
199 3:59:16 Grusovin Paul 207 AUS M50 27
200 4:01:11 Joanblanq Christophe 276 FRA M40 29
201 4:02:41 Garr Tony 180 AUS M45 33
202 4:03:14 Arneil Mark 238 AUS M40 30
203 4:03:27 Michener Norm 217 AUS M55 25
204 4:03:27 Johnston Andrew L 307 AUS M30 23
205 4:04:08 Collins Andrew 188 AUS M30 24
206 4:05:23 Morellon Bernard 272 SUI M55 26
207 4:06:48 Spiller Bruno 201 AUS M45 34
208 4:07:32 Logachev Sergey 219 RUS M45 35
209 4:07:47 Rogers Ian 316 AUS M45 36
210 4:07:52 McLennan Neil 243 AUS M65 5
211 4:08:40 Saikkonen Toivo 340 FIN M60 14
212 4:09:05 Ojanen Ilmari 337 FIN M65 6
213 4:09:06 Connor Michael 251 AUS M40 31
214 4:09:12 Kroon Kalle 225 EST M35 28
215 4:09:13 Lambert Les 168 AUS M55 27
216 4:09:36 Reilly Dugald 393 AUS M20 11
217 4:10:24 Smith Steven 198 AUS M40 32
218 4:10:38 Jarvinen Kauko 354 FIN M60 15
219 4:13:53 Suvanto Timo 339 FIN M65 7
220 4:15:07 Straley Dave 190 USA M55 28
221 4:16:08 Macpherson Chris 259 AUS M50 28
222 4:16:59 Jasiewicz Jan 242 SUI M75 2
223 4:17:46 Sasaki Muneo 186 JAP M65 8
224 4:19:21 Lowe Bill 253 AUS M60 16
225 4:21:07 O'Brien Peter 202 AUS M60 17
226 4:21:24 Gould Nigel 398 AUS M30 25
227 4:21:26 Noall Gary 397 AUS M30 26
228 4:22:00 Kemilainen Risto 336 FIN M55 29
229 4:22:41 Jasek Richard 206 AUS M45 37
230 4:24:35 Liksor Aivo 320 EST M45 38
231 4:27:57 Rodi Arvo 271 EST M60 18
232 4:29:04 Lukka Martti 284 FIN M55 30
233 4:29:27 Donohue Glen 256 AUS M45 39
234 4:31:10 Scholz Justin 293 AUS M30 27
235 4:31:30 Plaice John 298 AUS M40 33
236 4:34:52 Vadlejch Jan 252 ISR M60 19
237 4:36:42 Heath Wayne 274 AUS M30 28
238 4:37:24 Kosonen Taisto 353 FIN M65 9
239 4:37:30 McAlpine Shannon 278 AUS M20 12
240 4:38:13 Houghton Will 254 AUS M55 31
241 4:39:47 Counsell John 310 AUS M60 20
242 4:44:24 Stephenson Robert 247 AUS M65 10
243 4:47:15 Byrne Neville 359 AUS M55 32
244 4:52:48 Marsh Tony 358 AUS M55 33
245 4:57:51 Bradshaw John 230 AUS M50 29
246 4:57:58 Clare Mike 384 NZE M55 34
247 5:02:53 Dunlop Erik 241 AUS M40 34
248 5:03:46 Darby Edward 248 AUS M65 11
249 5:05:16 Kolehmainen Heino 349 FIN M65 12
250 5:05:43 O'Connell James 297 USA M60 21
251 5:06:51 Kelly Ben 400 AUS M25 11
252 5:07:37 O'Brien Richard 231 AUS M50 30
253 5:11:09 Ranta Jouko 344 FIN M55 35
254 5:11:44 Joyce John 269 AUS M45 40
255 5:11:51 Holloway Geoff 240 AUS M55 36
256 5:15:19 Austin Tony 380 AUS M55 37
257 5:15:32 Siivonen Valto 305 FIN M60 22
258 5:23:08 Toivonen Juha 341 FIN M55 38
259 5:24:06 Huf Peter 385 AUS M45 41
260 5:24:56 Hyde Brendon 308 AUS M60 23
261 5:31:16 Menner Graham 261 AUS M60 24
262 5:36:22 Olle John 318 AUS M50 31
263 5:36:59 Thomson Neil 291 NZE M50 32
264 5:38:16 Johanson Kenton 264 AUS M35 29
265 5:46:42 Paynter Neville 273 AUS M40 35
266 5:51:06 Luce Joseph 329 FRA M60 25
267 5:57:50 Rajasaari Matti 332 FIN M60 26
268 5:57:51 Rautiainen Veli 346 FIN M55 39
269 6:15:41 Photios Paul 303 AUS M50 33
270 6:15:41 Hynell Anssi 313 FIN M55 40
271 6:47:10 Helin Pertti 304 FIN M60 27
272 6:55:28 Hurst Mark 375 NZE M30 29
273 6:55:31 McFarlane Johnny 376 NZE M30 30
Bishaev Yuri 53 RUS M25 DNS/F
Cohen Alexander 267 AUS M25 DNS/F
1:56:00 Murray Paul 1600 AUS M25 DNS/F
Brennan Peter M 92 AUS M30 DNS/F
Drummond Sam 38 AUS M35 DNS/F
Artem Sobolev 55 RUS M35 DNS/F
Spriggs Simon 260 AUS M35 DNS/F
1:48:35 Veiberg Marek 326 EST M35 DNS/F
3:03:10 Pynninen Jari 338 FIN M35 DNS/F
Connor Paul 69 GBR M40 DNS/F
Waters Peter 211 AUS M40 DNS/F
2:48:20 Tarmo Erik 342 EST M40 DNS/F
Moylan Ken A 309 AUS M45 DNS/F
Rumpff Phil 179 AUS M50 DNS/F
Stahle Philip 193 AUS M50 DNS/F
Braybrook Leigh 233 AUS M50 DNS/F
Lalande Andre 249 FRA M50 DNS/F
Addison Colin 263 AUS M50 DNS/F
Lamb John 377 AUS M50 DNS/F
Davis Alan J 383 AUS M50 DNS/F
Linsley Martin 164 AUS M55 DNS/F
2:00:32 Strinnholm Lars 226 SWE M55 DNS/F
2:44:00 Post Peedu 321 EST M55 DNS/F
2:56:51 Hill Robin 315 AUS M65 DNS/F
RESULTS AS AT - 26/08/07