NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
Rank Time Surname Firstname Bib Nation Class Place
1 0:18:38 Merritt Georgia 1002 AUS W16 1
2 0:20:16 Trnka Anna 1003 AUS W12 1
3 0:20:18 Kildea Aislinn 1001 AUS W14 1
4 0:20:55 Glanville Lucy 1028 AUS W12 2
5 0:21:24 Jones Siobhan 1006 AUS W12 3
6 0:23:11 Bull Laura 1034 AUS W12 4
7 0:23:27 Blanch Imogen 1004 AUS W14 2
8 0:23:28 Pollock Claire 1046 AUS W14 3
9 0:24:11 Pollock Megan 1033 AUS W12 5
10 0:24:51 Donegan Rosie 1008 AUS W12 6
11 0:25:15 Stocky Fiona 1097 AUS W14 4
12 0:25:26 Hertzog Georgia 1009 AUS W12 7
13 0:26:26 Lorenz Anna 1111 AUS W14 5
14 0:27:20 Blanch Genevieve 1100 AUS W16 2
15 0:27:25 Paul Katerina 1007 AUS W10 1
16 0:27:42 Ferguson Stephanie 1005 AUS W16 3
17 0:27:43 Pascoe Tilly 1091 AUS W10 2
18 0:27:49 Rogers Hannah 1010 AUS W16 4
19 0:28:02 Hedley Caroline 1184 AUS W14 6
20 0:28:11 Slijkhuis Tess 1104 AUS W20 1
21 0:28:13 Hayward Carolyn 1158 AUS W20 2
22 0:28:22 Clothier Leanne 1067 AUS W35 1
23 0:28:27 Wright Casey 1155 AUS W12 8
24 0:29:10 Wall Louisa 1054 AUS W10 3
25 0:29:17 Cunningham Bridgette 1088 AUS W10 4
26 0:29:30 Borland Meredith 1211 AUS W45 1
27 0:29:57 Clark Hannah 1346 AUS W14 7
28 0:29:58 Bayly-Jones Coco 1048 AUS W10 5
29 0:29:59 Bews Emily 1186 AUS W14 8
30 0:30:39 McCutchan Alexandra 1057 AUS W12 9
31 0:30:39 Meagher Lucci 1347 AUS W14 9
32 0:30:52 Street Jessica 1037 AUS W20 3
33 0:31:29 Murray Molly 1316 AUS W14 10
34 0:31:39 Pearson Judy 1116 AUS W50 1
35 0:32:16 Hoare Maddie 1098 AUS W14 11
36 0:32:29 Hodge Sarah 1047 AUS W8 1
37 0:32:54 Wall Sarah 1079 AUS W40 1
38 0:33:14 Jacobs Olivia 1166 AUS W10 6
39 0:33:33 Gray Anita 1090 AUS W18 1
40 0:34:17 Healy-McFarlane Ruth 1055 AUS W10 7
41 0:34:26 Dewez Xanthea 1310 AUS W10 8
42 0:34:31 Smoreda Jolanta 1204 POL W30 1
43 0:34:32 Teychenne Tess 1099 AUS W10 9
44 0:35:18 Reeves Chritiane 1181 AUS W8 2
45 0:35:22 Hesse Alice 1180 AUS W45 2
46 0:35:51 Young Samantha 1092 AUS W12 10
47 0:35:58 Adams Victoria 1082 AUS W10 10
48 0:36:46 Carter Robyn 1115 AUS W45 3
49 0:37:05 Pope Lizzie 1298 NZE W20 4
50 0:37:22 Sanderson Lou 1062 AUS W45 4
51 0:37:32 Handley Jackie 1163 AUS W45 5
52 0:37:42 Teychenne Jeanette 1117 AUS W50 2
53 0:39:15 Royston Hilary 1305 AUS W40 2
54 0:39:30 Nagel Alice 1252 AUS W16 5
55 0:39:38 Samon Frances 1173 AUS W10 11
56 0:39:49 Hodgkinson Harriet 1066 NZE W16 6
57 0:40:36 Hodgkinson Lucy 1074 NZE W12 11
58 0:40:43 Dupleix Annie 1083 AUS W55 1
59 0:40:52 Heinze Cheryl 1190 AUS W40 3
60 0:41:10 Miller Patricia 1122 AUS W70 1
61 0:42:07 Sanderson Alba 1075 AUS W14 12
62 0:42:17 McConville Sarah 1254 AUS W10 12
63 0:42:25 Bull Cathie 1060 AUS W40 4
64 0:42:52 Osborn Lisa 1223 AUS W45 6
65 0:42:57 Baines Marion 1154 AUS W35 2
66 0:43:37 Bayly-Jones Louise 1068 AUS W40 5
67 0:43:58 Iglesias Denise 1124 AUS W30 2
68 0:44:05 Cowden Shelley 1157 AUS W20 5
69 0:44:36 Murray Deilia 1164 AUS W55 2
70 0:44:51 Bridgford Olivia 1095 AUS W8 3
71 0:46:00 Campbell Lyall 1138 NZE W70 2
72 0:46:00 Endersbee Alice 1167 AUS W10 13
73 0:46:05 Lucas Kerry 1243 AUS W45 7
74 0:46:43 Jortikka Anneli 1142 AUS W50 3
75 0:46:58 Watson Jan 2852 AUS W50 4
76 0:47:04 Neeson Robyn 1080 AUS W50 5
77 0:47:16 Della Clalre 1110 AUS W14 13
78 0:47:18 Sheahan Jennifer 1136 AUS W65 1
79 0:47:21 Pollard Angela 1102 AUS W40 6
80 0:47:21 Pollard Emma 1103 AUS W8 4
81 0:47:23 Hayward Vicki 1178 NZE W50 6
82 0:48:09 Donald Hailey 1322 AUS W20 6
83 0:48:49 Parkinson Maria 1061 AUS W35 3
84 0:48:52 Sharman Liz 1272 AUS W55 3
85 0:49:15 Endersbee Grace 1168 AUS W8 5
86 0:49:22 Munro Janet 1339 AUS W50 7
87 0:49:30 Nichols Kath 1324 AUS W40 7
88 0:49:40 Webster Phoebe 1348 AUS W12 12
89 0:49:51 Massey-Bierman Marika 1299 USA WU8 1
90 0:49:54 Farrington Jenny 1133 AUS W30 3
91 0:50:24 Young Megan 1150 AUS W10 14
92 0:50:30 Beanland Alison 1317 AUS W40 8
93 0:50:30 Beanland Zoe 1318 AUS W8 6
94 0:50:31 Jephcott Ros 1050 AUS W50 8
95 0:50:31 Austin Joanna 1119 AUS W50 9
96 0:50:31 Adams Hayley 1143 AUS WU8 2
97 0:50:33 Tonn Carol 1118 NZ W45 8
98 0:50:39 Adams Mary 1144 AUS W40 9
99 0:50:40 Bruce Carol 1042 AUS W45 9
100 0:50:54 Sommerville Kellie 1293 AUS W16 7
101 0:50:59 Elkington Hailey 1109 AUS W12 13
102 0:51:25 May Louisa 1301 AUS W25 1
103 0:51:59 Bessant Matilda 1108 AUS W10 15
104 0:52:01 Bessant Rebecca 1112 AUS W30 4
105 0:52:28 Richmond Robyn 1335 AUS W35 4
106 0:52:59 Child Tara 1246 AUS W8 7
107 0:53:24 Kroon Kulla 1355 EST W10 16
108 0:53:41 Gascoigne Ellen 1073 AUS W50 10
109 0:53:48 Innes Tayla 1349 AUS W12 14
110 0:54:01 Millar Alison 1202 AUS W20 7
111 0:54:22 Smith Georgia 1195 AUS W10 17
112 0:54:31 Carey Louise 1326 AUS W35 5
113 0:54:37 Eckels Virginia 1309 AUS W45 10
114 0:54:51 Arneil Caitlin 1140 AUS W8 8
115 0:54:52 Hart Leanne 1187 AUS W45 11
116 0:54:56 Schirmer Jacki 1125 AUS W30 5
117 0:55:06 Alexander Helen 1070 AUS W65 2
118 0:55:19 Cullen Monica 1101 AUS W25 2
119 0:55:23 McIntyre Susan 1328 AUS W55 4
120 0:56:07 Hickey Natalie 2851 AUS W35 6
121 0:56:08 Tanzen Ebony 1280 AUS W8 9
122 0:56:26 Samon Donna 1172 AUS W40 10
123 0:56:30 Crapper Linda 1185 NZE W55 5
124 0:56:37 Todd Isobel 1235 AUS W10 18
125 0:56:38 Sherlock Rebecca 1292 AUS W16 8
126 0:56:52 Street Janet 1128 AUS W45 12
127 0:56:56 Ritchie Katherine 1338 AUS W8 10
128 0:57:28 Endersbee Helen 1169 AUS W45 13
129 0:57:31 Christy Julie-Anne 1278 AUS W25 3
130 0:57:37 Schofield Lisa 1290 AUS W16 9
131 0:57:42 Hayward Louise 1281 AUS W50 11
132 0:58:27 Hayes Wendy 1345 AUS W55 6
133 0:58:38 Francis Katherine 1234 AUS W50 12
134 0:58:50 Parris Kate 1332 GBR W40 11
135 0:58:53 Schoo Emmi 1291 AUS W16 10
136 0:58:53 Vaughan Blair 1296 AUS W16 11
137 0:59:50 Mattingley Katrina 1228 AUS W18 2
138 1:00:28 Hankin Alexandra 1340 AUS W30 6
139 1:00:30 Connolly Eliza 1287 AUS W16 12
140 1:00:31 Van Rijn Nikki 1295 AUS W16 13
141 1:00:46 Mosse Jenny 1132 AUS W50 13
142 1:01:16 Reimer Margaret 1273 NED W55 7
143 1:01:55 Pascoe Tessa 1267 AUS W8 11
144 1:01:58 Young Georgia 1151 AUS W8 12
145 1:02:00 Broughan Katherine 1153 AUS W8 13
146 1:02:00 Lowe Rebecca 1341 AUS W25 4
147 1:03:05 O'Dolan Ella 1260 AUS W10 19
148 1:03:15 Sandbach Elizabeth 1085 AUS W12 15
149 1:03:17 Damen Emma 1307 NED W12 16
150 1:03:23 Brockwell Rubyjane 1319 AUS W8 14
151 1:03:33 Lagerberg Marlies 1306 NED W45 14
152 1:03:36 Arneil Sally 1220 AUS W40 12
153 1:03:36 Seales Helen 1240 AUS W50 14
154 1:03:41 Trnka Katerina 1245 AUS WU8 3
155 1:04:21 Newlands Jill 1242 AUS W55 8
156 1:04:22 Praetz Barbara 1232 AUS W70 3
157 1:06:12 Lowe Kathy 1256 AUS W50 15
158 1:06:49 Timms Brianna 1294 AUS W16 14
159 1:08:54 Lewis Ruth 1129 AUS W75 1
160 1:09:17 Kromar Zoe 1199 AUS WU8 4
161 1:09:18 Kromar Jenny 1197 AUS W30 7
162 1:10:45 Luscombe India 1209 AUS W10 20
163 1:10:54 Nicholls Robyn 1208 AUS W45 15
164 1:12:02 Bridgford Phoebe 1227 AUS WU8 5
165 1:12:26 Peddie Liz 1259 AUS W40 13
166 1:12:56 O'Connor Sarah 1286 AUS W20 8
167 1:13:12 Linnell Faye 1207 AUS W50 16
168 1:15:01 Waters Stephanie 1329 AUS W12 17
169 1:15:57 Meagher Susie 1269 AUS W50 17
170 1:16:57 Cox Lily 1302 AUS W8 15
171 1:16:58 Sinclair Elizabeth 1303 AUS W40 14
172 1:19:08 Cook Eleanor 1188 AUS W8 16
173 1:20:52 Korin Jenni 1041 AUS W25 5
174 1:20:53 Plowman Anna 1270 AUS W35 7
175 1:22:19 Donald Mara 1321 AUS W50 18
176 1:27:32 Matthews Cynthia 1224 AUS W45 16
177 1:27:47 Anderson Kerstin 1327 AUS W30 8
178 1:29:13 Rookes Charlotte 1193 AUS W8 17
179 1:29:42 Shortis Nicola 1331 AUS W20 9
180 1:34:36 Young Jennifer 1149 AUS W40 15
181 1:34:41 Fox Ingrid 1148 AUS W40 16
182 1:35:39 Cullen Lynn 1237 AUS W35 8
183 1:35:39 Cullen Jorja 1238 AUS WU8 6
184 1:35:44 Cranage Norma 1121 AUS W60 1
185 1:36:18 Barnes Rianda 1264 RSA W25 6
186 1:36:49 Fox Gigi 1146 AUS W8 18
187 1:41:43 Pitt Emily 1222 AUS WU8 7
188 1:42:34 Rayner Kim 1221 AUS W35 9
189 1:45:37 Spurgeon Zali 1277 AUS W8 19
190 1:49:43 Thomson Diedre 1036 NZE W35 10
191 1:56:07 Clements Fiona 1225 AUS W40 17
192 1:56:11 Clements Eleanor 1226 AUS WU8 8
193 2:03:18 Hannila Tanja 1257 AUS W30 9
194 3:45:34 Teh Mary 1333 MAL W45 17
Welsh Jessamine 1051 AUS W12 DNS/F
Pascoe Penny 1089 AUS W12 DNS/F
Perkins Tamzin 1161 AUS W12 DNS/F
Beckingsale Ella 1218 AUS W14 DNS/F
Noble Stephanie 1274 AUS W14 DNS/F
Gray Megan 1282 AUS W40 DNS/F
Kerr Cath 1114 AUS W60 DNS/F
Moore Rae 1203 AUS W60 DNS/F
RESULTS AS AT - 26/08/07