|
2007
Australian Birkebeiner 21km
Overall Results -
Men
Falls
Creek, Victoria - 25/08/07
Back to 2007
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
Rank Time Surname Firstname Bib Nation Class Place
1 0:53:53 Almoukov Alex 512 AUS M16 1
2 0:54:34 Flower Simon 523 AUS M18 1
3 0:57:49 Watson Callum 511 AUS M16 2
4 1:01:14 Watson Ewan 513 AUS M18 2
5 1:02:08 Eason Alan 608 GBR M35 1
6 1:02:39 van der Ploeg Dan 534 AUS M20 1
7 1:02:58 Britten Cal 600 AUS M18 3
8 1:03:16 Rook Colby 518 AUS M16 3
9 1:05:42 Kovacs Andrew 516 AUS M18 4
10 1:07:58 Cook Chris 517 AUS M16 4
11 1:08:34 Butler James 545 AUS M14 1
12 1:11:11 Townsend Campbell 515 AUS M18 5
13 1:11:26 Sprange Joe 531 AUS M25 1
14 1:12:30 Mosse Wade 520 AUS M20 2
15 1:12:55 Davis Joshua 522 AUS M20 3
16 1:14:23 Jago Aidan 514 AUS M16 5
17 1:15:01 Jephcott Keith 519 AUS M45 1
18 1:15:02 Butler David 744 AUS M45 2
19 1:18:32 Bayly-Jones Robin 797 AUS M45 3
20 1:19:53 Cranage Bob 544 AUS M65 1
21 1:20:54 Slocombe Andrew 700 AUS M30 1
22 1:20:54 Brown Callum 738 AUS M30 2
23 1:20:56 Kovacs Geza 538 AUS M50 1
24 1:21:09 Blackman Greg 524 AUS M40 1
25 1:21:26 Richardson Giles 547 AUS M14 2
26 1:21:59 Lambert Thomas 530 AUS M20 4
27 1:22:11 McLean Hamish 646 AUS M18 6
28 1:22:17 Mosse Peter 539 AUS M50 2
29 1:22:24 Sanders Warren 526 AUS M25 2
30 1:22:30 Sutherland Hamish 543 AUS M35 2
31 1:22:30 Pearson Steve 550 AUS M55 1
32 1:22:58 Foehn Hans 521 AUS M60 1
33 1:23:07 Keil Matthew 601 AUS M18 7
34 1:23:09 Bellingham Russell 677 AUS M50 3
35 1:23:30 Clarke Tim 527 AUS M30 3
36 1:23:43 de Freitas Trevor 533 AUS M20 5
37 1:25:10 Thomas Anthony 567 AUS M30 4
38 1:25:20 Wasley Michael 647 AUS M35 3
39 1:26:44 Forrer Conrad 551 AUS M35 4
40 1:27:04 Godber Colin 529 AUS M18 8
41 1:27:15 McGuckin Peter 537 AUS M50 4
42 1:27:45 Prudden Terry 548 AUS M45 4
43 1:29:31 Britten Matt 536 AUS M16 6
44 1:29:39 Blanch Charlie 587 AUS M18 9
45 1:30:48 Haebich Mark 748 AUS M25 3
46 1:31:47 Visser John 542 AUS M14 3
47 1:32:15 Hall David 552 AUS M55 2
48 1:32:45 McInnes Travis 782 AUS M25 4
49 1:33:46 Britten Trevor 591 AUS M45 5
50 1:34:18 Lazarevic Zoran 541 AUS M60 2
51 1:34:21 Bottomley Graeme 595 AUS M55 3
52 1:34:38 Richardson Stuart 777 AUS M30 5
53 1:34:56 Davis Robert 605 AUS M20 6
54 1:37:08 Haylock Michael 651 AUS M14 4
55 1:37:36 Scott Gavin 758 AUS M50 5
56 1:37:40 Millridge Osmo 598 AUS M70 1
57 1:38:28 Jones Barry A 645 AUS M65 2
58 1:39:08 Brown Nick R 662 AUS M35 5
59 1:39:37 Rennick Mark 580 AUS M50 6
60 1:39:39 O'Brien Wayne 779 AUS M35 6
61 1:40:03 Nagel Jeremy 569 AUS M18 10
62 1:40:04 Bell Greg 787 AUS M30 6
63 1:40:31 McIntyre Cameron 555 AUS M30 7
64 1:40:56 Phillips Andrew 570 AUS M50 7
65 1:42:50 Davis Tim 590 AUS M30 8
66 1:43:07 Wiebenga Iain 765 AUS M18 11
67 1:43:31 Wraight Christopher577 AUS M45 6
68 1:45:00 Mikkonen Kauko 594 AUS M70 2
69 1:45:15 McDonald Bruce 697 AUS M60 3
70 1:45:32 McInnes Mark 766 AUS M20 7
71 1:45:34 Linnell Stuart 568 AUS M20 8
72 1:45:58 Peall Troy 739 AUS M30 9
73 1:46:13 Della Stephen 664 AUS M14 5
74 1:46:28 Burne Darren 586 AUS M30 10
75 1:46:46 Reeves Christopher597 AUS M40 2
76 1:47:11 Vance Rod 795 AUS M40 3
77 1:47:13 Porter Bruce 583 AUS M55 4
78 1:47:19 Gibb Rex 596 AUS M65 3
79 1:47:35 Gibson Adam 785 AUS M30 11
80 1:48:35 Buettner Hans 561 AUS M65 4
81 1:49:10 Cooper Jamie 689 AUS M50 8
82 1:49:44 Cole Christopher602 AUS M30 12
83 1:50:45 Hood David 783 AUS M20 9
84 1:51:42 Pitt Anthony 571 AUS M35 7
85 1:52:10 Waight Stephen 749 AUS M45 7
86 1:54:01 O'Sullivan Richard 684 AUS M50 9
87 1:54:54 Waller Ian 685 AUS M35 8
88 1:55:15 Beitz Stephen 573 AUS M50 10
89 1:55:22 Fox Chris 653 AUS M45 8
90 1:55:51 Glosz Peter 769 AUS M20 10
91 1:56:34 Parkinson Murray 560 AUS M40 4
92 1:57:49 Taylor Colin 616 AUS M65 5
93 1:58:12 Elsum Ian 576 AUS M40 5
94 1:58:45 Rogers Matt 734 AUS M25 5
95 2:00:23 Cantwell Stan 718 AUS M50 11
96 2:00:42 Davis Warwick 757 AUS M45 9
97 2:00:59 Stuart Paul 747 AUS M25 6
98 2:01:23 Grigau Donnie 607 AUS M35 9
99 2:01:51 Cooper Lachlan 690 AUS M16 7
100 2:03:58 McKinnon Ross 578 AUS M40 6
101 2:04:43 Barrett Daryl 563 AUS M60 4
102 2:04:48 Martin Peter R 743 AUS M60 5
103 2:04:51 Sinclair Mick 695 AUS M50 12
104 2:05:43 Trevivian John 574 AUS M55 5
105 2:05:52 Harvey Grant 752 AUS M35 10
106 2:06:25 Roe Richard 751 AUS M60 6
107 2:07:38 Rawling Timothy 558 AUS M14 6
108 2:08:16 de Freitas Greg 581 AUS M45 10
109 2:09:32 Weatherall Tom 585 AUS M40 7
110 2:09:54 Weatherall Don 675 AUS M14 7
111 2:10:01 Willis Adam 793 AUS M20 11
112 2:10:25 Matthews Brendan 660 AUS M30 13
113 2:10:38 Griffiths Neil 707 AUS M35 11
114 2:10:58 Jacka Kevin 588 AUS M55 6
115 2:11:25 Naunton Christopher656 AUS M20 12
116 2:13:06 Loftus-Hills Michael 589 AUS M45 11
117 2:14:45 Gascoigne Neil 566 AUS M50 13
118 2:15:08 Watts David 640 AUS M50 14
119 2:15:31 Gray Keith 658 AUS M55 7
120 2:15:34 Moore Mike 672 AUS M50 15
121 2:16:30 Damen Hans 753 NED M50 16
122 2:16:45 Gronow Michael 582 AUS M40 8
123 2:17:24 Gilligan Mark 736 AUS M25 7
124 2:17:26 Meyer John 628 AUS M60 7
125 2:18:39 Sharman Paul 670 AUS M50 17
126 2:20:54 Lloyd John 669 AUS M65 6
127 2:21:51 Stack Marcel 687 AUS M25 8
128 2:23:52 Nagel Peter 625 AUS M45 12
129 2:24:07 Valente Tony 691 AUS M45 13
130 2:25:32 Puusepp Mart 724 EST M65 7
131 2:25:38 Bird Malcolm 615 AUS M50 18
132 2:26:09 Cochrane Ian 673 AUS M65 8
133 2:26:32 Levy Alan 603 AUS M45 14
134 2:26:46 Fogarty Leo 754 AUS M55 8
135 2:28:03 Della Grant 665 AUS M45 15
136 2:28:33 Godber Graham 703 AUS M65 9
137 2:31:20 Cowden Chris 611 AUS M50 19
138 2:31:53 Bayliss Mark 792 AUS M30 14
139 2:32:33 Alexander Clinton 775 AUS M20 13
140 2:32:52 Pillekers Henk 606 AUS M60 8
141 2:34:46 Kleinitz Frank 715 AUS M50 20
142 2:36:12 Miller John O 612 AUS M75 1
143 2:36:46 Rawling Richard 629 AUS M50 21
144 2:40:07 Banks John 683 AUS M45 16
145 2:43:15 Leary Graham 729 AUS M60 9
146 2:43:40 Heddle Bob 702 AUS M65 10
147 2:44:58 Jones Richard K 627 AUS M65 11
148 2:46:23 Reynolds Wayne 609 AUS M55 9
149 2:47:40 McGrory Steve 730 NZE M35 12
150 2:48:44 Walker Alan 721 AUS M50 22
151 2:49:09 Hiscock Francis 620 AUS M75 2
152 2:49:29 Baker Brian 618 AUS M60 10
153 2:49:51 Sandell Goran 731 SWE M65 12
154 2:51:26 Snowdon Richard 735 AUS M25 9
155 2:52:30 Patrick Ben 780 AUS M25 10
156 2:53:42 Gunn Terry 624 AUS M50 23
157 3:00:36 Couper Geoff 626 AUS M40 9
158 3:03:08 Roman Allan 733 AUS M55 10
159 3:09:00 Dalziel Rob 622 AUS M50 24
160 3:20:17 Gordon Gareth 768 AUS M20 14
161 3:24:03 Plowman Tony 621 AUS M65 13
162 3:26:43 Green Simmo 667 AUS M30 15
163 3:29:55 Maki Heikki 771 FIN M65 14
164 3:35:01 Suvila Voitto 709 FIN M55 11
Walker Thomas 528 AUS M16 DNS/F
Millar James 535 AUS M20 DNS/F
Linnell John 559 AUS M20 DNS/F
Boekel Nick 694 AUS M25 DNS/F
Cartledge Nick 762 AUS M25 DNS/F
Bond Nick 592 AUS M30 DNS/F
Riddle Ian 650 AUS M30 DNS/F
Romanis Zeth 796 AUS M35 DNS/F
Ryan Michael 525 AUS M40 DNS/F
Gartlan Peter 554 AUS M40 DNS/F
Cooper Barry 720 AUS M40 DNS/F
Bek Mark 572 AUS M45 DNS/F
Vincent Stephen 711 AUS M45 DNS/F
Serle Don 617 AUS M50 DNS/F
Downes Donald 705 AUS M50 DNS/F
Freeman Peter 737 AUS M50 DNS/F
Beaver Ross 654 AUS M55 DNS/F
Swank Lee 728 USA M55 DNS/F
RESULTS AS AT - 26/08/07