|
2006
Kangaroo Hoppet 28km
Overall Results -
Men
Falls
Creek, Victoria - 26/08/06
Back to 2006
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au with the
details.
Rank Time First name Last name Bib Nation Class Place
1 1:13:17 Ben Sim 11 AUS M20 1
2 1:14:17 Pascal Grab 14 SUI M20 2
3 1:15:22 Cameron Morton 13 AUS M30 1
4 1:16:31 Brian McKeever 26 CAN M25 1
5 1:16:33 Ben Derrick 12 AUS M30 2
6 1:16:46 Anthony Evans 30 AUS M35 1
7 1:17:04 Chris Darlington 17 AUS M20 3
8 1:17:39 Geoffroy Pais 28 FRA M18 1
9 1:20:15 Gaber Lah 18 SLO M30 3
10 1:21:23 Mark Raymond 15 AUS M25 2
11 1:23:16 Leon Spiller 21 AUS M25 3
12 1:25:12 Nick Almoukov 20 AUS M40 1
13 1:26:56 Mark van der Ploeg 19 AUS M20 4
14 1:26:58 Andreas Dillemuth 36 GER M35 2
15 1:27:03 Antoine Arcand 90 CAN M25 4
16 1:27:25 Duane Butcher 29 AUS M20 5
17 1:27:25 Nicholas Grimmer 24 AUS M20 6
18 1:28:17 Ron Carmichael 82 GBR M45 1
19 1:28:25 Takashi Sakurada 33 JAP M40 2
20 1:29:10 Jean-Claude Legras 16 USA M40 3
21 1:29:34 Ian Franzke 27 AUS M25 5
22 1:30:02 Alexandr Yakovenko 91 RUS M35 3
23 1:30:15 Reto Cortesi 264 SUI M35 4
24 1:30:32 Tim Retchford 23 AUS M30 4
25 1:31:19 Cameron Dickinson 35 AUS M25 6
26 1:31:32 David Hunt 22 AUS M30 5
27 1:32:15 Andrew Paul 38 AUS M40 4
28 1:32:49 Kevin Tory 40 AUS M35 5
29 1:33:52 Finn Marsland 31 AUS M35 6
30 1:35:17 Juha Jarvinen 192 FIN M45 2
31 1:35:19 Tom Crebbin 37 AUS M40 5
32 1:35:57 Sam Drummond 52 AUS M30 6
33 1:36:06 Adam Foster 46 AUS M25 7
34 1:37:53 Lachlan Cann 83 AUS M18 2
35 1:38:12 John Stoukalo 39 RUS M35 7
36 1:40:32 Warren McCourt 43 AUS M40 6
37 1:40:57 Tim Fryer 51 AUS M40 7
38 1:42:05 Mark Gray 107 AUS M35 8
39 1:42:05 Paul Gray 108 AUS M35 9
40 1:42:05 Dean Gray 109 AUS M30 7
41 1:42:34 Jorge Egocheaga 112 SPA M35 10
42 1:42:37 Charles Taylor 49 AUS M40 8
43 1:43:08 Brett Cope 125 AUS M30 8
44 1:43:11 Andrew Rocco 195 AUS M30 9
45 1:43:20 Roland Trease 41 AUS M20 7
46 1:43:25 Michal Trnka 63 AUS M35 11
47 1:43:49 Andrew Hood 86 AUS M20 8
48 1:43:55 Janez Mlinar 53 SLO M60 1
49 1:44:19 Ian McCutchan 47 AUS M40 9
50 1:44:31 Stephen McDowell 54 AUS M45 3
51 1:44:43 Manuel Jose Alvarez 158 SPA M45 4
52 1:44:54 Sakari Ukonmaanaho 262 FIN M60 2
53 1:45:50 Jeff Schacherl 92 USA M18 3
54 1:46:10 Peter Angus 58 AUS M45 5
55 1:46:26 Jono Lineen 196 CAN M40 10
56 1:47:03 Evan van der Ploeg 42 AUS M20 9
57 1:47:16 Matt Alexander 57 AUS M45 6
58 1:49:03 Veijo Turunen 94 FIN M45 7
59 1:49:45 Len Budge 76 AUS M50 1
60 1:50:41 Lachlan Fraser 48 AUS M40 11
61 1:51:50 Joel Deans 124 AUS M30 10
62 1:51:59 Robert Wilcox 78 AUS M40 12
63 1:52:28 Garry Lewis 55 AUS M35 12
64 1:52:34 Evan Franzke 59 AUS M30 11
65 1:52:45 Michael Orr 97 GBR M40 13
66 1:52:59 Michael Bednorz 71 AUS M45 8
67 1:52:59 Adrian Lowe 50 AUS M30 12
68 1:54:15 Zac Zaharias 61 AUS M45 9
69 1:55:25 Matti Eeronheimo 84 FIN M50 2
70 1:56:00 Paul Waller 105 AUS M55 1
71 1:56:01 David Shanahan 65 AUS M40 14
72 1:56:16 Robert Palliser 79 CAN M55 2
73 1:56:21 Nick Hutten 80 AUS M50 3
74 1:56:34 Bruce Norton 74 AUS M45 10
75 1:56:44 Mark Zagorski 77 AUS M50 4
76 1:57:11 Grigogy Artamonov 191 RUS M45 11
77 1:57:38 Bob Flower 56 AUS M50 5
78 1:57:50 Teet Reedi 190 EST M40 15
79 1:58:02 Greg Blackman 128 AUS M40 16
80 1:58:35 Michael Leaney 72 AUS M35 13
81 1:59:06 Malcolm Gamble 129 AUS M35 14
82 1:59:19 Matthew Franzke 81 AUS M25 8
83 2:01:32 Christopher Wall 115 AUS M45 12
84 2:01:37 Warren Proft 127 AUS M30 13
85 2:01:45 Jim Crebbin 111 AUS M65 1
86 2:02:15 Simon Eaton 69 AUS M40 17
87 2:02:56 David Church 136 AUS M40 18
88 2:02:56 Anthony Nicholson 140 AUS M25 9
89 2:03:30 Andrew Hughes 123 AUS M50 6
90 2:03:57 Nick Derrick 104 AUS M30 14
91 2:04:24 Gavin Frawley 132 AUS M45 13
92 2:04:36 Piotr Szkarlat 253 POL M45 14
93 2:05:00 Christopher Hayward 199 AUS M20 10
94 2:05:44 Peter Dewez 113 AUS M50 7
95 2:05:50 Peter Luscombe 121 AUS M40 19
96 2:06:04 Peter Macartney 135 AUS M50 8
97 2:06:21 Gerry van der Ploeg 297 AUS M55 3
98 2:06:45 Peter Cunningham 89 AUS M50 9
99 2:06:53 Raymond Waschl 70 AUS M35 15
100 2:07:08 Jakob Res 87 SLO M70 1
101 2:07:30 Ric Spiller 131 AUS M55 4
102 2:08:12 Tony Tonkin 120 AUS M55 5
103 2:09:34 Pekka Toppari 256 FIN M50 10
104 2:09:51 John Hogg 147 NZE M50 11
105 2:10:00 Tony Crapper 134 AUS M55 6
106 2:10:25 Ralf Klarich 85 FIN M50 12
107 2:11:25 Nick Bond 263 AUS M30 15
108 2:12:18 Stephen Cimpoeru 138 AUS M40 20
109 2:12:19 Doug Sceney 137 AUS M45 15
110 2:12:22 Tobi Edmonds 167 AUS M25 10
111 2:12:28 Dean Barker 193 NZE M25 11
112 2:12:32 Andrew Walker 122 AUS M50 13
113 2:12:33 Neil Tappe 99 AUS M50 14
114 2:12:33 Ian Millar 145 AUS M50 15
115 2:12:52 Michael Stenning 321 AUS M50 16
116 2:12:57 Stephen Poole 293 AUS M45 16
117 2:13:06 Peter R Carter 174 AUS M60 3
118 2:13:47 Martin Linsley 185 AUS M50 17
119 2:14:08 Adrian O'Shaughnessy 213 AUS M30 16
120 2:14:28 Carter Bloom 96 CAN M40 21
121 2:15:19 Franz Auer 93 GER M50 18
122 2:15:21 Stuart McDougall 144 AUS M45 17
123 2:15:32 Jocelyn Ridley 198 GBR M25 12
124 2:16:37 Stuart Elliott 116 AUS M30 17
125 2:16:53 Robert Findlay 139 AUS M40 22
126 2:16:54 Les Lambert 287 AUS M55 7
127 2:17:06 Birch Behmann 143 CAN M35 16
128 2:17:50 John Tilleard 211 AUS M50 19
129 2:18:27 Hannes Larsson 165 FRA M70 2
130 2:19:12 Sten-Olov Alsen 261 SWE M55 8
131 2:20:15 John Sim 216 AUS M55 9
132 2:20:15 Alan Civil 126 AUS M60 4
133 2:20:48 Peter Nelson 141 AUS M50 20
134 2:23:07 Bruce Wharrie 156 AUS M45 18
135 2:24:28 Laurie Fitzsimons 146 AUS M55 10
136 2:25:48 Benedict Darby 277 AUS M35 17
137 2:26:22 Kevin Mock 163 AUS M55 11
138 2:27:22 Phil Rumpff 110 AUS M50 21
139 2:27:27 Tony Garr 207 AUS M45 19
140 2:28:09 Xuan Roza 300 SPA M35 18
141 2:29:19 Paul Bierman 204 USA M40 23
142 2:29:22 Gregor McLennan 32 AUS M30 18
143 2:29:25 Aivar Leht 249 EST M30 19
144 2:29:37 Morag Meikle 322 AUS M25 13
145 2:30:47 John Hunt 152 AUS M60 5
146 2:30:58 Rex Gibb 180 AUS M60 6
147 2:31:45 Chris Rose 257 GBR M45 20
148 2:32:09 Roland Baltutis 102 AUS M40 24
149 2:32:10 Lauri Jortikka 219 AUS M60 7
150 2:32:12 Muneo Sasaki 177 JAP M60 8
151 2:32:42 Graeme Blanch 212 AUS M50 22
152 2:32:56 Ray Malins 176 AUS M50 23
153 2:33:26 Steven Smith 179 AUS M40 25
154 2:33:41 Ray Stevens 118 AUS M50 24
155 2:36:10 Malcolm McKinnon 160 AUS M50 25
156 2:36:18 Bruno Spiller 178 AUS M45 21
157 2:36:59 Peter O'Brien 234 AUS M60 9
158 2:37:09 Simon Haylock 106 AUS M40 26
159 2:37:17 Klas Levin 294 SWE M50 26
160 2:37:56 Tony Rogers 225 AUS M45 22
161 2:40:19 Matt Rousu 170 AUS M20 11
162 2:40:21 Michael Veal 269 AUS M30 20
163 2:40:43 Paul Grusovin 181 AUS M50 27
164 2:41:01 Michael Spencer 222 AUS M40 27
165 2:41:27 Mike Moore 166 AUS M45 23
166 2:42:28 Peter Waters 242 AUS M40 28
167 2:43:01 Heinze Ruchti 255 SUI M60 10
168 2:43:25 Rod Clutterbuck 218 AUS M60 11
169 2:43:55 Norm Michener 326 AUS M55 12
170 2:45:44 Richard Lovik 240 SWE M35 19
171 2:47:30 Richard O'Brien 330 AUS M50 28
172 2:47:32 Gerald Dickinson 155 AUS M65 2
173 2:47:33 John Kerby 161 AUS M60 12
174 2:47:55 Ian Gardner 329 AUS M60 13
175 2:50:01 John Schacherl 247 USA M50 29
176 2:50:10 Ernst Aberger 248 SWE M45 24
177 2:50:52 John Bradshaw 254 AUS M50 30
178 2:52:29 Erik Dunlop 238 AUS M40 29
179 2:52:56 Doug Wiens 258 CAN M55 13
180 2:54:41 Anthony Edwards 228 GBR M60 14
181 2:54:43 William (BillLowe 271 AUS M55 14
182 2:54:53 Will Houghton 239 AUS M50 31
183 2:56:16 Frank Bakker 206 AUS M45 25
184 2:56:32 Glen Donohue 209 AUS M45 26
185 2:58:40 Sasa Isakovic 251 SLO M55 15
186 2:59:36 Chris Macpherson 230 AUS M50 32
187 3:00:14 Jan Jasiewicz 273 SUI M70 3
188 3:00:17 Neil McLennan 208 AUS M60 15
189 3:00:23 Jacek Jaskowiak 252 POL M40 30
190 3:00:26 Robert Stephenson 236 AUS M65 3
191 3:00:28 Hiromitsu Murayama 308 JPN M70 4
192 3:03:16 Edward Darby 275 AUS M60 16
193 3:03:16 Richard Scruby 295 AUS M30 21
194 3:03:53 Richard Johnson 194 CAN M55 16
195 3:05:13 Srecko Gruden 232 SLO M40 31
196 3:05:36 Avo Raigla 279 EST M40 32
197 3:05:42 David Brett 221 AUS M50 33
198 3:08:04 Micheal Chambers 272 AUS M30 22
199 3:09:13 Michael Connor 244 AUS M40 33
200 3:10:53 Antonio Leon 197 SPA M35 20
201 3:14:21 Jan Vadlejch 237 ISR M60 17
202 3:16:11 Miroslav Dasek 288 CZE M55 17
203 3:19:03 Robert Misslich 202 USA M55 18
204 3:20:49 Alan Rae 266 AUS M65 4
205 3:20:49 Doug Jackson 320 AUS M55 19
206 3:23:09 Graham Menner 296 AUS M60 18
207 3:27:36 Claes Lindberg 281 SWE M50 34
208 3:29:11 Colin Addison 215 AUS M45 27
209 3:31:02 Kenton Johanson 283 AUS M30 23
210 3:32:42 Ellis York 278 USA M65 5
211 3:35:47 Lucas Moore 243 AUS M30 24
212 3:37:51 Mike Dore 303 AUS M60 19
213 3:40:17 Graham Porter 260 AUS M45 28
214 3:49:55 John Olle 328 AUS M50 35
215 3:50:16 Jerrold Frank 280 USA M45 29
216 3:53:08 Andrew L Johnston 227 AUS M30 25
217 3:53:27 Neville Byrne 304 AUS M50 36
218 3:56:24 Paul Photios 314 AUS M50 37
219 4:07:19 Derek McKay 323 GBR M55 20
220 4:14:00 Ken A Moylan 317 AUS M40 34
221 4:16:05 Robin Hill 276 AUS M65 6
222 4:32:20 Mihkel Ristal 305 EST M30 26
223 4:32:25 Janor Metsallik 307 EST M30 27
224 4:42:15 Ian Cochrane 324 AUS M65 7
225 5:13:29 Kevin McMahon 298 AUS M65 8
DNF Andrew Kromar 67 AUS M35
DNF Peter Lambert 210 AUS M45
DNF Peter Malcolm 68 AUS M20
DNF Alan Eason 98 GBR M35
DNF Patrick O'Brien 306 USA M40
RESULTS AS AT - 07/09/06