|
2005
Kangaroo Hoppet 42km
Overall Results -
Men
Falls
Creek, Victoria - 27/08/05
Back to 2005
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
Place Finish First name Surname Bib Nation ClassPlace Lap 1 Lap 2
1 1:38:35 Ben Sim 12 AUS M18 1 0:47:38 0:50:57
2 1:40:02 Raul Olle 14 EST M35 1 0:48:23 0:51:39
3 1:40:14 Francois Soulie 29 FRA M25 1 0:48:24 0:51:50
4 1:41:15 Ben Derrick 11 AUS M30 1 0:48:22 0:52:53
5 1:44:50 Cameron Morton 26 AUS M30 2 0:48:42 0:56:08
6 1:45:44 Mark Raymond 19 AUS M25 2 0:50:39 0:55:05
7 1:47:05 Andrew Mock 18 AUS M20 1 0:50:37 0:56:28
8 1:48:07 Andrew Wynd 17 AUS M25 3 0:51:19 0:56:48
9 1:48:18 Gaber Lah 10 SLO M25 4 0:52:09 0:56:09
10 1:48:25 Martin Stuge Baanerud 27 NOR M18 2 0:52:05 0:56:20
11 1:48:34 Mark van der Ploeg 30 AUS M18 3 0:52:06 0:56:28
12 1:50:07 Nick Almoukov 22 AUS M40 1 0:52:11 0:57:56
13 1:51:54 Gregoire Lebel 25 FRA M20 2 0:52:07 0:59:47
14 1:52:11 Leon Spiller 20 AUS M25 5 0:53:43 0:58:28
15 1:52:51 David Hunt 34 AUS M30 3 0:54:17 0:58:34
16 1:54:47 Tim Retchford 23 AUS M25 6 0:53:42 1:01:05
17 1:55:40 Anthony Evans 98 AUS M35 2 0:54:59 1:00:41
18 1:57:08 Nicholas Grimmer 32 AUS M20 3 0:55:53 1:01:15
19 1:57:25 Peter Malcolm 97 AUS M20 4 0:54:59 1:02:26
20 1:57:33 Finn Marsland 39 AUS M30 4 0:55:46 1:01:47
21 1:57:41 Paul Connor 31 GBR M40 2 0:55:52 1:01:49
22 1:58:33 Gregor McLennan 38 AUS M25 7 0:56:12 1:02:21
23 1:58:34 Ian Franzke 37 AUS M25 8 0:57:11 1:01:23
24 2:00:08 Indrek Kelk 99 EST M35 3 0:56:39 1:03:29
25 2:00:24 Takashi Sakurada 24 JPN M40 3 0:55:48 1:04:36
26 2:02:32 Nat Anglem 47 NZE M30 5 0:58:42 1:03:50
27 2:02:48 Cameron Dickinson 40 AUS M20 5 0:57:25 1:05:23
28 2:02:58 Andreas Dillemuth 214 GER M35 4 0:57:41 1:05:17
29 2:03:10 Alan Eason 33 GBR M30 6 0:55:22 1:07:48
30 2:03:23 Stein Kaasa 35 NOR M50 1 0:56:34 1:06:49
31 2:03:48 Norbert Alder 180 SUI M40 4 0:57:31 1:06:17
32 2:03:57 Tom Crebbin 41 AUS M40 5 0:59:36 1:04:21
33 2:04:13 Andrew Paul 36 AUS M40 6 0:57:36 1:06:37
34 2:05:00 John Stoukalo 42 RUS M35 5 0:58:01 1:06:59
35 2:05:09 Kevin Tory 44 AUS M35 6 1:00:27 1:04:42
36 2:06:12 Lindsay Bridgford 21 AUS M40 7 1:05:19 1:00:53
37 2:06:29 Roland Trease 53 AUS M20 6 0:59:33 1:06:56
38 2:06:44 Daniel Patterson 171 AUS M25 9 0:58:38 1:08:06
39 2:09:09 Mathew Pegg 43 AUS M25 10 0:58:40 1:10:29
40 2:10:28 Evan van der Ploeg 57 AUS M18 4 0:58:38 1:11:50
41 2:10:31 Chris Derrick 69 AUS M30 7 1:00:26 1:10:05
42 2:10:38 Warren McCourt 51 AUS M40 8 1:02:13 1:08:25
43 2:10:45 Gennadi Batchkoev 71 RUS M45 1 1:02:15 1:08:30
44 2:11:49 Ville Raikkonen 13 FIN M30 8 0:59:36 1:12:13
45 2:12:20 Kunio Kawanishi 50 JPN M20 7 1:01:55 1:10:25
46 2:14:01 Adam Foster 55 AUS M20 8 1:00:54 1:13:07
47 2:14:29 Rohan Pitchford 46 AUS M40 9 1:04:09 1:10:20
48 2:14:38 Ian McCutchan 52 AUS M40 10 1:02:57 1:11:41
49 2:15:08 Igor Kolpakov 176 RUS M40 11 1:02:16 1:12:52
50 2:15:42 Lachlan Fraser 287 AUS M40 12 1:05:05 1:10:37
51 2:15:52 Charles Taylor 49 AUS M40 13 1:05:15 1:10:37
52 2:17:38 Gerry van der Ploeg 45 AUS M55 1 1:03:55 1:13:43
53 2:18:15 Tim Fryer 48 AUS M40 14 1:02:56 1:15:19
54 2:18:55 Lionel Girardin 179 FRA M20 9 1:03:10 1:15:45
55 2:19:36 Merlin Vervoorn 60 NED M25 11 1:05:14 1:14:22
56 2:20:19 Sam Drummond 202 AUS M30 9 1:08:12 1:12:07
57 2:20:38 Stephen McDowell 58 AUS M45 2 1:04:44 1:15:54
58 2:20:40 Garry Lewis 122 AUS M35 7 1:05:55 1:14:45
59 2:21:28 Bob Flower 65 AUS M50 2 1:05:45 1:15:43
60 2:21:43 Matt Alexander 112 AUS M45 3 1:05:40 1:16:03
61 2:22:44 Peter Angus 68 AUS M45 4 1:05:50 1:16:54
62 2:22:57 Evan Franzke 77 AUS M30 10 1:06:48 1:16:09
63 2:23:17 Merv Trease 75 AUS M50 3 1:07:22 1:15:55
64 2:24:02 Zac Zaharias 59 AUS M45 5 1:07:25 1:16:37
65 2:24:19 Michal Trnka 100 AUS M35 8 1:04:12 1:20:07
66 2:24:35 David Shanahan 80 AUS M40 15 1:08:04 1:16:31
67 2:24:49 Liam Brown 82 AUS M25 12 1:06:39 1:18:10
68 2:24:55 Luc Plowman 64 AUS M25 13 1:07:34 1:17:21
69 2:25:10 Simon Eaton 119 AUS M40 16 1:06:28 1:18:42
70 2:25:51 Raymond Waschl 91 AUS M35 9 1:09:04 1:16:47
71 2:26:10 Timo Salmela 190 FIN M50 4 1:06:20 1:19:50
72 2:26:20 Michael Bednorz 81 AUS M45 6 1:08:44 1:17:36
73 2:26:29 Michael Leaney 108 AUS M35 10 1:08:50 1:17:39
74 2:26:35 Bruce Norton 88 AUS M45 7 1:09:01 1:17:34
75 2:26:35 Derek Visser 83 AUS M40 17 1:09:19 1:17:16
76 2:27:15 Nick Herrald 235 AUS M20 10 1:07:23 1:19:52
77 2:27:54 Evan Butler 61 AUS M45 8 1:08:00 1:19:54
78 2:28:22 Len Budge 76 AUS M50 5 1:08:10 1:20:12
79 2:28:24 Mark Zagorski 107 AUS M50 6 1:10:58 1:17:26
80 2:28:26 Robert Wilcox 84 AUS M40 18 1:07:15 1:21:11
81 2:29:18 Robert Palliser 74 CAN M55 2 1:08:50 1:20:28
82 2:29:41 Roger Blackwell 288 AUS M35 11 1:10:23 1:19:18
83 2:29:59 Stuart Vaughan 116 AUS M35 12 1:11:14 1:18:45
84 2:30:11 Nick Hutten 103 AUS M50 7 1:08:17 1:21:54
85 2:31:01 James Evans 187 AUS M35 13 1:17:45 1:13:16
86 2:31:05 Roland Baltutis 72 AUS M40 19 1:11:28 1:19:37
87 2:31:29 Ross Hamilton 172 AUS M18 5 1:08:51 1:22:38
88 2:31:43 Steve Pearson 113 AUS M50 8 1:10:48 1:20:55
89 2:32:12 Brendan Stackpole 87 AUS M35 14 1:08:22 1:23:50
90 2:32:17 Nick Derrick 329 AUS M30 11 1:05:59 1:26:18
91 2:32:18 David Bassed 104 AUS M55 3 1:12:35 1:19:43
92 2:32:29 Paul Waller 128 AUS M55 4 1:10:46 1:21:43
93 2:32:36 Blair Hume 73 AUS M30 12 1:08:12 1:24:24
94 2:32:59 Simon Haylock 139 AUS M40 20 1:10:38 1:22:21
95 2:33:07 Mark Gray 170 AUS M35 15 1:08:40 1:24:27
96 2:33:09 Paul Gray 175 AUS M35 16 1:08:37 1:24:32
97 2:33:14 Dean Gray 56 AUS M30 13 1:08:36 1:24:38
98 2:33:20 Phil Rumpff 123 AUS M50 9 1:12:30 1:20:50
99 2:33:24 Daniel Fischer 197 SUI M25 14 1:09:16 1:24:08
100 2:33:55 Jim Crebbin 115 AUS M65 1 1:10:43 1:23:12
101 2:35:06 Cliff Wallis 284 AUS M45 9 1:13:21 1:21:45
102 2:35:16 Peter Dewez 132 AUS M50 10 1:12:29 1:22:47
103 2:35:53 Christopher Wall 118 AUS M45 10 1:12:07 1:23:46
104 2:36:40 Stuart Elliott 143 AUS M30 14 1:15:33 1:21:07
105 2:37:03 Kenneth Baxter 67 AUS M55 5 1:10:36 1:26:27
106 2:37:05 Ray Stevens 124 AUS M50 11 1:14:41 1:22:24
107 2:37:14 Tony Tonkin 141 AUS M55 6 1:12:55 1:24:19
108 2:37:22 Peter Luscombe 105 AUS M40 21 1:12:44 1:24:38
109 2:37:24 Robin Bayly-Jones 79 AUS M45 11 1:06:25 1:30:59
110 2:37:26 Andrew Walker 70 AUS M50 12 1:10:49 1:26:37
111 2:37:40 Andrew Hughes 78 AUS M45 12 1:09:49 1:27:51
112 2:39:10 Brett Cope 297 AUS M30 15 1:16:37 1:22:33
113 2:39:33 Barry Schwarz 277 USA M40 22 1:14:22 1:25:11
114 2:39:38 Alan Civil 133 AUS M60 1 1:15:04 1:24:34
115 2:39:55 Martin Fischer 173 SUI M25 15 1:10:45 1:29:10
116 2:39:56 Warren Proft 146 AUS M30 16 1:14:54 1:25:02
117 2:40:30 Greg Blackman 209 AUS M40 23 1:12:31 1:27:59
118 2:40:41 Malcolm Gamble 138 AUS M35 17 1:15:49 1:24:52
119 2:41:16 Horst Meyner 182 GER M60 2 1:14:36 1:26:40
120 2:43:45 Ian de Kam 85 AUS M55 7 1:14:08 1:29:37
121 2:44:07 Ric Spiller 102 AUS M50 13 1:14:51 1:29:16
122 2:44:36 Gavin Frawley 155 AUS M40 24 1:13:31 1:31:05
123 2:44:42 Ken Farrow 145 AUS M50 14 1:13:00 1:31:42
124 2:45:03 Stuart Imer 120 AUS M40 25 1:15:31 1:29:32
125 2:45:03 Tony Crapper 121 AUS M55 8 1:16:12 1:28:51
126 2:45:30 David Church 161 AUS M40 26 1:17:08 1:28:22
127 2:45:40 Doug Sceney 140 AUS M45 13 1:17:03 1:28:37
128 2:45:59 Mikhail Malyshkin 199 RUS M40 27 1:15:10 1:30:49
129 2:46:04 Jeremy Child 89 AUS M30 17 1:17:02 1:29:02
130 2:46:19 Stephen Cimpoeru 109 AUS M40 28 1:17:51 1:28:28
131 2:46:46 Craig Flockhart 198 AUS M35 18 1:07:26 1:39:20
132 2:46:53 Roland Hellberg 177 SWE M40 29 1:14:48 1:32:05
133 2:47:08 Anthony Nicholson 62 AUS M25 16 1:19:02 1:28:06
134 2:47:16 Boris Petroff 196 FRA M55 9 1:18:26 1:28:50
135 2:47:26 David Singleton 234 AUS M35 19 1:19:24 1:28:02
136 2:47:30 Peter Nelson 157 AUS M50 15 1:18:03 1:29:27
137 2:47:47 Minoru Matsuyama 150 JPN M45 14 1:18:40 1:29:07
138 2:48:01 Birch Behmann 184 CAN M35 20 1:14:45 1:33:16
139 2:48:50 Stuart McDougall 153 AUS M45 15 1:18:40 1:30:10
140 2:49:15 Ian Millar 117 AUS M45 16 1:18:32 1:30:43
141 2:49:20 Michael Scott 318 AUS M35 21 1:22:05 1:27:15
142 2:49:32 Laurie Fitzsimons 154 AUS M55 10 1:17:00 1:32:32
143 2:51:17 Steve Osborne 283 AUS M55 11 1:18:16 1:33:01
144 2:51:40 Philip Stahle 223 AUS M50 16 1:21:26 1:30:14
145 2:52:27 Dave Pickard 207 NZE M50 17 1:20:05 1:32:22
146 2:52:38 Gary Addinsall 236 AUS M45 17 1:20:51 1:31:47
147 2:52:42 Marcus Foster 54 AUS M50 18 1:19:45 1:32:57
148 2:53:14 John Hunt 160 AUS M60 3 1:18:29 1:34:45
149 2:53:17 Gerard Warrillow 130 AUS M25 17 1:20:08 1:33:09
150 2:53:39 Neil Tappe 106 AUS M50 19 1:18:38 1:35:01
151 2:54:31 Scott Welch 191 AUS M30 18 1:20:43 1:33:48
152 2:55:20 Glenn Hobday 136 AUS M30 19 1:21:02 1:34:18
153 2:55:59 Jeff Fuller 149 AUS M35 22 1:20:55 1:35:04
154 2:56:03 Bruce Wharrie 134 AUS M40 30 1:18:43 1:37:20
155 2:56:26 James Gargan 166 AUS M50 20 1:19:50 1:36:36
156 2:56:50 Christian Klettner 63 AUS M30 20 1:21:10 1:35:40
157 2:57:15 Mark Bensley 225 AUS M40 31 1:21:26 1:35:49
158 2:59:48 Malcolm McKinnon 156 AUS M45 18 1:21:14 1:38:34
159 2:59:59 David Hall 211 AUS M50 21 1:21:57 1:38:02
160 3:00:04 Mark Arneil 270 AUS M40 32 1:24:32 1:35:32
161 3:00:27 Hans Foehn 101 AUS M55 12 1:13:14 1:47:13
162 3:00:41 John Kerby 241 AUS M55 13 1:22:31 1:38:10
163 3:01:04 Kevin Mock 213 AUS M55 14 1:21:16 1:39:48
164 3:01:27 Hannes Larsson 152 FRA M70 1 1:22:03 1:39:24
165 3:02:08 Mike Moore 220 AUS M45 19 1:22:43 1:39:25
166 3:02:25 Tobi Edmunds 393 AUS M20 11 1:22:45 1:39:40
167 3:02:48 Bruce McDonald 291 AUS M60 4 1:24:16 1:38:32
168 3:02:52 Paul Toomas 193 EST M45 20 1:21:42 1:41:10
169 3:03:10 Peter J Brennan 131 AUS M55 15 1:18:49 1:44:21
170 3:04:08 Ray Malins 125 AUS M50 22 1:21:21 1:42:47
171 3:04:44 Bruno Spiller 162 AUS M45 21 1:23:16 1:41:28
172 3:04:49 Thom Gerst 247 USA M50 23 1:24:09 1:40:40
173 3:05:01 Steven Smith 144 AUS M40 33 1:20:49 1:44:12
174 3:06:11 Monte Miller 302 USA M65 2 1:23:39 1:42:32
175 3:06:30 Tony Reilly 221 AUS M50 24 1:25:47 1:40:43
176 3:06:50 Tony Keeble 238 AUS M35 23 1:20:39 1:46:11
177 3:06:52 Grant McLeod 204 CAN M55 16 1:24:49 1:42:03
178 3:08:09 Peter Hoffman 195 CAN M60 5 1:22:37 1:45:32
179 3:08:30 Rex Gibb 164 AUS M60 6 1:23:36 1:44:54
180 3:08:46 Paul Grusovin 148 AUS M50 25 1:22:07 1:46:39
181 3:09:37 Martin Linsley 254 AUS M50 26 1:24:57 1:44:40
182 3:10:13 Tony Garr 142 AUS M45 22 1:21:49 1:48:24
183 3:11:09 Jeff Swan 391 CAN M45 23 1:27:41 1:43:28
184 3:11:41 Neil McLennan 246 AUS M60 7 1:26:51 1:44:50
185 3:12:11 Glen Donohue 168 AUS M45 24 1:25:41 1:46:30
186 3:12:31 John Tilleard 306 AUS M50 27 1:27:36 1:44:55
187 3:13:14 Geoff Holloway 239 AUS M50 28 1:28:14 1:45:00
188 3:14:01 Graeme Blanch 224 AUS M50 29 1:27:40 1:46:21
189 3:14:55 Adrian O'Shaughnessy279 AUS M30 21 1:30:14 1:44:41
190 3:15:08 Pavel Madr 194 CZE M35 24 1:20:11 1:54:57
191 3:15:46 Bengt Karlsson 286 USA M60 8 1:28:09 1:47:37
192 3:18:34 Colin Addison 215 AUS M45 25 1:31:15 1:47:19
193 3:20:44 Markku Rahikkala 201 FIN M55 17 1:23:54 1:56:50
194 3:21:36 Rod Clutterbuck 151 AUS M55 18 1:21:19 2:00:17
195 3:21:56 Lauri Jortikka 232 AUS M60 9 1:27:54 1:54:02
196 3:23:42 Simon Hemingway 228 AUS M45 26 1:33:47 1:49:55
197 3:24:36 Andrew Porter 272 AUS M25 18 1:28:20 1:56:16
198 3:27:15 Mark Kendrick 344 GBR M30 22 1:33:15 1:54:00
199 3:27:59 Joe Sehnal 328 USA M60 10 1:30:58 1:57:01
200 3:28:25 David Brett 255 AUS M45 27 1:41:23 1:47:02
201 3:29:34 Michael Spencer 305 AUS M40 34 1:36:30 1:53:04
202 3:30:59 Tony Rogers 251 AUS M45 28 1:31:09 1:59:50
203 3:32:52 Richard Jasek 320 AUS M45 29 1:33:42 1:59:10
204 3:35:10 John Lamb 261 AUS M50 30 1:33:47 2:01:23
205 3:35:49 Andrew L Johnston 137 AUS M30 23 1:28:10 2:07:39
206 3:38:28 William McKinnon 327 AUS M65 3 1:36:16 2:02:12
207 3:39:07 John Bradshaw 229 AUS M50 31 1:39:15 1:59:52
208 3:39:12 Anthony Edwards 243 GBR M60 11 1:39:19 1:59:53
209 3:39:59 Wendell Kumlien 303 USA M65 4 1:33:37 2:06:22
210 3:40:09 Chris Macpherson 227 AUS M45 30 1:35:20 2:04:49
211 3:45:00 Ian Russell 400 AUS M35 25
212 3:47:42 Robert Stephenson 262 AUS M65 5 1:39:59 2:07:43
213 3:47:46 Michael McCrabb 206 AUS M40 35 1:34:13 2:13:33
214 3:48:19 Erik Dunlop 252 AUS M40 36 1:42:34 2:05:45
215 3:50:37 Will Houghton 240 AUS M50 32 1:43:37 2:07:00
216 3:52:06 Peter Waters 230 AUS M40 37 1:39:26 2:12:40
217 3:52:17 Maurizio Gaetani 334 ITA M60 12 1:44:11 2:08:06
218 3:53:54 Luke Moore 268 AUS M25 19 1:39:37 2:14:17
219 3:54:16 Dirk Straathof 203 NED M45 31 1:43:28 2:10:48
220 3:56:29 Michael Connor 237 GBR M40 38 1:47:21 2:09:08
221 3:57:03 Graham Menner 322 AUS M60 13 1:45:31 2:11:32
222 4:01:38 Lech Milewski 263 POL M60 14 1:42:22 2:19:16
223 4:02:47 Doug Jackson 295 AUS M55 19 1:47:37 2:15:10
224 4:02:48 Alan Rae 267 AUS M65 6 1:47:36 2:15:12
225 4:04:15 Tony Marsh 357 AUS M50 33 1:47:50 2:16:25
226 4:05:06 Bill Lowe 326 AUS M55 20 1:46:49 2:18:17
227 4:05:11 Michael Chambers 308 AUS M25 20 1:37:47 2:27:24
228 4:05:20 Jan Jasiewicz 256 SUI M70 2 1:50:41 2:14:39
229 4:09:41 Brendan Matthews 304 AUS M30 24 1:44:24 2:25:17
230 4:11:37 Edward Darby 266 AUS M60 15 1:50:25 2:21:12
231 4:13:20 Michael Stuchbery 285 AUS M40 39 1:53:23 2:19:57
232 4:13:32 Robin Hill 231 AUS M65 7 1:47:06 2:26:26
233 4:14:34 Shoji Satsuma 317 JPN M60 16 1:57:42 2:16:52
234 4:15:43 Andrius Kaspariunas 358 LTU M60 17 1:47:29 2:28:14
235 4:20:24 Kenton Johanson 289 AUS M30 25 2:00:50 2:19:34
236 4:21:26 Stephen Beitz 258 AUS M50 34 1:57:16 2:24:10
237 4:28:44 Allan Miller 325 AUS M65 8 1:53:15 2:35:29
238 4:29:44 Norm Michener 330 AUS M50 35 1:49:43 2:40:01
239 4:34:58 Stellan Johansson 311 SWE M65 9 2:02:11 2:32:47
240 4:37:43 Brendon Hyde 346 AUS M55 21 2:10:21 2:27:22
241 4:37:50 Andre Viry 298 FRA M65 10 1:45:17 2:52:33
242 4:41:44 Philip Evans 274 AUS M50 36 1:54:25 2:47:19
243 4:42:17 John de Araugo 343 AUS M50 37 2:04:59 2:37:18
244 4:44:10 Robert Lubbock 307 AUS M40 40 2:14:43 2:29:27
245 4:49:33 Anthony Atkins 296 AUS M50 38 2:11:33 2:38:00
246 4:50:51 Corrado Ampezzan 294 ITA M65 11 2:09:40 2:41:11
247 4:52:48 Leo Fogarty 338 AUS M50 39 2:16:38 2:36:10
248 4:53:01 Neil Foster 319 AUS M50 40 1:49:32 3:03:29
249 4:53:02 Franco Milanese 293 ITA M60 18 2:05:24 2:47:38
250 4:53:20 Masayoshi Nishiyama 355 JPN M65 12 2:04:42 2:48:38
251 5:02:35 Johnny Raf 312 SWE M65 13 2:10:23 2:52:12
252 5:08:26 Mauro Pelissetti 316 ITA M50 41 2:19:19 2:49:07
253 5:12:12 Lennart Johansson 354 SWE M55 22 2:24:43 2:47:29
254 5:18:02 Paul Photios 347 AUS M50 42 2:18:26 2:59:36
255 5:21:54 Masayoshi Arita 351 JPN M65 14 2:24:50 2:57:04
256 5:33:49 Ken A Moylan 345 AUS M40 41 2:30:56 3:02:53
257 6:18:47 Chester Kitchens 309 USA M60 19 2:38:21 3:40:26
DNS OR DNF
Darlington Chris AUS M20 16
Murray Paul AUS M25 15
Kromar Andrew AUS M35 95
Stackpole Des AUS M35 135
Carkeet Matt AUS M40 222
Findlay Robert AUS M40 111
Braybrook Leigh AUS M45 260
Brayshaw Nic AUS M45 332
Hausler Trevor AUS M45 169
Johnstone Leigh AUS M45 208
Saarelainen Jari AUS M45 348
Tolcher Greg AUS M45 249
Young Chris AUS M45 340
Haines Noel AUS M50 158
Hooton Bob AUS M50 86
Brady Martin AUS M55 181
Digance Robert AUS M55 353
Sim John AUS M55 216
Takahashi Noboru JAP M55 331
Clark Richard AUS M60 126
Dickinson Gerald AUS M60 218
Kitchens Chester USA M60 309
Mellegard Jan-Olov SWE M60 310
Wilson Anthony AUS M60 359
Miller John O AUS M70 341
DSQ Jan Vadlejch ISR M60 257 1:36:19 1:36:54
RESULTS AS AT - 15/09/05