|
2003
Kangaroo Hoppet 42km (21km)
Overall Results -
Men
Falls
Creek, Victoria - 30/08/03
Back to 2003
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
PLACE TIME LAST NAME FIRST NAME NATION CLASS BIB
1 53:45 Derrick Ben AUS M25 17
2 54:47 van der Ploeg Dan AUS M18 27
3 54:48 Morton Cameron AUS M25 11
4 55:59 Grab Pascal SUI M18 14
5 55:59 Darlington Chris AUS M20 30
6 57:36 Murray Paul AUS M25 13
7 58:51 Lah Gaber SLO M25 37
8 58:52 Raymond Mark AUS M20 19
9 1:00:02 Spiller Leon AUS M20 29
10 1:00:05 Almoukov Nick AUS M35 15
11 1:00:17 Evans Anthony AUS M30 12
12 1:01:21 Bridgford Lindsay AUS M40 23
13 1:01:59 Wynd Andrew AUS M20 35
14 1:02:00 Hagstrom Mikael SWE M20 20
15 1:02:07 Curtis Robert AUS M30 21
16 1:02:09 Circosta Andrew AUS M20 40
17 1:02:19 Hall Andrew AUS M40 169
18 1:02:44 Retchford Tim AUS M25 75
19 1:03:15 Butcher Duane AUS M20 36
20 1:03:21 Kvale Steinar NOR M30 16
21 1:03:32 Norlen Samuel SWE M20 18
22 1:03:33 Connor Paul GBR M35 22
23 1:04:17 Franzke Ian AUS M25 31
24 1:04:18 Tory Kevin AUS M30 41
25 1:04:44 Marsland Finn AUS M30 32
26 1:04:44 St John Jordi USA M20 25
27 1:06:26 Hunt David AUS M25 24
28 1:06:26 Grimmer Nicholas AUS M18 54
29 1:06:27 Crebbin Tom AUS M35 79
30 1:06:34 Legras Jean-Claude USA M35 38
31 1:06:40 Bludzis Donatav POL M20 28
32 1:07:19 Goloubkov Leonid RUS M35 93
33 1:07:33 Brown Liam AUS M25 45
34 1:07:36 van der Ploeg Gerry AUS M55 34
35 1:08:01 Trease Roland AUS M20 53
36 1:08:02 Sakurada Takashi JAP M35 77
37 1:08:30 Vietz Geoff AUS M25 47
38 1:08:46 Pegg Mathew AUS M25 100
39 1:09:20 Dickinson Cameron AUS M20 62
40 1:09:23 Karetnikov Nikolai RUS M45 186
41 1:09:39 Knüsel Markus SUI M45 26
42 1:11:08 Kharitonov Nikolai RUS M55 187
43 1:11:15 Burgess Peter AUS M40 59
44 1:12:04 Stoukalo John (Jeka) RUS M30 49
45 1:12:07 McCutchan Ian AUS M40 139
46 1:12:20 Pavelka Zbynek AUS M45 39
47 1:12:32 Kjosnes Roar NOR M45 174
48 1:12:45 McCourt Warren AUS M40 351
49 1:12:58 Gray Dean AUS M30 71
50 1:13:03 Donohue Sean AUS M25 44
51 1:13:05 Angus Peter AUS M45 57
52 1:13:07 Taylor Charles AUS M35 46
53 1:13:07 Derrick Chris AUS M25 91
54 1:13:45 Rumpff Phil AUS M45 43
55 1:13:48 McDowell Stephen AUS M45 60
56 1:14:43 Macgregor Lachlan AUS M40 156
57 1:14:53 Batchkoev Gennadi RUS M45 376
58 1:15:16 Miquel Ricard SPA M30 84
59 1:15:44 Hume Blair AUS M30 109
60 1:16:12 Slocombe Andrew AUS M25 69
61 1:16:36 Butler Evan AUS M40 121
62 1:16:40 Foster Adam AUS M20 165
63 1:16:46 Vervoorn Merlin NED M25 134
64 1:16:49 Mlinar Janez SLO M60 87
65 1:16:53 Tartu Andrew AUS M40 76
66 1:17:10 Hobday Glenn AUS M25 124
67 1:17:17 McConville Ian AUS M35 58
68 1:17:30 Hitz Urs SUI M35 170
69 1:17:53 Waschl Raymond AUS M30 68
70 1:18:06 Fryer Tim AUS M40 50
71 1:18:41 Smith Lincoln AUS M20 159
72 1:18:46 Paul Andrew AUS M40 65
73 1:18:48 Patzelt Bernd GER M45 171
74 1:19:04 Apalvik Albert NOR M25 102
75 1:19:32 Baltutis Roland AUS M40 66
76 1:19:41 Garran Peter AUS M40 98
77 1:19:47 Zaharias Zac AUS M45 122
78 1:20:07 Budge Len AUS M50 95
79 1:20:39 Trease Merv AUS M50 61
80 1:21:23 Wall Christopher AUS M45 118
81 1:21:31 Donders Scott AUS M35 74
82 1:21:32 Hughes Andrew AUS M45 72
83 1:22:07 Smith Steven AUS M40 154
84 1:22:24 Jokipelto Seppo FIN M60 279
85 1:22:25 Pakkanen Erkki EST M40 297
86 1:22:40 Vaughan Stuart AUS M35 147
87 1:22:53 Farrow Ken AUS M50 135
88 1:23:01 Montgermont Daniel FRA M55 92
89 1:23:02 Fraser Lachlan AUS M40 73
90 1:23:12 Norton Bruce AUS M40 123
91 1:23:16 Child Jeremy AUS M25 290
92 1:23:48 Crebbin Jim AUS M60 115
93 1:23:51 Bednorz Michael AUS M40 67
94 1:23:55 Macartney Peter AUS M45 161
95 1:24:07 Dalla Via Mirco ITA M45 168
96 1:24:21 Wallace Brian AUS M40 63
97 1:24:22 Stackpole Brendan AUS M35 116
98 1:24:27 Cope Brett AUS M30 198
99 1:25:33 Cimpoeru Stephen AUS M35 104
100 1:25:37 Foehn Hans AUS M55 137
101 1:25:59 Spiller Ric AUS M50 131
102 1:26:00 Res Jaka SLO M65 90
103 1:26:10 Crapper Tony AUS M55 239
104 1:26:31 Hutten Nick AUS M45 105
105 1:26:32 Larsson Hannes FRA M70 157
106 1:26:49 Findlay Robert AUS M40 130
107 1:26:52 Jortikka Lauri AUS M55 136
108 1:26:53 Gamble Malcolm AUS M30 166
109 1:26:58 Thomas Stephen AUS M40 78
110 1:27:00 Maddison Robert AUS M60 176
111 1:27:02 Sceney Doug AUS M45 149
112 1:27:28 Franzke Evan AUS M25 288
113 1:28:12 Campbell Steve GBR M25 185
114 1:28:42 Tonkin Tony AUS M55 52
115 1:28:44 Carter Peter R AUS M60 119
116 1:28:57 King Jerry CAN M50 299
117 1:29:20 Brennan Peter J AUS M50 142
118 1:29:21 Bodeit Peter AUS M35 151
119 1:29:24 Walker Andrew AUS M50 96
120 1:29:28 Leaney Michael AUS M30 107
121 1:29:32 Bassed David AUS M50 108
122 1:29:39 Van Der Vliet Andrew AUS M45 373
123 1:30:37 Malins Ray AUS M50 144
124 1:30:37 Hunt John AUS M55 152
125 1:30:45 Johnston Andrew L AUS M25 233
126 1:30:46 Hiltunen Pekka FIN M50 275
127 1:30:51 Prudden Terry AUS M40 236
128 1:31:03 Hurbin Dominque FRA M25 82
129 1:31:05 O'Brien Wayne AUS M35 89
130 1:31:17 Millar Ian AUS M45 372
131 1:31:39 Kerry Attila AUS M30 254
132 1:31:39 Lehmann Robert SUI M50 193
133 1:32:21 Pearson Steve AUS M50 133
134 1:32:42 Lewis Garry AUS M35 146
135 1:32:43 Lazarevic Zoran AUS M55 202
136 1:32:46 Klarich Ralf FIN M50 163
137 1:32:54 Broadley Mark AUS M45 128
138 1:32:59 Wilcox Robert AUS M40 110
139 1:33:01 Zagorski Mark AUS M50 153
140 1:33:08 de Kam Ian AUS M55 113
141 1:33:31 Waller Paul GBR M55 129
142 1:33:57 Clark Richard AUS M60 212
143 1:34:11 Wharrie Bruce AUS M40 244
144 1:34:22 Coffey Peter AUS M30 223
145 1:34:40 Gargan James AUS M50 263
146 1:35:28 Curtis John AUS M65 214
147 1:35:30 Makino Sojiro JAP M45 183
148 1:35:38 Irvine Garrick CAN M30 199
149 1:35:47 Barcham Andrew AUS M40 345
150 1:35:49 Svach Rudolf SVK M45 229
151 1:36:31 Klein John AUS M30 148
152 1:36:40 Nelson Peter AUS M45 205
153 1:37:07 Rigby Peter AUS M40 267
154 1:37:18 Luscombe Peter AUS M40 145
155 1:38:01 Harding Cary USA M40 181
156 1:38:17 McKinnon Malcolm AUS M45 242
157 1:38:27 Dickinson Gerald AUS M60 150
158 1:38:29 Flower Bob AUS M50 97
159 1:38:46 Civil Alan AUS M55 127
160 1:38:48 Dewez Peter AUS M45 238
161 1:39:05 Karlsson Bengt USA M55 164
162 1:39:20 Henttonen Raimo FIN M65 276
163 1:39:21 Burnichon Philippe FRA M40 172
164 1:39:24 Frawley Gavin AUS M40 369
165 1:39:37 Dannhauer Ralf GER M25 361
166 1:40:29 Fitzsimons Laurie AUS M50 248
167 1:40:36 Moore Mike AUS M45 188
168 1:40:37 Fuller Jeff AUS M35 344
169 1:40:38 Garr Tony AUS M45 208
170 1:40:46 Sumelius Styrbjorn FIN M55 271
171 1:41:00 Gaddtrask Kauko FIN M45 274
172 1:41:53 Grusovin Paul AUS M45 311
173 1:42:10 Erskine Alister AUS M20 321
174 1:42:53 Tan Tien AUS M50 374
175 1:42:57 Storm Richard USA M65 178
176 1:43:14 Braybrook Leigh AUS M45 240
177 1:43:28 Mock Kevin AUS M55 247
178 1:43:33 McLennan Neil AUS M60 206
179 1:44:09 Spiller Bruno AUS M40 303
180 1:44:26 Geraghty Colin AUS M65 258
181 1:44:38 Urie John AUS M50 378
182 1:44:48 Stavar Max AUS M35 269
183 1:45:07 Pramuk Ondrej SVK M40 175
184 1:45:09 Perouchet Alain FRA M40 173
185 1:45:26 Weatherall Tom AUS M40 204
186 1:45:58 Kvale Joergen NOR M65 179
187 1:46:06 Swan Jeff CAN M40 209
188 1:46:08 O'Sullivan Richard AUS M45 324
189 1:46:09 Linsley Martin AUS M50 158
190 1:46:32 Siro Jaraslav SVK M45 226
191 1:46:41 Elliott Stuart AUS M30 314
192 1:47:07 Alexander Matt AUS M45 99
193 1:47:13 Vadlejch Jan ISR M55 261
194 1:47:30 McKinnon William AUS M65 253
195 1:47:41 Arneil Mark AUS M40 211
196 1:47:53 Sheehy Kevin AUS M60 256
197 1:47:53 Houghton Will AUS M50 231
198 1:47:53 McDougall Stuart AUS M45 291
199 1:49:06 Sim John AUS M50 257
200 1:49:09 Stackpole Des AUS M35 117
201 1:49:26 Clutterbuck Rod AUS M55 243
202 1:49:35 Loo Richard AUS M25 235
203 1:49:58 Donohue Glen AUS M40 259
204 1:50:01 Fetterplace David AUS M50 268
205 1:50:05 Kaspariunas Andrius LIT M55 331
206 1:50:08 Laaninen Kari FIN M50 265
207 1:50:10 Osterberg Osten SWE M60 180
208 1:50:39 Waters Peter AUS M35 296
209 1:50:42 Boehlmann Jakob SUI M65 194
210 1:50:45 Worrall Ken AUS M45 272
211 1:51:13 Hood James AUS M50 320
212 1:51:17 Lamb John AUS M45 270
213 1:51:59 Donohue Ron AUS M55 141
214 1:52:10 Hill Robin AUS M60 262
215 1:52:52 Poncak Peter SVK M50 228
216 1:54:28 Puumalainen Urpo FIN M50 281
217 1:54:33 Laurila Risto FIN M55 278
218 1:56:09 Milewski Lech POL M60 301
219 1:56:15 Pujals-BertranMarc SPA M35 160
220 1:56:18 Lauren Peter FIN M55 284
221 1:57:33 Koenig Gerd GER M60 191
222 1:58:31 Dunlop Erik AUS M35 307
223 1:59:05 Moore Luke AUS M25 287
224 1:59:39 Blesi Samuel SUI M65 195
225 1:59:55 Pache Bernard FRA M50 177
226 2:00:19 Kerby John AUS M55 286
227 2:01:01 Walsh Stuart AUS M25 322
228 2:01:13 Nisula Tarmo FIN M50 280
229 2:01:55 Trnka Michal AUS M30 88
230 2:01:59 Bradshaw John AUS M45 309
231 2:02:04 Sinclair Mick AUS M45 319
232 2:03:07 Brett David AUS M45 379
233 2:03:14 Middleton Barry AUS M40 264
234 2:03:20 Byrne Neville AUS M50 325
235 2:03:51 Hemingway Simon AUS M45 316
236 2:04:07 Stephenson Robert AUS M60 305
237 2:04:17 Blanch Graeme AUS M50 245
238 2:05:16 Lovik Richard SWE M30 306
239 2:07:44 Freiburghaus Fred SUI M60 190
240 2:10:46 Saimovaara Juhani FIN M55 282
241 2:12:56 Jasiewicz Jan SUI M70 252
242 2:12:59 Sievanen Asko FIN M70 210
243 2:13:26 Rae Alan AUS M65 310
244 2:14:55 Watson Greg GBR M30 365
245 2:14:59 Lebek Darek RSA M30 48
246 2:16:48 Stanicek Pavol SVK M50 230
247 2:17:17 Darby Edward AUS M60 317
248 2:17:17 Darby Daniel AUS M30 357
249 2:17:54 Joy Kevin AUS M40 318
250 2:26:25 Hamilton John AUS M25 362
251 2:26:47 Wickholm Tom FIN M55 283
252 2:27:47 Hamilton Doug AUS M45 360
253 2:28:30 Frei Bruno SUI M60 224
254 2:33:12 Clutterbuck Neil AUS M50 368
255 2:35:36 Michener Norman AUS M50 355
256 2:37:31 Moylan Ken A AUS M40 339
257 2:38:03 Menner Graham AUS M55 343
258 2:38:18 Kuha Kerttu FIN M65 277
259 2:39:51 Photios Paul AUS M45 346
260 2:40:10 Cattanach Stephen AUS M45 182
261 2:40:54 Hyde Brendon AUS M55 337
262 2:43:05 Levy Alan AUS M40 341
263 2:43:05 Magnusson Hakan SWE M40 366
264 2:50:54 Young Chris AUS M40 220
265 2:59:43 Valent Peter SVK M50 227
DNF Mcgregor Duncan AUS M40 356
DNF Letant Bernard FRA M50 184
DNF Braun Herbert GER M60 218
DNF SchaldenbrandtJean-JacquesSUI M45 221
DNF Wilde John AUS M50 249
DNF Timonen Kari FIN M55 273
DNF Naudin Marcel FRA M55 338
DNF Timonen Kauko FIN M60 350
DNF Lorenz George CAN M45 363
DNS Paul Greg AUS M35 42
DNS Bottero Charlie AUS M45 51
DNS Evans James AUS M30 64
DNS Kavka Frenk SLO M50 101
DNS Klettner Christian AUS M30 106
DNS Treacy Kevin AUS M25 112
DNS Hooton Bob AUS M45 114
DNS Graham Bruce AUS M40 155
DNS Kent John AUS M25 167
DNS Moreau Patrice FRA M50 192
DNS Kelly Mark AUS M40 201
DNS Dawes David AUS M40 213
DNS Nagy Nat AUS M20 215
DNS Vosylius Algis USA M70 225
DNS Rogers Ian AUS M40 234
DNS Kahsnitz Roland AUS M35 241
DNS Burr Harry AUS M45 246
DNS Holloway Geoff AUS M50 250
DNS Hausler Trevor AUS M45 251
DNS Jahn Michael AUS M30 255
DNS Porter Andrew AUS M25 289
DNS Sloane Robert AUS M50 293
DNS Carkeet Matt AUS M40 294
DNS Miller John O AUS M70 295
DNS Edwards Anthony GBR M60 308
DNS Stahle Philip AUS M45 313
DNS Grant Dean AUS M45 333
DNS Salamone Salvatore FRA M60 336
DNS Delsante Pierre FRA M60 340
DNS Haylock Simon AUS M35 342
DNS Sato Tadashi JAP M60 349
DNS Lock Rich GeoffreAUS M30 359
DNS Medley Chris AUS M55 375
DNS Baird Tim AUS M25 377
RESULTS AS AT - 2/09/03