NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
PLACE TIME LAST NAME FIRST NAME NATION CLASS BIB
1 22:10 Watson Aimee AUS W14 1003
2 23:11 Withers Jaffa AUS W14 1001
3 26:04 Hertzog Kelly AUS W14 1004
4 26:04 Mitas Julia AUS W14 1005
5 27:08 Flower Sally AUS W14 1028
6 27:56 Judd Stephanie AUS W16 1030
7 28:57 Sawyer Annabel AUS W16 1007
8 29:44 Malcolm Michaela AUS W25 1034
9 29:45 Hertzog Amy AUS W12 1008
10 29:47 Beitzel Felice AUS W20 1057
11 30:47 Phillips Sarah AUS W16 1009
12 31:08 Ward Claire AUS W20 1283
13 31:33 Pascall Samantha AUS W14 1002
14 33:35 Rodd Nicola AUS W14 1032
15 37:11 McLennan Fiona AUS W30 1090
16 37:19 Hayward Jessie AUS W12 1070
17 37:19 Merritt Georgia AUS W12 1073
18 39:09 Munro Janis AUS W50 1038
19 40:15 Morison Jill AUS W40 1170
20 40:31 Jones Siobhan AUS WU12 1193
21 41:00 Page Elissa AUS W25 1314
22 41:35 Donegan Rosie AUS WU12 1281
23 42:04 Van Gastel Sian AUS W14 1291
24 43:31 Binning Andrea AUS W25 1313
25 43:55 McMahon Lisa AUS W20 1305
26 45:18 Gray Anita AUS W16 1058
27 45:24 Healy Jacky AUS W45 1236
28 45:26 Slatter Zoe AUS W20 1307
29 45:52 Kildea Emmeline AUS W12 1040
30 46:05 Fryer Samantha AUS W14 1042
31 46:43 Grusovin Laura AUS W16 1036
32 47:17 Szatkowski Wendy AUS W18 1351
33 47:24 Fell Meredith AUS WU12 1096
34 47:31 Healy-McFarlanRuth AUS WU12 1182
35 48:01 Ross Adele AUS W14 1083
36 48:20 Cook Peggy AUS W60 1092
37 48:22 Phillips Ellie AUS WU12 1173
38 49:19 Jones Tina AUS W35 1247
39 49:27 van Ree Melanie AUS W20 1285
40 50:02 Campbell Cherie AUS W20 1061
41 50:30 Shipperlee Naomi AUS W30 1068
42 50:37 Black Zoe AUS W20 1306
43 51:10 Beeston Victoria AUS W16 1108
44 52:20 Harris Sue AUS W50 1067
45 52:26 Smith Miffanwy AUS WU12 1274
46 52:41 Johns Ursula AUS W40 1153
47 53:33 Hertzog Georgia AUS WU12 1122
48 54:22 Coy Georgia AUS WU12 1196
49 54:25 Hudson Clare AUS WU12 1093
50 54:36 Merritt Leanda AUS W40 1147
51 54:58 Alexander Helen AUS W60 1089
52 55:33 Rawling Rachel AUS W12 1062
53 56:45 Hayward Vicki AUS W45 1256
54 56:47 Watson Jan AUS W45 1135
55 57:01 Laurence Aileish AUS W12 1277
56 57:15 Townsend Atlanta AUS WU12 1098
57 57:16 Imberger Lisa AUS W25 1302
58 58:08 Pole Bronwyn AUS W30 1080
59 58:13 Gray Megan AUS W35 1091
60 58:51 Early Maree AUS W25 1055
61 58:59 Fishley Lisa AUS W35 1116
62 1:00:06 Murray Deilia AUS W50 1085
63 1:00:28 Jasek Sofia AUS W12 1160
64 1:01:51 Doyle Mary NZ W45 1128
65 1:03:32 Gash Danika AUS WU12 1202
66 1:03:47 Jones Georgia AUS WU12 1154
67 1:04:27 Geraghty Claudette AUS W55 1086
68 1:04:36 Lees Suzanne AUS W45 1145
69 1:07:46 Matthews Catherine AUS W16 1120
70 1:07:46 Matthews Sarah AUS W14 1112
71 1:11:04 Ireland Bree AUS WU12 1259
72 1:11:12 Lawrence Rosheen AUS WU12 1276
73 1:12:01 Peters Erin AUS W20 1144
74 1:12:08 Nielsen Jesper DEN W25 1216
75 1:12:45 Dupleix Annie AUS W50 1130
76 1:12:58 Photios Natalia RUS W50 1139
77 1:13:03 Begg Stacey AUS W12 1159
78 1:14:33 Gascoigne Ellen AUS W45 1127
79 1:15:17 Judd Melanie AUS WU12 1156
80 1:15:45 Donohue Jennifer AUS W40 1126
81 1:18:28 Cox Chelcie AUS WU12 1295
82 1:21:00 Foehn Monica AUS W25 1155
83 1:21:29 Valente Giulia AUS WU12 1150
84 1:21:29 Tilley Sue AUS W45 1149
85 1:23:25 Prentice Deborah AUS W30 1138
86 1:23:52 Klein Karoline GER W35 1169
87 1:23:59 Dingle Kimberley AUS W14 1171
88 1:28:38 Makino Mariko JAP W45 1101
89 1:32:50 Scanlon Kim AUS W40 1123
90 1:32:57 Morton Selina AUS W30 1181
91 1:33:40 Hayes Siobhan AUS W30 1301
92 1:34:16 Bartholomew Carol AUS W40 1187
93 1:41:54 Trnka Anna AUS WU12 1204
94 1:45:16 Tottenham Heather AUS W25 1143
95 1:46:46 Lawden Agatha AUS W40 1251
96 1:46:54 McLeod Ann AUS W35 1250
97 1:47:48 Cohn Susan AUS W55 1219
98 2:02:20 Nelson Nami AUS W25 1275
99 2:06:39 Wilson Susie AUS W20 1293
? Osborn Lisa AUS W45 1087
DNF Rayner Kim AUS W30 1109
DNF Kilgour Nicole AUS W25 1308
DNS Bellingham Alice AUS W14 1006
DNS Sparrow Isobel AUS WU12 1054
DNS Legras Vicki AUS W40 1056
DNS Pearson Judy AUS W50 1063
DNS Whitworth Margaret AUS W60 1065
DNS Jortikka Anneli AUS W45 1088
DNS Heslin Penny AUS W40 1105
DNS Rogers Hannah AUS W12 1113
DNS Neeson Robyn AUS W45 1124
DNS Webster Marion AUS W60 1125
DNS Casey Anne AUS W35 1133
DNS Linnell Faye AUS W45 1136
DNS Davies Ellen AUS WU12 1141
DNS Devlin Glenda AUS W50 1142
DNS Praetz Barbara AUS W65 1158
DNS Tonn Carol NZ W40 1164
DNS Lindsay Janet AUS W45 1166
DNS Hodgkinson Harriet NZ W12 1167
DNS McCutchan Alexandra AUS WU12 1172
DNS McCutchan Raimonne AUS W70 1174
DNS Kelly Elise AUS WU12 1176
DNS Kelly Sarah AUS WU12 1178
DNS Kelly Fiona AUS W35 1180
DNS Gibson Erin AUS WU12 1183
DNS Borland Meredith AUS W40 1184
DNS Ackland Steph AUS WU12 1189
DNS McConville Sarah AUS WU12 1201
DNS Medder Vanessa AUS W30 1221
DNS Medder Brianna AUS WU12 1222
DNS Beckingsale Ella AUS WU12 1226
DNS Hodgkinson Lucy NZ WU12 1227
DNS Damen Emma NED WU12 1229
DNS Lagerberg Marlies NED W40 1231
DNS Tomkins Anthea AUS W55 1232
DNS Davies Penelope AUS W50 1239
DNS Gibson Rebecca AUS WU12 1241
DNS Farrington Jenny AUS W25 1243
DNS Angus Dianne AUS W40 1248
DNS Jacobs Olivia AUS WU12 1249
DNS Lee Layla AUS WU12 1253
DNS Scarlett Kristie AUS W20 1255
DNS Hayward Louise AUS W45 1258
DNS Ireland Courtney AUS WU12 1260
DNS Armour Tracey AUS W20 1267
DNS Austin Joanna AUS W50 1268
DNS Milne Miranda AUS W45 1272
DNS Northey Tania AUS W35 1280
DNS Lewis Sophie AUS WU12 1289
DNS Morley Carmel AUS W60 1297
DNS Bunbury Anna AUS W25 1298
DNS Vale Louisa AUS W30 1300
DNS Talha Angela AUS W16 1304
DNS Ireland Deanne AUS W35 1311
DNS Mullampy-NeaveLyndelle AUS WU12 1312
RESULTS AS AT - 2/09/03