|
2003
Australian Birkebeiner 21km (14km)
Overall Results -
Men
Falls
Creek, Victoria - 30/08/03
Back to 2003
Results
|
|
NOTE: If you find an error, please email
info@hoppet.com.au
immediately with the details.
PLACE TIME LAST NAME FIRST NAME NATION CLASS BIB
1 37:24 Sim Ben AUS M16 511
2 38:35 Mock Andrew AUS M20 513
3 41:10 Gray Paul AUS M30 514
4 41:10 van der Ploeg Mark AUS M16 515
5 42:44 Circosta Paul AUS M18 597
6 43:30 Gray Mark AUS M35 522
7 44:17 Harwood David NZ M18 530
8 45:21 Proctor Tim D AUS M16 517
9 46:16 Patterson Daniel AUS M20 693
10 46:25 Bantick Brady AUS M25 598
11 47:00 Malcolm Peter AUS M18 512
12 47:51 Butcher Clinton AUS M18 600
13 48:01 Bartsch Friedl AUS M45 595
14 48:35 Forsdyke Bolt AUS M30 596
15 48:51 Hamilton Ross AUS M14 525
16 49:18 Power Graeme AUS M50 518
17 50:15 Devereux Tim AUS M30 583
18 51:33 Rosewarne Jeremy AUS M20 628
19 51:42 Mosse Wade AUS M20 516
20 52:05 Glosz Peter AUS M18 724
21 52:07 Wills Adam AUS M18 783
22 52:13 Mosse Peter AUS M45 519
23 52:26 Hood Andrew AUS M20 537
24 52:37 Sloan Alastair NZ M40 529
25 53:34 Medley Angus AUS M16 697
26 53:55 Dunn Rob AUS M40 521
27 53:56 Watson Jack AUS M14 573
28 54:18 Hart Michael AUS M25 700
29 54:35 Nadj George AUS M40 520
30 54:50 Cunningham Peter AUS M45 578
31 55:00 Lunden Jason CAN M25 886
32 55:17 Dempster Robert AUS M50 652
33 55:28 Paine Jarrod AUS M20 565
34 55:46 Cranage Bob AUS M60 523
35 55:56 Kovacs Geza AUS M45 654
36 56:18 Hayward Christopher AUS M18 528
37 56:32 Holmes Peter AUS M40 581
38 57:07 Blackwell Roger AUS M30 900
39 57:19 Farrow Andrew AUS M20 547
40 57:45 Sayer David AUS M30 803
41 58:12 McGuckin Peter AUS M45 541
42 59:28 Donohue Michael AUS M25 797
43 59:28 Bertuch Colin AUS M45 605
44 59:30 Clark Roy AUS M50 575
45 1:01:18 Taylor David AUS M25 798
46 1:01:45 Skirrow Roger AUS M40 680
47 1:02:06 McColl Tim AUS M30 764
48 1:02:43 Maddick Alan AUS M20 866
49 1:03:12 Foster Marcus AUS M45 549
50 1:03:57 Privett Rowen AUS M25 606
51 1:04:07 Haines Noel AUS M45 555
52 1:05:31 Blackman Greg AUS M35 873
53 1:05:49 Haines Jonathan AUS M18 672
54 1:06:31 Macpherson Chris AUS M45 594
55 1:06:38 Doyle Chris AUS M25 793
56 1:07:05 McDonald Bruce AUS M55 545
57 1:07:07 Hall David AUS M50 553
58 1:07:19 Little Hughes AUS M45 561
59 1:07:23 Roberts Morgan AUS M30 584
60 1:07:36 Mikkonen Kauko AUS M65 612
61 1:07:40 Church David AUS M40 665
62 1:07:53 Brennan Peter M AUS M25 870
63 1:07:53 Raulings Robert AUS M30 877
64 1:08:31 Murphy Brian AUS M35 593
65 1:08:35 Collins Nigel AUS M35 579
66 1:08:38 Mitchell Michael AUS M50 563
67 1:08:45 Rogers Tony AUS M45 577
68 1:09:39 Russell Ian AUS M30 876
69 1:11:27 O'Brien Richard AUS M50 765
70 1:11:29 Whitworth Peter AUS M60 607
71 1:11:41 Hayes Bill AUS M50 608
72 1:13:36 Jasek Richard AUS M45 613
73 1:14:28 Buettner Hans AUS M60 601
74 1:14:40 Malina Dom AUS M20 789
75 1:15:35 McKay Steve AUS M40 659
76 1:16:32 Brumley John AUS M55 633
77 1:16:35 Welsh Graham AUS M75 621
78 1:16:49 Nohel Tomas AUS M35 691
79 1:16:55 Brown Mike NZ M35 684
80 1:16:58 Curtain Steve AUS M30 667
81 1:17:15 Rennick Mark M50 885
82 1:17:19 Elsum Ian AUS M40 729
83 1:17:20 Jacka Kevin AUS M50 626
84 1:17:24 Bird Malcolm AUS M50 647
85 1:17:39 Devlin Ian AUS M45 637
86 1:18:02 Thomas Ian Chalky AUS M40 883
87 1:18:52 Serle Don AUS M45 634
88 1:19:16 King Dean AUS M25 658
89 1:19:40 Banks John AUS M45 752
90 1:20:12 Topham Stephen AUS M35 761
91 1:20:21 Taylor Michael AUS M25 668
92 1:20:25 Hilford Carl M25 887
93 1:21:20 Tolcher Greg AUS M40 777
94 1:21:22 Thomas Peter AUS M40 767
95 1:21:40 Taylor Ross AUS M45 655
96 1:21:59 Linnell Stuart AUS M20 712
97 1:22:52 Allen Greg AUS M30 710
98 1:22:58 Boekel Nick AUS M25 567
99 1:23:23 Watt Gavin AUS M40 717
100 1:23:25 Harker Tony AUS M65 592
101 1:24:09 Duffy Simon AUS M25 688
102 1:24:29 Stephens Mike AUS M20 788
103 1:24:39 Sanderson Andrew AUS M25 760
104 1:25:12 Lowe Bill AUS M55 811
105 1:25:30 Gaffy Joe AUS M20 660
106 1:26:42 Selman Jason AUS M30 766
107 1:26:51 Townsend Steven AUS M45 687
108 1:27:01 Trevivian John AUS M50 726
109 1:27:03 Ross Warwick AUS M45 533
110 1:27:12 Barrett Daryl AUS M55 736
111 1:27:37 Davis Warwick AUS M45 611
112 1:28:13 Cohen Alexander AUS M25 818
113 1:28:31 Gascoigne Neil AUS M45 714
114 1:28:44 Stark David AUS M20 795
115 1:28:49 Riley John AUS M40 851
116 1:30:25 Wraight Christopher AUS M40 580
117 1:30:34 Miller Allan AUS M65 889
118 1:31:52 Shute Simon AUS M35 718
119 1:32:06 Snell John AUS M30 685
120 1:32:22 Lloyd John AUS M60 756
121 1:32:43 Alexander Clinton AUS M16 590
122 1:32:48 Rawling Richard AUS M45 732
123 1:32:52 Cashion Ian AUS M30 730
124 1:33:42 Larsson Einar FIN M65 678
125 1:34:20 Paten Noel AUS M50 759
126 1:34:23 Petersen Aaron AUS M30 852
127 1:35:06 Grover Peter AUS M60 705
128 1:39:05 Patmore Glenn AUS M40 813
129 1:39:17 Baker Brian AUS M55 740
130 1:40:07 Gardner Kevin AUS M35 689
131 1:40:41 Hair Max AUS M50 863
132 1:40:45 Ito Shigeo JAP M65 675
133 1:40:47 Gutknecht Roger FRA M45 222
134 1:41:12 Morley Chris AUS M45 728
135 1:42:39 Fikkers Duncan AUS M25 780
136 1:43:20 Lawrence William AUS M30 817
137 1:43:32 Buykx Tom AUS M70 755
138 1:43:46 Milsom Brenley AUS M55 641
139 1:44:16 Evans Adam AUS M30 815
140 1:46:32 Whisstock James GBR M30 816
141 1:47:12 Heddle Bob AUS M60 734
142 1:48:42 Gunn Terry AUS M45 744
143 1:48:58 Dendle Neil AUS M55 738
144 1:50:56 Maddick John AUS M55 867
145 1:56:40 Moreland Warwick AUS M45 792
146 1:57:18 Roman Allan AUS M50 775
147 1:57:58 Kelso Craig AUS M25 857
148 1:58:47 Singers Matthes M20 881
149 1:59:48 Bek Mark AUS M40 855
150 2:02:47 Plowman Tony AUS M60 807
151 2:04:42 Tomkins David AUS M50 805
152 2:05:08 Cave Jeff AUS M35 843
153 2:07:02 Wilson Anthony AUS M55 834
154 2:12:48 Sincock David GBR M40 682
155 2:34:07 Leonard Ross AUS M35 787
DNF Goff Colin AUS M45 571
DNF Keeble Tony AUS M30 582
DNF Taylor Colin AUS M60 618
DNF Collins Andrew AUS M30 673
DNF Warre Henry AUS M25 676
DNF Godber Graham AUS M65 711
DNF Cochrane Ian AUS M60 746
DNF Chapman Colin AUS M35 846
DNS Loeding Ralph AUS M45 524
DNS Millridge Osmo AUS M70 535
DNS Jones Barry AUS M60 539
DNS McMahon Brenton AUS M18 543
DNS Godber Colin AUS M14 551
DNS de Kam Nicholas AUS M18 557
DNS Rogers Alasdair AUS M14 559
DNS Linnell John AUS M18 569
DNS Howlett Lloyd AUS M40 576
DNS Fikkers Bruce AUS M30 615
DNS Devlin Paul AUS M16 619
DNS di Cristoforo Robert AUS M25 625
DNS Prince Duncan AUS M45 630
DNS Marsh Tony AUS M50 640
DNS Smith Peter AUS M55 643
DNS Foster Neil AUS M45 644
DNS Ryan Michael AUS M35 653
DNS Thompson Ben AUS M25 656
DNS Hull Andrew AUS M45 657
DNS Beitz Stephen AUS M45 662
DNS Sansome Andrew AUS M25 664
DNS McDonald Paul AUS M45 671
DNS Cave David AUS M20 681
DNS Likar Filip AUS M30 683
DNS McGrath Sean AUS M30 690
DNS Alexander Craig AUS M45 692
DNS Austin Tony AUS M50 696
DNS Phillips Andrew AUS M45 706
DNS Phillips Jonathan AUS M14 707
DNS Berg Oystein AUS M55 719
DNS Underwood Paul AUS M25 722
DNS Hiscock Francis AUS M70 742
DNS Gray Keith AUS M50 748
DNS Freeman Peter AUS M45 750
DNS Sherwood Jesse AUS M35 754
DNS Ritchie Peter AUS M40 757
DNS Pillekers Henk AUS M60 758
DNS Giacometti Michael AUS M35 762
DNS Brayshaw Nic AUS M40 763
DNS Vainio Allan FIN M70 768
DNS Wilson Roy AUS M65 769
DNS McNair Tom AUS M55 770
DNS McDonald James AUS M18 794
DNS Cashion John AUS M60 801
DNS Abbey Peter AUS M70 809
DNS Shaw David AUS M50 850
DNS Webb Andrew AUS M55 853
DNS Buckley Cameron AUS M25 868
DNS Fraser Nathan AUS M25 869
DNS O'Rourke Michael AUS M20 872
DNS Russell Des AUS M60 875
DNS Tsubosaka Nobuya JAP M35 884
RESULTS AS AT - 2/09/03