2002 Joey Hoppet 7km

Overall Results - Women

Falls Creek, Victoria - 31/08/02

Back to 2002 Results

Tourism Victoria link
PLACE TIME NATION LAST NAME FIRST NAME CLASS BIB#
1       22:19     AUS    Cunningham   Sally       W16    1001
2       22:43     AUS    Withers      Jaffa       W12    1003
3       23:26     AUS    McConville   Chloe       W14    1002
4       24:05     AUS    Watson       Aimee       W14    1293
5       24:23     AUS    Hertzog      Kelly       W14    1004
6       25:03     AUS    Mitas        Julia       W14    1005
7       25:25     AUS    Grimmer      Abbey       W16    1096
8       25:52     AUS    Bellingham   Alice       W12    1006
9       27:29     AUS    Sawyer       Annabel     W14    1010
10      28:00     AUS    Mosse        Kim         W16    1037
11      28:17     AUS    Bartsch      Jacinta     W12    1040
12      28:18     AUS    Hertzog      Amy         W12    1008
13      28:57     AUS    Bottom       Lee         W14    1045
14      29:11     AUS    Flower       Sally       W14    1049
15      29:22     AUS    Judd         Stephanie   W14    1042
16      29:57     AUS    Rodd         Nicola      W12    1059
17      30:16     AUS    Lilley       Eleisha     W16    1036
18      30:36     AUS    Malcolm      Michaela    W20    1227
19      30:56     AUS    Atkin        Sophie      W16    1077
20      31:00     AUS    Sim          Claire      W18    1080
21      33:51     AUS    Grusovin     Laura       W16    1055
22      34:01     AUS    Murphy       Kate        W25    1075
23      34:44     AUS    Ward         Claire      W18    1196
24      34:55     AUS    Roman.       Nikki       WU12   1094
25      36:04     AUS    Munro        Janis       W50    1103
26      36:15     AUT    Ustupski     Anna        W55    1310
27      38:03     AUS    deFreitas    Jennie      W45    1285
28      38:03     AUS    Johnstone    Gail        W35    1173
29      39:01     AUS    Kildea       Emmeline    WU12   1107
30      39:12     NZ     Kerr         Cordelia    W25    1198
31      39:28     AUS    Atkin        Bridget     W14    1079
32      39:43     AUS    Fryer        Samantha    W14    1101
33      39:58     AUS    Millar       Amy         W12    1066
34      40:07     AUS    Spicer       Nancy       W40    1382
35      40:09     AUS    Zimmerman    Kathy       W30    1373
36      40:10     AUS    Berry        Karen       W25    1091
37      40:37     AUS    Rogers       Penny       W14    1162
38      41:24     AUS    Gray         Anita       W14    1212
39      41:49     AUS    Butcher      Kerry       W45    1061
40      42:43     AUS    Campbell     Cherie      W20    1160
41      42:48     AUS    Booth        Alison      W30    1172
42      43:07     AUS    Kildea       Aislinn     W12    1108
43      43:24     AUS    Morrow       Jodie       W20    1311
44      43:30     AUS    Sheridan     Ellen       W14    1190
45      43:33     AUS    Rawling      Rachel      W12    1092
46      43:45     AUS    Pearson      Judy        W45    1182
47      43:54     AUS    Hudson       Clare       WU12   1185
48      44:08     AUS    Whitworth    Margaret    W55    1073
49      44:23     AUS    Shipperlee   Naomi       W30    1179
50      45:55     AUS    Miller       Marilyn     W55    1298
51      46:00     AUS    Szatkowski   Wendy       W16    1180
52      47:18     AUS    Ross         Adele       W12    1116
53      47:19     AUS    Townsend     Atlanta     WU12   1131
54      47:24     AUS    Allen        Jan         W55    1277
55      47:33     AUS    Furphy       Wendy       W45    1279
56      47:48     AUS    Ross         Cathy       W40    1114
57      47:53     AUS    Sheahan      Jennifer    W60    1322
58      47:58     AUS    Waters       Yvonne      W40    1122
59      47:58     AUS    Williams     Rhonda      W35    1205
60      48:11     AUS    Murray       Deilia      W50    1115
61      48:16     AUS    Geraghty     Claudette   W55    1105
62      48:53     AUS    Lipson       Bea         W40    1201
63      49:08     AUS    Osborn       Lisa        W40    1245
64      49:36     AUS    Martin       Sarah       W50    1284
65      49:47     AUS    Hume         Judith      W60    1199
66      50:31     AUS    Bradfield    Susan       W35    1224
67      50:57     AUS    Matthews     Sarah       W14    1177
68      52:05     AUS    Carter       Linda       W40    1186
69      52:15     AUS    Lipson       Holly       WU12   1202
70      52:24     AUS    Jortikka     Anneli      W45    1088
71      52:31     AUS    Laurence     Aileish     WU12   1302
72      52:55     AUS    Alexander    Helen       W60    1104
73      52:59     AUS    Cazaly       Lynne       W35    1244
74      53:05     AUS    Miller       Fiona       W30    1300
75      53:56     AUS    Nash         Melinda     W12    1144
76      54:11     UK     Nash         Sharon      W35    1321
77      54:29     AUS    Fell         Meredith    WU12   1188
78      54:53     AUS    Floate       Sandra      W40    1264
79      55:03     AUS    Donegan      Michele     W45    1281
80      55:04     AUS    Donegan      Rosie       WU12   1283
81      55:09     AUS    Fishley      Lisa        W35    1301
82      55:13     AUS    Keil         Kerry       W40    1181
83      56:20     AUS    Austin       Joanna      W45    1099
84      56:24     AUS    Crapper      Linda       W50    1165
85      56:28     AUS    Matthews     Catherine   W16    1163
86      56:38     AUS    Hertzog      Georgia     WU12   1313
87      56:48     AUS    Scanlon      Kim         W35    1256
88      57:05     AUS    Milne        Miranda     W45    1192
89      57:14     AUS    Lawrence     Rosheen     WU12   1187
90      57:17     AUS    Conroy       Rosaleen    W50    1129
91      57:45     AUS    Tunnell-JonesSusan       W20    1200
92      57:45     AUS    Williamson   Rebekah     W30    1383
93      58:18     AUS    Neeson       Robyn       W45    1134
94      58:35     AUS    L'Huillier   Helen       W50    1189
95      58:38     AUS    Lee          Layla       WU12   1133
96      59:25     AUS    Eaton        Naomi       WU12   1135
97      59:41     AUS    Webster      Marion      W60    1136
98      59:55     AUS    Conroy       Tina        W45    1138
99      1:00:02   AUS    Doyle        Mary        W45    1391
100     1:00:05   AUS    Boyle        Kelly       W14    1289
101     1:00:39   AUS    Vale         Louisa      W25    1308
102     1:00:43   AUS    Barnard      Jan         W60    1183
103     1:01:19   AUS    Boyle        Amy         W12    1291
104     1:01:24   AUS    Donohue      Jennifer    W40    1130
105     1:01:39   AUS    Cox          Chelcie     WU12   1312
106     1:01:50   AUS    Thomas       Megan       W14    1125
107     1:02:14   AUS    Gascoigne    Ellen       W45    1140
108     1:02:27   AUS    Casey        Anne        W35    1127
109     1:02:40   AUS    Gibson       Belinda     W40    1242
110     1:03:12   AUS    Dupleix      Annie       W50    1109
111     1:04:01   AUS    Medder       Vanessa     W30    1272
112     1:05:33   AUS    Beckingsale  Ella        WU12   1378
113     1:05:33   AUS    Jerome       Helen       W40    1379
114     1:05:48   AUS    Wissmann     Gail        W40    1306
115     1:05:50   AUS    Sullivan     Annette     W40    1307
116     1:05:58   AUS    Valente      Giulia      WU12   1273
117     1:06:02   AUS    Barrett      Jacquie     W20    1175
118     1:06:33   AUS    Linnell      Faye        W45    1139
119     1:06:51   AUS    Sherwood     Anne        W35    1240
120     1:07:31   AUS    Jones        Sue         W35    1257
121     1:07:36   AUS    Prentice     Deborah     W30    1204
122     1:07:41   RUS    Photios      Natalia     W45    1225
123     1:07:45   AUS    McCutchan    Joanna      W35    1220
124     1:08:07   AUS    Butler       Clare       WU12   1236
125     1:08:33   AUS    Sommerville  Jan         W40    1341
126     1:08:44   AUS    Davies       Ellen       WU12   1141
127     1:08:47   AUS    Devlin       Glenda      W50    1143
128     1:11:47   AUS    Jones        Georgia     WU12   1258
129     1:11:57   AUS    Ryan         Emma        WU12   1259
130     1:12:23   AUS    Foehn        Monica      W20    1124
131     1:13:47   AUS    Browse       Sky         WU12   1184
132     1:13:53   AUS    Judd         Melanie     WU12   1154
133     1:14:01   AUS    Praetz       Barbara     W65    1147
134     1:14:17   AUS    Begg         Stacey      WU12   1278
135     1:15:44   AUS    Gould-HardwicGeorgina    WU12   1232
136     1:15:46   AUS    Veikkanen    Susan       W45    1297
137     1:18:52   AUS    Nance        Dorothy     W70    1149
138     1:19:03   AUS    Hart         Maree       W25    1150
139     1:19:31   AUS    Jasek        Sofia       WU12   1247
140     1:23:55   NZ     Tonn         Carol       W40    1304
141     1:24:13   NZ     Hodgkinson   Harriet     WU12   1208
142     1:26:52   GER    Klein        Karoline    W30    1276
143     1:26:53   AUS    Dingle       Kimberley   W12    1275
144     1:26:55   AUS    McCutchan    Alexandra   WU12   1159
145     1:27:12   AUS    McCutchan    Raimonne    W70    1158
146     1:28:28   AUS    Cullen       Yvonne      W50    1319
147     1:32:05   AUS    Hodgkinson   Lucy        WU12   1216
148     1:33:28   AUS    Imer         Charlotte   WU12   1156
149     1:33:48   AUS    Imer         Sophie      WU12   1157
150     1:36:32   AUS    Morton       Selina      W25    1389
151     1:40:06   AUS    Wallace      Victoria    WU12   1374
152     1:41:33   AUS    Healy        Jacky       W45    1271
153     1:41:33   AUS    McFarlane    Ruth        WU12   1270
154     1:47:04   NED    Damen        Emma        WU12   1265
155     1:47:05   AUS    Lagerberg    Marlies     W40    1267
156     1:52:02   AUS    Hiscock      Hilary      WU12   1318
157     1:52:10   AUS    O'Callaghan  Clare       W40    1315
158     1:55:43   AUS    Connick      Lynwen      W35    1213
159     1:55:44   AUS    Connick      Carys       WU12   1231
160     2:15:52   AUS    Tomkins      Anthea      W55    1219
                  
        DNS       AUS    Russell      Lisa        W14    1007
        DNS       AUS    Gargan       Alison      W16    1009
        DNS       AUS    Pascall      Samantha    W14    1047
        DNS       AUS    de Freitas   Jennie      W45    1058
        DNS       AUS    Cooper       Anna        W16    1067
        DNS       AUS    McCall       Pauline     W50    1087
        DNS       AUS    Marsh        Heather     W16    1089
        DNS       AUS    Cook         Peggy       W55    1120
        DNS       JAP    Sakurada     Yukiko      W35    1121
        DNS       AUS    Harris       Sue         W50    1164
        DNS       AUS    Johnstone    Stefanie    W14    1166
        DNS       AUS    Davies       Jennifer    W40    1174
        DNS       AUS    Evans        Krista      W30    1203
        DNS       AUS    Gray         Allison     W40    1215
        DNS       AUS    McConville   Sarah       WU12   1221
        DNS       AUS    Bloomcamp    Michele     W40    1238
        DNS       AUS    Boros        Julie       W45    1241
        DNS       AUS    McKimm       Heather     W35    1387


RESULTS PREPARED BY WINNING TIME AUSTRALIA - 31/08/02