|
2000 Kangaroo Hoppet |
| |
|
Overall Results - Women |
| |
|
Falls Creek, Victoria - 26/08/2000 |
Place Time Nation Class Name Bib
1 2:19:20.7 AUS W35 MELVEY Camille 1
2 2:27:23.0 NED W30 ZIJLSTRA Carla 5
3 2:28:20.6 AUS W25 PHILLIPS Belinda 4
4 2:29:00.0 AUS W45 RODD Robyn 3
5 2:35:13.4 AUS W35 ALTERMATT Jenny 2
6 2:37:29.7 AUS W25 CARINGTON-SMITH Michele 120
7 2:40:33.7 USA W35 HUSABY Lisa 10
8 2:44:39.2 AUS W45 POWER Cherie 105
9 2:46:04.5 AUS W20 HUNT Amy 8
10 2:46:29.7 AUS W30 SCHEER Jane 9
11 2:53:12.0 AUS W20 GROSE Penelope 161
12 2:53:57.5 AUS W25 PRIVETT Michelle 126
13 2:55:14.8 AUS W40 CRISTOFARO Jennifer 169
14 2:55:30.0 AUS W20 HART Jessica 152
15 2:56:54.6 AUS W45 VAN DER PLOEG Jenny 110
16 3:00:26.4 AUS W35 SULLIVAN Jennifer 236
17 3:01:23.3 AUS W35 HAYES Marg 118
18 3:05:05.6 AUS W35 DONOGHOE Susan 107
19 3:06:45.7 AUS W45 TRUEMAN Doris 114
20 3:14:31.4 AUS W20 TREASE Larissa 122
21 3:14:43.6 JAP W18 SHIMIZU Nagisa 238
22 3:15:37.8 AUS W50 L'HUILLIER Helen 188
23 3:15:42.3 CAN W45 HAWKINS June 185
24 3:16:19.7 AUS W25 BUTCHER Rebecca 243
25 3:19:32.2 AUS W25 DEVINE Philippa 221
26 3:22:01.8 AUS W35 COHN Janet 197
27 3:22:38.4 AUS W35 KAHSNITZ Lynne 249
28 3:32:03.1 AUS W35 SAGE Julie 247
29 3:36:06.0 AUS W20 TROTT Carolyn 275
30 3:36:21.8 AUS W30 STOPAR Toscha 314
31 3:39:00.3 CZE W35 NEDVEDICKA Blanka 6
32 3:43:29.2 AUS W45 PERRIAM Julie 259
33 3:44:26.0 FRA W30 BARSANTI-GARNIER Patricia 321
34 3:47:31.8 USA W50 LUPO Louella 331
35 3:47:57.7 AUS W30 MCCOY Deborah 252
36 3:54:38.4 SWE W50 CARLEBERG Eva 240
37 3:54:49.9 NZ W40 BIRD Margaret 334
38 3:56:14.6 AUS W45 PARRY Sue 328
39 4:01:29.6 AUS W35 BEAL Janet 381
40 4:09:53.4 GBR W40 VAN SOUWE Jayne 356
41 4:14:56.2 AUS W25 MOORE Karin 285
42 4:20:19.4 AUS W55 WALSH Rene 264
43 4:24:20.4 AUS W50 LAWRENCE Beverley 267
44 4:24:26.4 AUS W40 LEDDIN Margaret 339
45 4:42:59.2 NOR W50 KARDEL Kristin 320
46 4:50:11.3 AUS W30 WILLETT Kym 352
47 4:55:38.3 AUS W40 LUSCOMBE Susan 333
48 4:58:47.8 AUS W35 BARNES Judy 250
49 4:59:30.8 AUS W45 PATTERSON Diana 364
50 5:07:14.1 AUS W55 SAW Kathy 394
51 5:08:09.1 USA W50 FICHTER Nancy 121
52 5:09:38.7 AUS W25 MCGRATH Fiona 315
53 5:10:48.3 AUS W40 CIVIL Karen 390
54 5:10:49.0 AUS W40 MELLOR Nadia 254
55 5:13:53.0 AUS W25 LILLEY Danealle 350
56 5:17:36.0 NZ W40 KIRIAKIDIS Alexandra 377
57 5:25:55.2 AUS W45 WILLMETT Christina 363
58 5:30:33.1 AUS W50 SPILLER Sue 349
59 5:30:33.7 AUS W45 GARGAN Rhonda 351
60 5:31:33.3 AUS W50 SIER Sue 388
61 5:44:26.0 AUS W30 FINDLAY Jan 361
62 6:06:06.0 AUS W45 DICKINSON Jenny 345
DNF 52:17.6 AUS W20 SARGEANT Melanie 396
DNF 1:24:33.3 AUS W20 COLEMAN Natasha 102
DNF 2:00:59.5 AUS W40 WALSH Denise 265
DNF 2:12:13.3 AUS W20 EDMANSON Kim 282
DNF 3:09:32.0 AUS W40 PREECE Mary 373
DNF 3:09:32.5 AUS W35 PREECE Fleur 194
DNF 3:11:44.8 AUS W30 ATKINSON Kim 430
DNS ITA W45 COLNAGHI Laura 7
DNS AUS W55 HERKES Judi 263
DNS AUS W30 MCMAHON Elisa 360
RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000