|
2000 Kangaroo Hoppet |
| |
|
Overall Results - Men |
| |
|
Falls Creek, Victoria - 26/08/2000 |
Place Time Nation Class Name Bib
1 1:56:39.3 AUS M25 DERRICK Ben 11
2 2:00:26.6 FRA M25 GORRY Franck 26
3 2:04:32.1 AUS M25 MORTON Cameron 12
4 2:07:07.8 CAN M30 WESTDAL John 13
5 2:08:30.9 AUS M30 EVANS Anthony 16
6 2:08:57.0 USA M30 HUSABY Ben 18
7 2:10:31.9 AUS M30 CURTIS Robert 20
8 2:12:00.8 RUS M35 ALMOUKOV Nick 15
9 2:12:06.8 AUS M20 FRANZKE Ian 22
10 2:12:14.8 CAN M20 MURRAY Daniel 36
11 2:14:36.7 AUS M40 ORR Ken 33
12 2:15:06.2 AUS M35 PAUL Andrew 23
13 2:15:14.6 AUS M20 MURRAY Paul 24
14 2:16:33.0 AUS M20 WYND Andrew 179
15 2:16:59.2 AUS M50 VAN DER PLOEG Gerry 32
16 2:17:43.0 AUS M20 SPILLER Leon 42
17 2:18:04.4 AUS M35 ABERNETHY Mark 31
18 2:18:59.2 AUS M25 DERRICK Chris 93
19 2:20:52.5 USA M30 TOLLES Bryant 38
20 2:21:29.3 AUS M18 TREASE Roland 141
21 2:22:21.2 AUS M25 MARSLAND Finn 14
22 2:22:21.9 AUS M25 BRENNAN Peter M 21
23 2:22:48.6 JAP M35 SAKURADA Takashi 17
24 2:23:39.5 AUS M20 LOWE Adrian 49
25 2:24:51.7 AUS M35 CREBBIN Tom 45
26 2:25:11.0 CAN M45 SIGMUND Peter 34
27 2:25:34.6 AUS M40 PETHYBRIDGE Wayne 147
28 2:25:39.1 AUS M30 RISHWORTH Robin 43
29 2:26:34.0 AUS M30 TORY Kevin 40
30 2:26:34.3 AUS M40 TONKIN Peter 19
31 2:27:01.8 SLO M35 ZAGAR Matjaz 407
32 2:27:27.1 AUS M35 FRYER Tim 77
33 2:28:00.5 AUS M40 MCDOWELL Stephen 50
34 2:28:41.9 GBR M35 DONALDSON Jimmy 35
35 2:29:18.6 AUS M30 LUESCHER Raoul 153
36 2:30:56.8 AUS M35 SILVESTER Ewen 100
37 2:31:03.4 AUS M35 WILCOX Robert 66
38 2:31:14.3 ITA M35 QUERINUZZI Giuseppe 28
39 2:31:45.0 AUS M35 TAYLOR Charles 54
40 2:31:46.0 AUS M40 ALEXANDER Matt 39
41 2:33:04.2 AUS M30 FLOCKHART Craig 61
42 2:33:20.3 AUS M35 WALLACE Brian 68
43 2:33:26.7 AUS M35 ETHERIDGE David 151
44 2:34:39.0 AUT M20 BARTA Richard 25
45 2:34:41.4 AUS M25 CLARKE Tim 47
46 2:34:51.0 CAN M20 COLLEDGE David 189
47 2:35:02.9 AUS M30 GRAY Mark 29
48 2:35:02.9 AUS M45 PATERSON Leigh 91
49 2:35:02.9 AUS M30 GRAY Paul 41
50 2:35:02.9 AUS M25 GRAY Dean 89
51 2:35:03.1 AUS M35 BURGESS Peter 95
52 2:35:48.0 AUS M35 GARRAN Peter 56
53 2:36:00.3 AUS M45 PAVELKA Zbynek 237
54 2:36:07.1 AUS M40 TARTU Andrew 253
55 2:36:19.0 AUS M45 BUDGE Len 64
56 2:36:34.6 AUS M30 WASCHL Raymond 148
57 2:36:44.7 RUS M18 MIRONENKO Yakov 27
58 2:37:18.5 AUS M35 SHANAHAN David 83
59 2:37:29.5 AUS M25 MACCORMICK Michael 69
60 2:37:39.9 USA M35 COUSINEAU Doug 287
61 2:37:44.0 AUS M35 BALTUTIS Roland 57
62 2:37:59.9 AUS M40 ANGUS Peter 67
63 2:38:25.2 AUS M45 TAPPE Neil 51
64 2:39:08.0 AUS M35 MCCUTCHAN Ian 52
65 2:39:49.7 AUS M35 PORTER John 62
66 2:39:56.0 AUS M20 FRANZKE Matthew 76
67 2:40:23.6 AUS M40 BARROW Rob 59
68 2:40:49.0 AUS M35 VISSER Derek 111
69 2:41:05.0 AUS M45 FARROW Ken 88
70 2:41:07.0 AUS M45 HUTTEN Nick 55
71 2:41:09.8 AUS M45 RUMPFF Phil 60
72 2:41:16.9 AUS M25 DEVEREUX Tim 278
73 2:41:58.2 AUS M20 BRENNAN Michael S 117
74 2:42:04.3 AUS M20 SLOCOMBE Andrew 193
75 2:42:12.5 AUS M35 FINDLAY Robert 70
76 2:42:12.6 AUS M30 STACKPOLE Brendan 138
77 2:42:19.7 AUS M20 PLOWMAN Luc 87
78 2:42:26.8 AUS M40 HUGHES Andrew 75
79 2:42:30.5 AUS M40 NORTON Bruce 73
80 2:42:36.5 AUS M25 HUNT David 165
81 2:42:48.0 USA M45 GARRETT John 230
82 2:43:19.8 AUS M35 WHARRIE Bruce 106
83 2:43:45.5 AUS M18 SMITH Lincoln 183
84 2:43:52.9 AUS M35 GRAHAM Bruce 241
85 2:44:01.2 AUS M40 SCHULTZ Brett 86
86 2:44:07.5 AUS M30 CHARLES-JONES Matthew 133
87 2:45:00.9 AUS M45 TREASE Merv 63
88 2:45:02.8 AUS M45 FLOWER Bob 46
89 2:46:00.8 AUS M45 MACARTNEY Peter 92
90 2:46:07.8 AUS M35 THOMAS Stephen 124
91 2:46:16.4 AUS M20 MILLER Peter 242
92 2:46:24.8 AUS M40 WALL Christopher 104
93 2:46:30.7 AUS M40 BOTTERO Charlie 180
94 2:47:09.6 AUS M25 HART Michael 123
95 2:47:32.9 AUS M50 BRENNAN Peter J 80
96 2:47:40.3 AUS M40 BROADLEY Mark 115
97 2:47:54.3 AUS M40 BEDNORZ Michael 78
98 2:48:02.7 AUS M35 IMER Stuart 72
99 2:48:41.8 AUS M35 EATON Simon 168
100 2:49:05.8 AUS M40 ZAHARIAS Zac 84
101 2:49:26.0 SPA M30 PUJALS-BERTRAN Marc 218
102 2:49:39.2 AUS M25 SPARGO David 300
103 2:50:24.5 AUS M25 KASPARIUNAS Linas 71
104 2:50:34.0 AUS M35 CIMPOERU Stephen 94
105 2:50:42.7 AUT M50 TROESTL Fritz 177
106 2:51:06.8 AUS M35 BUTLER David 226
107 2:51:24.0 AUS M45 WALKER Andrew 65
108 2:51:51.0 AUS M45 MACK Ian 200
109 2:52:04.3 AUS M30 WELSH Michael 58
110 2:52:20.7 AUS M35 MACGREGOR Lachlan 332
111 2:52:39.4 AUS M45 CUNNINGHAM Peter 192
112 2:52:53.9 AUS M45 STEVENS Ray 156
113 2:53:09.0 AUS M25 KLETTNER Christian 81
114 2:53:34.6 AUS M45 ZAGORSKI Mark 74
115 2:54:03.1 AUS M40 NIVEN Jeff 225
116 2:54:12.3 AUS M40 PREECE Hylton 199
117 2:54:23.5 SLO M35 HOZJAN Martin 406
118 2:54:27.8 AUS M35 PAUL Greg 44
119 2:54:40.1 AUS M55 JORTIKKA Lauri 90
120 2:54:42.3 AUS M35 SMITH Steven 108
121 2:54:51.5 AUS M45 SPILLER Ric 101
122 2:54:55.5 SWE M50 PALMGREN Goran 298
123 2:55:07.3 AUS M30 KAHSNITZ Roland 142
124 2:55:18.2 AUS M30 O'BRIEN Wayne 129
125 2:56:18.4 AUS M45 BRADSTOCK Ross 174
126 2:57:02.3 AUS M30 GAMBLE Malcolm 85
127 2:57:40.7 AUS M35 BOUNDS Sam 159
128 2:57:50.9 AUS M45 INNES David 127
129 2:57:58.0 AUS M25 TREACY Kevin 284
130 2:58:03.8 AUS M25 ESSEX Rohan 150
131 2:58:12.2 AUS M25 DERRICK Nick 143
132 2:58:20.0 EST M35 ARUKUUSK Alav 297
133 2:59:01.4 AUS M45 MALINS Ray 112
134 2:59:28.5 AUS M35 DE COITE David 379
135 2:59:46.6 AUS M30 CHAPMAN Colin 354
136 3:00:06.3 ITA M30 MARANGON Filippo 97
137 3:00:19.2 AUS M35 STUCHBERY Michael 313
138 3:00:21.8 JAP M25 IIDA Kazuhisa 79
139 3:00:36.9 ITA M50 PECCEDI Aldo 149
140 3:00:39.8 AUS M40 ROWE Fraser 283
141 3:00:55.0 USA M40 WHITMORE Stephen 98
142 3:00:55.9 AUS M30 FLANAGAN Matt 227
143 3:01:57.1 SWE M55 KARLSSON Jan-Erik 303
144 3:01:57.5 AUS M30 KAHSNITZ Mark 139
145 3:02:01.0 SWE M45 WAHLUND Karin 304
146 3:02:01.5 AUS M25 MOORE Craig 184
147 3:02:12.0 AUS M65 MILLRIDGE Osmo 109
148 3:02:13.6 AUS M30 STACKPOLE Des 261
149 3:03:07.4 AUS M25 ROBERTS Morgan 277
150 3:03:12.5 USA M45 HOHBACH Paul 53
151 3:03:28.4 AUS M60 CURTIS John 128
152 3:03:36.7 AUS M50 CLUTTERBUCK Rod 166
153 3:03:36.9 AUS M55 DONOHUE Ron 144
154 3:04:11.2 AUS M50 CRAPPER Tony 130
155 3:04:16.6 AUS M35 MITCHELL Peter 195
156 3:04:44.9 AUS M35 LUSCOMBE Peter 154
157 3:06:33.9 AUS M20 KELSALL Adam 368
158 3:07:34.1 AUS M55 HUNT John 208
159 3:07:34.2 GBR M50 WALLER Paul 136
160 3:07:35.6 AUS M55 GIBB Rex 135
161 3:07:46.8 AUS M25 MAI Niall 37
162 3:08:05.1 AUS M50 FOEHN Hans 119
163 3:08:29.0 AUS M30 KEEBLE Tony 145
164 3:08:32.6 AUS M45 TAN Tien 125
165 3:09:59.8 USA M35 CARVER David 99
166 3:10:21.0 AUS M55 CIVIL Alan 186
167 3:11:08.8 AUS M40 BRIGGS Colin 217
168 3:11:59.7 AUS M30 STRIKE Craig 286
169 3:12:13.0 AUS M25 GOERKE Damon 289
170 3:12:20.2 AUS M60 CREBBIN Jim 137
171 3:13:37.6 AUS M40 STENNING Michael 222
172 3:13:37.8 AUS M40 SCENEY Doug 157
173 3:13:46.9 ITA M60 BONAZZI Antonio 176
174 3:14:31.5 AUS M55 MCLENNAN Neil 116
175 3:15:05.0 AUS M20 MILEWSKI Michael 162
176 3:15:16.8 FIN M55 PUTKONEN Erkki 306
177 3:15:21.6 FIN M60 KORHONEN Toivo 146
178 3:15:34.9 AUS M45 NELSON Peter 167
179 3:15:45.6 AUS M40 DONOHUE Glen 202
180 3:15:52.4 AUS M40 GARR Tony 182
181 3:15:53.6 AUS M40 MCKINNON Malcolm 187
182 3:15:54.2 AUS M55 DICKINSON Gerald 158
183 3:20:18.2 AUS M55 CLARK Richard 173
184 3:20:20.3 AUS M25 CANNELL John 175
185 3:20:53.3 AUS M40 TREVORROW Glenn 164
186 3:21:23.0 CAN M40 SWAN Jeff 131
187 3:21:39.4 FIN M60 NURMI Esko 323
188 3:22:44.6 AUS M45 BEITZ Stephen 258
189 3:22:45.7 AUS M40 HAMMOND Stephen 201
190 3:23:03.6 ITA M30 PIZZIOLA Stefano 234
191 3:23:44.7 AUS M35 SAGER Jeremy 274
192 3:23:51.4 AUS M35 RUTHERFORD Andrew 362
193 3:24:11.6 AUS M50 SIM John 309
194 3:24:34.1 AUS M40 MILLAR Ian 103
195 3:24:54.0 AUS M30 COLLINS Paul 224
196 3:25:47.4 AUS M20 LOO Richard 170
197 3:26:03.6 AUS M40 LAMBERT Peter 205
198 3:27:08.2 AUS M30 WALLIS Bruce 196
199 3:27:41.3 AUS M50 MOCK Kevin 132
200 3:28:18.0 AUS M45 FOSTER Marcus 209
201 3:29:47.8 AUS M35 WEATHERALL Thomas 155
202 3:29:49.9 AUS M30 SCOTT Michael 223
203 3:32:14.8 AUS M35 SAGE Mark 405
204 3:33:02.4 AUS M45 REILLY Tony 312
205 3:33:52.7 SUI M55 FILIPEC Peter 294
206 3:34:10.6 AUS M55 SHEEHY Kevin 207
207 3:34:33.6 AUS M45 BURR Harry 404
208 3:35:00.4 AUS M35 MEX Mark 401
209 3:35:45.0 AUS M30 RAE Jeremy 220
210 3:35:50.5 AUS M30 KLEIN John 260
211 3:36:13.1 AUS M40 BRAYBROOK Leigh 302
212 3:36:13.2 AUS M40 HAUSLER Trevor 211
213 3:36:14.4 EST M45 ALEV Madis 290
214 3:36:45.0 AUS M45 WILDE John 204
215 3:37:13.8 AUS M60 GERAGHTY Colin 233
216 3:39:31.8 AUS M25 MINNS Travis 400
217 3:40:20.0 AUS M70 MCCULLOUGH Andrew 248
218 3:40:26.2 ITA M60 DEL DOT Carlo 181
219 3:40:49.0 AUS M40 O'SULLIVAN Richard 316
220 3:41:13.6 AUS M40 COOPER James 273
221 3:43:31.5 AUS M45 URIE John 229
222 3:43:31.6 AUS M45 BLANCH Graeme 219
223 3:44:10.9 AUS M25 THOMAS Anthony 288
224 3:44:42.2 USA M50 GRENZ Gerald 308
225 3:45:08.1 AUS M60 HILL Robin 399
226 3:46:43.3 AUS M40 SPILLER Bruno 246
227 3:46:44.8 AUS M35 DUNLOP Erik 215
228 3:47:28.6 AUS M45 LAMB John 299
229 3:51:04.7 GBR M55 EDWARDS Anthony 251
230 3:53:35.1 AUS M40 EVANS Brian 163
231 3:54:17.8 AUS M45 GRUSOVIN Paul 210
232 3:54:22.0 AUS M45 HOUGHTON Will 244
233 3:54:56.0 AUS M45 MICHAEL David 317
234 3:55:28.2 AUS M55 COUNSELL John 346
235 3:55:45.5 AUS M30 TRONE Steve 281
236 3:55:58.9 AUS M30 ROBERTS Matthew 172
237 3:56:26.9 AUS M60 MCKINNON William 160
238 3:57:43.7 AUS M55 KASPARIUNAS Andrew 255
239 3:57:48.6 AUS M25 WILSON Sean 376
240 3:58:14.6 SPA M30 VALENCIA NEBOT Carles 292
241 3:59:12.0 AUS M50 HOOD James 266
242 3:59:58.0 FRA M30 GARNIER Vincent 322
243 4:01:31.9 AUS M35 COLLINS Nigel 380
244 4:03:13.7 AUS M40 JOY Kevin 279
245 4:04:43.3 AUS M40 NOLAN Michael 311
246 4:05:51.0 JAP M60 NIWAYAMA Kazuaki 324
247 4:06:41.1 ISR M55 VADLEJCH Jan 335
248 4:07:56.8 AUS M45 SINCLAIR Mick 372
249 4:11:09.4 GBR M40 JACKSON Paul 357
250 4:14:00.3 AUS M40 GRIGG Andrew 280
251 4:14:07.4 SPA M35 VALENCIA NEBOT Enric 291
252 4:14:41.9 POL M55 MILEWSKI Lech 214
253 4:15:05.9 AUS M60 EVANS Bernie 272
254 4:15:34.5 AUS M55 GILES Fil 257
255 4:16:45.2 GER M45 KOECHLIN Wolfgang 232
256 4:17:07.1 AUS M40 ADDISON Colin 235
257 4:19:00.6 AUS M60 HARKER Tony 329
258 4:19:06.3 SUI M20 SCHLEGEL Christian 395
259 4:20:03.2 AUS M25 FORRER Conrad 206
260 4:23:24.0 AUS M30 VAUGHAN Stuart 228
261 4:24:26.5 AUS M55 DARBY Edward 359
262 4:24:32.2 AUS M50 SMITH Ron 270
263 4:31:17.4 AUS M60 RAE Alan 330
264 4:31:35.8 AUS M25 BARTY Anton 337
265 4:32:58.3 FIN M40 KUUSISTO Seppo 213
266 4:33:23.7 AUS M45 BRADSHAW John 382
267 4:34:32.1 AUS M60 STEPHENSON Robert 366
268 4:41:37.0 SWE M60 JOHANSSON Stellan 325
269 4:47:32.3 AUS M45 FOSTER Neil 355
270 4:48:34.8 AUS M20 KELLY Ben 411
271 4:49:49.1 AUS M35 HICKS Richard 305
272 4:50:11.0 AUS M35 GILL Paul 191
273 4:52:00.6 EST M40 LEPAJOE Madis 296
274 4:53:43.0 AUS M35 FRAWLEY Gavin 318
275 4:57:43.5 AUS M25 PHILLIPS Brett 402
276 4:57:43.5 AUS M25 MILLAR Geoff 403
277 5:06:11.2 AUS M35 LEVY Alan 343
278 5:06:25.4 AUS M40 RAWLING Richard 385
279 5:08:09.1 USA M50 FICHTER Gary 178
280 5:09:32.8 AUS M45 BYRNE Neville 374
281 5:10:32.6 AUS M50 BARRETT Daryl 344
282 5:12:11.1 AUS M45 DE ARAUGO John 365
283 5:12:14.7 AUS M45 STAHLE Philip 384
284 5:14:56.7 AUS M50 CLUTTERBUCK Neil 338
285 5:15:46.2 CAN M40 CHAN Howard 269
286 5:17:46.3 AUS M40 GATEHOUSE Michael 271
287 5:18:31.3 AUS M65 WALLIS Stewart 262
288 5:23:08.3 AUS M45 ROSE Graeme 341
289 5:26:26.8 NOR M60 KARDEL Mikkel 319
290 5:27:22.7 AUS M45 WORKS Dennis 293
291 5:30:18.3 SWE M50 JOHANSSON Lennart 301
292 5:33:32.0 ITA M50 VALENT Paolo 295
293 5:34:42.0 SWE M60 RAAF Johnny 326
294 5:34:42.0 SWE M30 RAAF Thomas 327
295 5:39:02.0 AUS M45 QUAGLIO Yves 387
296 5:39:02.0 AUS M50 MEDLEY Chris 389
297 5:39:30.0 AUS M45 LLOYD Doug 398
298 5:41:05.0 AUS M45 PHOTIOS Paul 375
299 5:44:03.0 AUS M55 DORE Mike 392
300 5:49:29.0 AUS M55 HOPKINS Barry 383
301 5:51:41.0 POL M65 JERZY Willman 367
302 6:05:54.0 GBR M50 HIGGINBOTTOM Michael 386
303 6:19:19.0 AUS M60 HEDDLE Bob 397
DNF AUS M25 GREVILLE Tim 48
DNF AUS M40 GUERIN John 96
DNF AUS M60 MILLER Allan 216
DNF AUS M45 LITTLE Hughes 276
DNF AUS M30 SMITH Simon 310
DNF AUS M45 MICHENER Norman 370
DNF 1:33:11.4 AUS M55 CARTER Peter R 190
DNF 1:40:37.3 AUS M25 HARVEY Steven 30
DNF 1:51:08.6 AUS M30 COFFEY Peter 412
DNF 1:51:56.9 AUS M50 MARTIN Peter R 231
DNF 2:17:00.8 AUS M30 NELSON Michael 340
DNF 2:31:22.2 AUS M35 MORLEY Tom 371
DNF 2:36:30.4 AUS M55 KERR Tony 203
DNF 3:05:43.4 AUS M50 REYNOLDS Wayne 391
DNF 3:05:44.8 NED M70 SULSTERS Adrian 245
DNF 3:13:04.0 AUS M50 BAKER Brian 347
DNF 3:39:20.2 AUS M65 BLUMENFELD Wally 353
DNS AUS M20 ANGUS Simon 82
DNS AUS M18 MEDLEY Nick 113
DNS AUS M40 SHANAHAN Michael 134
DNS AUS M45 LINSLEY Martin 140
DNS USA M35 PINKERTON Brian 171
DNS AUS M30 RUDD Phil 198
DNS AUS M30 GROSE Roger 212
DNS GER M50 VON LINGELSHEIM Lingolf 239
DNS AUS M65 HAMILTON William 256
DNS AUS M35 ARNEIL Mark 268
DNS AUS M40 HEMINGWAY Simon 336
DNS AUS M60 HARRIS Kevin 348
DNS AUS M40 DE COSTA Tony 358
DNS AUS M50 CLEWETT Col 369
DNS AUS M55 MITCHELL John 393
RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000