|
2000 Joey Hoppet |
| |
|
Overall Results - Women |
| |
|
Falls Creek, Victoria - 26/08/2000 |
Place Time Nation Class Name Bib
1 19:47.1 AUS W16 BOTTOMLEY Esther 1001
2 20:45.7 AUS W14 CUNNINGHAM Sally 1003
3 21:30.9 AUS W16 PALMER Rhiannon 1002
4 22:01.6 AUS W18 O'NEILL Jacinta 1043
5 22:16.5 AUS W14 GRIMMER Abbey 1004
6 22:31.6 AUS W14 GARGAN Alison 1008
7 22:32.5 AUS W16 SHEEHY Karen 1006
8 23:31.1 AUS W16 RYAN Elizabeth 1005
9 23:40.5 NZ W14 BONDARENKO Samantha 1007
10 24:18.1 AUS W12 RUSSELL Lisa 1036
11 24:50.3 AUS W16 MOCK Peta 1090
12 25:39.6 AUS W14 ATKIN Sophie 1049
13 25:49.4 NZ W14 PIERCE Jennifer 1010
14 25:54.6 AUS W12 HERTZOG Kelly 1058
15 26:06.8 AUS W14 GRUSOVIN Laura 1041
16 26:18.1 AUS W12 PHILLIPS Sarah 1201
17 26:29.1 AUS W14 GARGAN Catherine 1034
18 26:44.1 AUS W14 ANGUS Bronwyn 1052
19 27:30.7 AUS W12 MCKIMM Heather 1081
20 27:31.1 AUS WU12 HERTZOG Amy 1084
21 28:20.5 AUS W14 MOSSE Kim 1051
22 28:25.0 AUS W12 BOTTOM Lee 1164
23 28:32.5 AUS W16 NOVAK Anna 1092
24 28:33.0 AUS W14 LILLEY Eleisha 1279
25 28:47.4 AUS WU12 BELLINGHAM Alice 1054
26 29:32.6 AUS W16 HAYWARD Carolyn 1095
27 30:17.9 AUS W12 DICKINSON Rebecca 1070
28 30:27.5 AUS W12 SAWYER Annabel 1197
29 30:34.3 AUS W14 HARLAND Rebecca 1068
30 30:47.2 AUS WU12 VAN GASTEL Sian 1083
31 32:10.1 AUS W12 MITAS Julia 1190
32 32:51.3 AUS WU12 ROMAN. Nikki 1160
33 33:41.4 AUS W12 GRAY Anita 1069
34 33:56.4 NZ W12 TAYLOR Sophie 1047
35 34:54.9 AUS W20 PRINCESS Cathy 1176
36 35:32.3 AUS W16 MALINS Laura 1101
37 35:49.6 AUS W45 BUTCHER Kerry 1071
38 36:37.8 AUS W45 JORTIKKA Anneli 1111
39 37:17.9 AUS W12 FLOWER Sally 1085
40 37:48.3 AUS W14 BEVEGE Erin 1079
41 37:49.7 AUS W14 MARSH Heather 1082
42 38:34.8 AUS WU12 RODD Nicola 1122
43 38:38.0 AUS WU12 BARTSCH Jacinta 1093
44 39:25.9 AUS WU12 HAYWARD Jessie 1289
45 41:09.7 AUS W55 WHITWORTH Margaret 1105
46 42:16.6 AUS W45 MUNRO Susan 1158
47 42:18.7 AUS W30 ROSS Cathy 1400
48 42:46.2 AUS WU12 OWEN Elyse 1135
49 43:08.2 AUS W25 STAMMERS Linda 1298
50 43:10.6 GBR W12 MAXWELL Jane 1128
51 43:15.5 AUS W18 RYAN Therese 1152
52 43:18.8 AUS W16 RYAN Victoria 1009
53 43:38.3 AUS W35 REID Gillian 1205
54 43:43.5 AUS W50 KERR Cath 1248
55 44:14.9 AUS WU12 RUSSELL Jacqui 1087
56 46:33.4 AUS W25 POLE Bronwyn 1254
57 47:03.7 AUS W12 JUDD Stephanie 1270
58 47:05.5 AUS W12 FRYER Samantha 1140
59 47:38.8 AUS W45 MCCALL Pauline 1124
60 48:03.9 AUS W20 KENT Catherine 1259
61 48:05.4 AUS W30 SHIPPERLEE Naomi 1146
62 48:54.7 AUS W12 SHERIDAN Ellen 1296
63 49:09.3 AUS WU12 LEE Liana 1295
64 49:53.5 AUS W18 CRAPPER Elizabeth 1171
65 49:56.8 AUS W50 HARRIS Sue 1275
66 50:03.0 AUS W40 OWEN Lyndee 1132
67 50:08.0 AUS W55 SHEAHAN Jennifer 1106
68 51:00.2 AUS W14 SZATKOWSKI Wendy 1348
69 51:06.6 AUS W20 RYAN Emily 1151
70 51:30.2 AUS W25 BERRY Karen 1238
71 51:41.3 AUS W50 MARTIN Sarah 1218
72 51:57.3 AUS W30 CAREY Louise 1323
73 52:06.8 AUS W12 ROGERS Penny 1116
74 52:14.1 AUS W55 SCHMEJA Ann 1137
75 53:14.5 AUS W30 PAGNON Carol 1126
76 53:20.1 AUS W18 BLAKE Shannon 1252
77 53:44.6 AUS W45 PEARSON Judy 1349
78 53:50.0 AUS WU12 ROSS Adele 1250
79 54:00.7 AUS W40 OSBORN Lisa 1121
80 54:17.3 AUS W55 GERAGHTY Claudette 1130
81 54:30.1 AUS W45 DUPLEIX Annie 1178
82 54:34.5 AUS W60 ALEXANDER Helen 1316
83 54:37.3 AUS W12 LEE Jasmine 1294
84 55:03.8 AUS W40 KEIL Kerry 1265
85 55:31.2 AUS W55 PEDRI Janelle 1292
86 55:58.2 AUS W50 MUNRO Janis 1142
87 56:03.6 AUS WU12 VAN DOORN Sophie 1189
88 57:11.9 AUS WU12 NASH Melinda 1167
89 57:23.2 NZ W40 HAYWARD Vicki 1291
90 58:08.4 AUS WU12 GUERIN Emma 1221
91 58:09.2 AUS W40 GUERIN Helen 1222
92 58:10.5 AUS W60 BARNARD Jan 1172
93 58:30.0 AUS WU12 WOODMAN Kate 1364
94 58:38.0 AUS W14 MATTHEWS Catherine 1141
95 1:00:34.3 AUS W35 PAGE Lyndal 1350
96 1:00:38.8 AUS WU12 ABERNETHY Millie 1351
97 1:00:41.3 AUS W25 BISSET Charlotte 1312
98 1:01:44.4 AUS W45 NEESON Robyn 1203
99 1:01:49.4 AUS W55 KING Margaret 1150
100 1:01:51.3 AUS W45 HULL Maureen 1320
101 1:01:56.0 AUS W50 HUNT Kay 1125
102 1:02:04.2 SWE W40 HAMMARLUND Christine 1285
103 1:02:52.4 FRA W45 KNECHT Eliane 1186
104 1:03:18.9 AUS WU12 BLANCH Genevieve 1358
105 1:05:13.4 AUS W30 PRENTICE Deborah 1261
106 1:05:15.8 AUS WU12 TREVORROW Ella 1145
107 1:05:18.3 AUS WU12 TREVORROW Lara 1153
108 1:05:22.5 AUS W14 NEVE Mace 1242
109 1:05:27.4 AUS W45 HAIR Annemaree 1283
110 1:06:34.0 AUS W50 CRAPPER Linda 1144
111 1:07:13.4 AUS W40 HARDING Gwen 1361
112 1:07:29.1 AUS W45 BEST Lauren 1333
113 1:08:04.0 AUS W40 GASCOIGNE Ellen 1119
114 1:08:16.5 AUS W25 MAY Jodie 1324
115 1:08:33.5 AUS WU12 TOWNSEND Atlanta 1232
116 1:09:33.8 AUS WU12 GOULD-HARDWICK Stephanie 1307
117 1:09:35.2 AUS W30 RAYNER Kim 1207
118 1:09:48.6 AUS W14 ROSE Stephanie 1202
119 1:11:00.7 AUS W30 MCMAHON Juanita 1276
120 1:11:24.8 AUS W20 FOEHN Monica 1321
121 1:13:11.1 AUS WU12 MURPHY Georgia 1280
122 1:14:26.0 AUS W35 HORSBOROUGH Joe 1308
123 1:16:42.7 AUS WU12 COLLINS Claire 1214
124 1:17:07.9 AUS W30 PLOWMAN Anna 1345
125 1:17:12.0 AUS W25 MONTGOMERY Jodi 1371
126 1:17:27.2 AUS W35 FARRELL Sandi 1372
127 1:17:40.5 AUS W35 CASEY Anne 1258
128 1:17:44.2 AUS W14 PINTI Alexandra 1177
129 1:18:02.4 AUS W25 PLOWMAN Joanne 1306
130 1:19:08.2 AUS WU12 REILLY Elizabeth 1328
131 1:19:12.6 AUS W35 NIXON Margaret 1325
132 1:20:17.3 AUS WU12 MAXWELL Sarah 1227
133 1:20:21.4 AUS W40 BIRRELL Ann 1228
134 1:20:52.6 AUS W20 MINAKER Alicia 1165
135 1:20:56.0 AUS W45 QUAGLIO Marita 1156
136 1:25:08.8 AUS WU12 CITROEN Aleisha 1230
137 1:26:36.8 AUS WU12 MCFARLANE Ruth 1337
138 1:26:49.3 AUS W45 SEYERS Laureen 1169
139 1:29:52.3 AUS W25 PARISI Kelly 1213
140 1:30:08.5 AUS W20 PARISI Joanne 1223
141 1:31:17.9 AUS W65 NANCE Dorothy 1233
142 1:31:42.7 AUS W60 PRAETZ Barbara 1170
143 1:32:42.6 AUS W40 DOYLE Mary 1180
144 1:32:51.2 AUS WU12 GIDDINGS Joanna 1267
145 1:35:47.1 AUS W40 BURT Bronwyn 1282
146 1:36:06.1 AUS W30 GORDON Helen 1353
147 1:39:33.7 NED WU12 DAMEN Emma 1355
148 1:39:34.7 AUS W40 LAGERBERG Marlies 1354
149 1:40:17.4 AUS W20 BURMESTER Kate 1369
150 1:42:28.7 AUS WU12 BLANCH Imogen 1359
151 1:42:29.5 AUS W40 BLANCH Gigi 1360
152 1:42:32.7 AUS W40 LINNELL Faye 1149
153 1:43:15.4 AUS W12 ROSE Georgia 1166
154 1:43:55.6 AUS WU12 RUHL Kate 1194
155 1:44:04.2 AUS W40 PURBRICK Penny 1286
156 1:46:17.8 AUS W45 PARRY Jenni 1339
157 1:46:18.0 AUS W45 PHILLIPS Susie 1342
158 1:49:49.4 AUS W14 SHIBATA Shumpei 1341
159 1:49:57.4 AUS W45 CANDY Jan 1334
160 1:51:03.9 AUS WU12 JUDD Melanie 1225
161 1:51:05.8 AUS W35 JUDD Michelle 1226
162 1:51:25.1 AUS W25 HEISLERS Jeny 1255
163 2:01:00.9 AUS W20 MAHER Fiona 1099
164 2:03:00.0 AUS W55 MEINCKE Josephine 1208
165 2:04:58.8 NZ WU12 HODGKINSON Harriet 1332
166 2:10:16.6 AUS WU12 EATON Naomi 1297
167 2:10:18.2 AUS W35 EATON Henriette 1155
168 2:20:16.3 AUS W50 TOMKINS Anthea 1219
169 2:35:32.6 AUS W16 GITTENS Carly 1243
170 2:35:51.1 AUS W14 REDMAN Amanda 1268
171 2:49:25.4 AUS WU12 DAVIES Ellen 1224
DNF AUS W12 WHEELER Kim 1256
DNF AUS W20 YOUNGHUSBAND Catherine 1335
DNF AUS W25 PEARSALL Samantha 1390
DNS AUS W16 TOWNSEND Jessica 1138
DNS AUS W12 WEST Rebecca 1168
DNS USA W50 COLEMAN Sandi 1199
DNS AUS W45 COLE Mary 1216
DNS JAP W35 SAKURADA Yukiko 1220
DNS AUS W16 MARSH Sarah 1239
DNS AUS W30 THOMAS Elaine 1262
DNS AUS W720 PHELAN Carlotta 1278
DNS EST W35 ARUKUUSK Piret 1288
DNS AUS W35 GIBSON Belinda 1304
DNS AUS W40 HEALY Jacky 1338
RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000