|
2000 Joey Hoppet |
| |
|
Overall Results - Men |
| |
|
Falls Creek, Victoria - 26/08/2000 |
Place Time Nation Class Name Bib
1 18:25.6 AUS M16 GRIMMER Nicholas 1091
2 18:49.8 AUS M12 CANN Lachlan 1018
3 19:25.9 AUS M14 VAN DER PLOEG Mark 1014
4 19:30.1 AUS M14 BUTCHER Clinton 1011
5 19:45.4 AUS M14 RODD Lachlan 1013
6 19:47.5 NZ M14 URQUHART Eli 1015
7 20:00.1 AUS M12 BOTTOMLEY Ian 1023
8 20:19.7 AUS M12 VAN DER PLOEG Neil 1021
9 20:32.5 NZ M14 URQUHART Willis 1020
10 20:43.1 AUS M14 DE FREITAS Trevor 1022
11 20:51.0 AUS M16 CUNNINGHAM Scott 1028
12 21:30.2 AUS M14 VAN DER PLOEG Evan 1029
13 21:34.1 NZ M14 SHEPHERD Jared 1017
14 21:40.5 AUS M14 HAYWARD Christopher 1096
15 21:42.6 AUS M12 MCLEAN Adam 1027
16 21:53.6 AUS M14 MCKIMM Alistair 1019
17 21:54.8 AUS M16 WILLS Lachlan 1016
18 22:30.4 NZ M12 GRANT Campbell 1025
19 23:33.6 AUS MU12 BRITTEN Cal 1040
20 24:11.1 AUS M12 GODBER Colin 1033
21 24:19.8 AUS M12 DE FREITAS Matthew 1035
22 24:27.6 AUS MU12 FLOWER Simon 1037
23 24:33.9 AUS M12 PROCTOR Tim D 1237
24 24:38.9 AUS M16 FARROW Christopher 1024
25 25:05.8 NZ MU12 GRANT Callum 1031
26 25:07.6 AUS MU12 VAN DER PLOEG Paul 1045
27 25:17.1 AUS MU12 BELLINGHAM Phillip 1056
28 25:32.5 AUS M12 HAMILTON Ross 1060
29 26:01.1 AUS MU12 COOK Chris 1062
30 26:06.6 AUS MU12 TOWNSEND Campbell 1053
31 26:11.3 AUS M14 ALEXANDER Clinton 1039
32 26:15.6 AUS M40 COOK Mark 1063
33 26:23.0 AUS MU12 RICHARDSON Giles 1050
34 27:08.1 AUS M14 HENDERSON Glenn 1048
35 28:20.6 AUS M14 SOUTHURST Darren 1055
36 28:26.9 AUS M40 MCLEAN Dean 1030
37 28:31.2 AUS MU12 KOVACS Andrew 1094
38 29:01.9 AUS M50 SPARGO Rob 1173
39 29:14.4 AUS M16 BESLEY Malcolm 1044
40 29:25.0 AUS MU12 COOPER David 1072
41 29:56.7 AUS M14 LAMBERT Hugh 1064
42 30:14.1 AUS MU12 SVARC Luke 1161
43 30:16.0 AUS MU12 JUDD Ryan 1057
44 30:38.1 AUS MU12 JUDD Lachlan 1066
45 30:40.7 AUS M35 JUDD Ken 1042
46 30:52.4 AUS M12 FOGARTY Nicholas 1061
47 31:04.8 AUS MU12 MCLEAN Hamish 1078
48 31:11.5 AUS MU12 MORANDI Carl 1075
49 31:40.9 AUS M12 MORANDI Paul 1104
50 31:46.1 AUS MU12 DE FREITAS Tim 1080
51 32:00.3 AUS M14 JONES Adam 1182
52 32:01.3 AUS MU12 GRUSOVIN Andrew 1067
53 32:04.3 AUS M16 BEVEGE Simon 1181
54 32:13.0 AUS MU12 DEANS Luke 1162
55 32:15.4 AUS MU12 BRITTEN Matt 1065
56 32:25.7 AUS M40 PASCALL Ken 1274
57 32:38.1 AUS MU12 MEDLEY Dougal 1109
58 33:06.6 AUS M40 ROSS Warwick 1399
59 34:09.9 AUS M14 CRAPPER James 1038
60 34:30.4 AUS MU12 ALEXANDER Todd 1073
61 34:36.5 AUS M20 LORDING Tim 1089
62 34:46.6 AUS M14 BESLEY Christopher 1059
63 35:04.9 AUS M12 BLANCH Sam 1299
64 35:18.6 AUS M18 ERSKINE Alister 1277
65 35:47.0 AUS MU12 ROSS Thomas 1249
66 35:56.4 AUS MU12 VISSER Luke 1235
67 36:37.0 AUS M12 PRESTON Fergus 1370
68 36:38.9 AUS MU12 VISSER John 1174
69 36:50.3 AUS M14 MILLAR James 1200
70 37:36.7 AUS M14 FRANZKE Luke 1244
71 37:39.3 AUS M20 SCHMEJA-ROBERTS Andrew 1110
72 37:42.2 AUS MU12 BROWNING Haydn 1302
73 38:31.6 AUS MU12 LITTLE Darcy 1113
74 38:40.4 AUS MU12 ELBARCHE Karim 1271
75 38:51.3 AUS MU12 BARCA James 1187
76 38:55.5 AUS MU12 KOVACS Paul 1191
77 38:57.2 AUS MU12 EVANS Dane 1076
78 39:04.2 AUS M30 ALLEN Greg 1163
79 39:32.7 AUS M50 CAMPBELL Alasdair 1198
80 39:33.6 GER M55 SCHMEJA Jurgen 1074
81 39:36.9 AUS MU12 WILLIAMS Jarryd 1246
82 39:37.2 AUS M40 WILLIAMS Lance 1245
83 40:25.6 AUS M20 SCHMEJA Michael 1077
84 40:46.8 AUS MU12 BLANCH Charlie 1300
85 41:12.1 AUS MU12 HULL Nathan 1319
86 42:13.1 AUS M30 SPYKER Peter 1402
87 42:15.9 AUS MU12 WALKER Thomas 1143
88 42:44.1 AUS M55 WHITE Lionel 1273
89 42:47.7 AUS M40 OWEN Greg 1133
90 42:47.8 AUS M12 NASH Matthew 1115
91 43:25.4 AUS M25 PLOWMAN Sam 1175
92 43:28.2 AUS M40 HILLCOAT John 1210
93 43:38.9 AUS MU12 EVANS Rhys 1123
94 44:04.2 AUS M16 GLOSZ Peter 1241
95 44:19.5 AUS M16 YAU Dominic 1303
96 45:02.2 AUS M14 REIDY Michael 1330
97 45:34.7 AUS M70 SHAW Peter 1088
98 45:40.0 AUS MU12 DONOHUE Brayden 1352
99 46:08.6 AUS M55 SPENCER Ian 1251
100 46:16.9 AUS M25 WADE Rob 1368
101 46:17.0 AUS M70 FLYNN Kevin 1086
102 46:53.3 AUS M65 GREEN Robert 1107
103 48:50.5 AUS M55 WILSON Tony 1209
104 48:53.6 AUS M12 KEIL Matthew 1264
105 48:56.8 AUS M35 LEE Malcolm 1293
106 49:30.8 AUS M50 RAYMOND Peter 1103
107 50:04.0 AUS M50 ROBERTSON Brian 1139
108 50:36.0 AUS M16 WILLS Adam 1240
109 51:06.6 AUS M20 ORR Jonathon 1388
110 51:36.0 AUS MU12 EATON Scott 1154
111 51:43.6 AUS M25 SCHMEJA Paul 1136
112 52:10.1 AUS M50 MARTIN Peter L 1117
113 52:11.3 AUS MU12 FRYER Ben 1131
114 52:48.2 AUS MU12 NOVAK Jake 1183
115 52:50.2 AUS M18 NOVAK Sam 1185
116 54:23.1 AUS MU12 ROGERS Alasdair 1120
117 54:34.3 AUS MU12 WIEBENGA Mark 1192
118 54:42.2 AUS MU12 VAN GASTEL Joel 1234
119 55:04.3 AUS M12 HENDRICKSON Mark 1317
120 55:39.0 AUS MU12 WALKER Hugh 1157
121 56:13.1 AUS M20 BOURKE Anthony 1129
122 56:27.3 AUS M65 MELVEY Carl 1112
123 56:59.6 AUS M60 STEDWELL Keith 1247
124 57:28.6 AUS M65 BAKER Ian 1114
125 57:39.0 AUS M60 COOK Rick 1108
126 57:39.1 AUS M45 HAYWARD Mark 1290
127 57:55.8 AUS MU12 STRAW Adam 1318
128 58:06.6 AUS M12 RUHL Andrew 1193
129 58:23.9 AUS M50 JACKA Kevin 1314
130 58:37.7 AUS MU12 JACKA Alistair 1315
131 59:19.5 AUS M60 HARDIMAN Vincent 1204
132 1:00:02.2 AUS M70 DE MARCHI Lindsay 1272
133 1:00:38.0 SWE M40 HAMMARLUND Jan 1284
134 1:02:32.4 AUS M16 MCNABB Nathan 1322
135 1:03:34.6 AUS M14 GASCOIGNE Adam 1118
136 1:05:01.6 AUS M30 HARRIS Luke 1387
137 1:07:56.3 AUS MU12 WOODMAN David 1363
138 1:08:54.6 AUS M25 MAHER Tim 1098
139 1:10:09.0 AUS MU12 JAGO Aidan 1236
140 1:10:09.8 AUS M12 PURBRICK Cameron 1196
141 1:10:10.2 AUS M45 JAGO Tony 1263
142 1:10:39.7 AUS M50 LINNELL Edward 1148
143 1:11:29.3 AUS M40 PURBRICK Chris 1287
144 1:13:12.7 AUS M45 VAN DOORN Hubert 1281
145 1:13:15.8 AUS M30 PERLEN Steven 1260
146 1:13:29.7 AUS MU12 LINNELL Peter 1147
147 1:13:58.6 AUS MU12 HISCOCK Nathaniel 1366
148 1:16:53.8 AUS M45 COLLINS Julian 1215
149 1:17:07.8 AUS M25 BAYLISS Mark 1346
150 1:19:15.9 GBR M55 THURLOW Duncan 1134
151 1:21:38.1 AUS M55 MATTHEWS Peter 1206
152 1:22:36.2 AUS M45 RENNICK Mark 1389
153 1:25:02.5 AUS M40 CITROEN Vic 1231
154 1:26:37.8 AUS M55 MCFARLANE Ken 1336
155 1:31:10.4 AUS MU12 REILLY Tomas 1327
156 1:31:41.2 AUS M40 GIDDINGS Patrick 1266
157 1:39:36.6 AUS MU12 DAMEN Alan 1356
158 1:39:43.0 NED M40 DAMEN Hans 1357
159 1:42:27.4 AUS MU12 HISCOCK Joshua 1365
160 1:42:29.1 AUS M35 HISCOCK Richard 1367
161 1:42:35.6 AUS MU12 RICHARDSON Dion 1347
162 1:44:05.4 AUS M45 RUHL Charles 1195
163 1:46:17.7 AUS MU12 KALMAN Ben 1343
164 1:59:54.2 AUS M35 NASH Gregory 1305
165 2:04:29.7 AUS M25 MAHER Justin 1097
166 2:05:03.9 NZ M35 HODGKINSON Steve 1331
167 2:08:35.1 AUS M40 PHILLIPS Andrew 1344
168 2:08:35.6 AUS MU12 PARRY Tom 1340
169 2:49:35.6 AUS MU12 DAVIES Jack 1229
170 2:49:38.0 AUS M45 DAVIES Greg 1269
171 2:58:56.3 AUS M25 FRANK Russell 1362
DNF AUS M12 TAN Matthew 1026
DNF AUS MU12 REILLY Nicolas 1329
DNF AUS M30 PEARSALL Anthony 1391
DNS AUS M14 CANN Warwick 1012
DNS AUS M14 DEVLIN Paul 1127
DNS AUS M70 CURRIE Robert 1179
DNS AUS M45 NOVAK Mike 1184
DNS AUS M12 VAN DOORN Matthew 1188
DNS AUS M35 BEANLAND Greg 1217
DNS AUS M18 MATTHEWS-HERRALD Ben 1253
DNS AUS MU12 DAVIS Lachlan 1257
DNS AUS M25 POTTS Steven 1301
DNS AUS M25 GREEN Brad 1313
RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000