|
2000 Australian Birkebeiner |
| |
|
Overall Results - Women |
| |
|
Falls Creek, Victoria - 26/08/2000 |
Place Time Nation Class Name Bib
1 1:16:19.0 AUS W35 PAUL Sandra 505
2 1:17:51.3 AUS W18 SPILLER Kate 502
3 1:19:43.9 AUS W40 GODSMARK Deb 501
4 1:20:23.6 NZ W20 MCARTHUR Keri 503
5 1:23:26.0 AUS W18 MCARDLE Allison 510
6 1:24:59.7 AUS W35 LAMBERT Jenny 504
7 1:28:16.0 GBR W20 BALL Trish 508
8 1:28:55.2 AUS W25 CREBBIN Kim 592
9 1:28:57.9 AUS W30 BLAKE Katrina 542
10 1:29:11.3 AUS W35 IMER Lisa 506
11 1:30:01.8 AUS W40 GRIMMER Leanne 594
12 1:32:42.2 AUS W25 MCCALLUM Kathy 636
13 1:33:35.8 AUS W40 MCLAREN Jeanette 591
14 1:34:57.2 AUS W30 HERTZOG Sue 600
15 1:35:37.4 AUS W25 MCLENNAN Robyn 543
16 1:37:30.1 AUS W30 O'ROURKE Annemarie 658
17 1:37:37.3 AUS W35 CLARK Margaret 675
18 1:37:38.4 AUS W20 RADNOR Alice 603
19 1:38:54.1 AUS W20 CREBBIN Belinda 761
20 1:39:42.3 AUS W30 WOGER Marion 760
21 1:40:58.4 AUS W40 DOBBIN Prue 558
22 1:41:58.2 AUS W20 HOOD Rachel 561
23 1:42:09.3 AUS W25 CROKER Michelle 565
24 1:42:20.3 AUS W20 L'HUILLIER Kate 606
25 1:42:21.0 AUS W20 TOAST Seabastion 704
26 1:43:20.1 AUS W50 TORY Loretta 752
27 1:43:30.3 AUS W35 ANGUS Dianne 548
28 1:44:26.9 AUS W16 DICKINSON Olivia 609
29 1:46:51.9 AUS W45 DONEGAN Michele 595
30 1:47:00.6 AUS W25 CRONIN Megan 557
31 1:47:16.6 AUS W45 DE GAMA Margaret 612
32 1:49:44.6 AUS W40 ANGUS Barbara 573
33 1:50:23.5 AUS W40 MACPHERSON Woody 617
34 1:50:32.1 AUS W50 ROBINSON Nancy 601
35 1:50:51.3 AUS W35 GIDDENS Clare 620
36 1:51:11.0 AUS W30 CREBBIN Karen 575
37 1:51:21.3 AUS W40 MCDOWELL Roni 651
38 1:52:11.1 AUS W40 WARREN Meg 613
39 1:52:27.0 AUS W30 FLANAGAN Lisa 780
40 1:52:28.0 AUS W35 JONES Jennifer 627
41 1:53:08.2 AUS W20 HUNT Rachel 694
42 1:53:15.3 AUS W18 BUDGE Emma 569
43 1:54:37.4 AUS W20 O'BRIEN Jess 898
44 1:54:42.2 AUS W30 KING Susannah 619
45 1:55:18.1 AUS W35 STEINER Caitlin 730
46 1:56:09.2 AUS W40 WEATE Janice 644
47 1:56:28.3 AUS W25 NELSON Sally 574
48 1:56:56.2 AUS W30 TERRY Bettina 736
49 1:58:01.7 AUS W55 MCDONALD Ann 649
50 1:58:19.7 AUS W16 SIM Claire 740
51 2:00:04.2 AUS W45 PAYNE Nola 577
52 2:01:52.2 AUS W30 HOLMES Meaghan 869
53 2:01:53.5 AUS W20 EARL Karen 684
54 2:03:26.7 AUS W35 BEANLAND Alison 728
55 2:03:48.7 AUS W25 BALL Jane 660
56 2:04:15.2 AUS W45 URIE Mendy 698
57 2:05:46.3 AUS W25 MATHESON Libby 791
58 2:06:04.0 AUS W45 TREVORROW Cherry 726
59 2:06:30.6 AUS W35 WILLIAMS Ann 642
60 2:08:10.8 EST W50 ALEV Karin 716
61 2:08:23.4 AUS W50 WALLER Sue 784
62 2:08:50.2 AUS W16 HOWELL Renee 879
63 2:09:00.3 AUS W40 JAGO Monica 679
64 2:11:10.8 AUS W35 VISSER Anne 734
65 2:11:12.6 AUS W50 WORKS Heidi 718
66 2:11:16.6 AUS W30 LANGLOIS Kate 676
67 2:11:20.7 AUS W20 DI CRISTOFORO Stephanie 674
68 2:12:58.6 AUS W25 CAVANAGH Jo-Anne 861
69 2:14:15.1 AUS W40 REIDY Ruth 665
70 2:14:35.2 AUS W25 SAVAGE Kate 786
71 2:14:51.2 AUS W35 DARBY Robyn 753
72 2:14:51.2 AUS W30 GRAY Megan 764
73 2:15:03.2 AUS W40 LAZAREVIC Sue 632
74 2:15:29.9 AUS W45 MACDONALD Andrea 629
75 2:16:04.9 NZ W45 PIKE Denise 648
76 2:17:09.6 AUS W18 LOWE Natalie 659
77 2:17:15.2 AUS W40 DE FREITAS Jennie 772
78 2:17:49.1 AUS W20 GAMBARO Sara 686
79 2:18:54.0 AUS W20 WARD Karina 509
80 2:18:59.6 AUS W16 MILLAR Alison 656
81 2:19:12.9 NZ W20 PIKE Jamie 631
82 2:20:32.0 AUS W60 CARTER Benita 844
83 2:21:35.0 AUS W55 DRAKE Ulla 843
84 2:24:30.9 AUS W25 HARRIS Susan 803
85 2:24:47.2 AUS W30 TREWEEK Andrea 808
86 2:25:09.5 AUS W35 MCCUTCHAN Jo 661
87 2:25:15.1 AUS W55 MCDONALD Janette 663
88 2:25:20.5 AUS W45 TILLEARD Margaret 893
89 2:25:34.4 AUS W35 STOCKWIN Kate 852
90 2:29:34.2 AUS W30 ROYSTON Hilary 647
91 2:29:54.0 AUS W30 SULLIVAN Karen 811
92 2:30:22.3 AUS W18 THOMSON Rowena 677
93 2:30:24.0 AUS W40 TAN Helen 653
94 2:31:10.8 AUS W30 WATSON Melanie 821
95 2:32:15.6 AUS W40 DOCKER Ann 862
96 2:35:00.5 AUS W50 TREASE Bev 835
97 2:35:23.4 AUS W20 CALLINAN Krista 880
98 2:35:48.0 AUS W35 ENGLAND Jackie 900
99 2:36:00.4 AUS W30 SCHOFF Georgina 827
100 2:40:44.5 AUS W30 BROWN Kate 735
101 2:41:29.9 GBR W60 LAMMIN Faith 765
102 2:41:44.3 AUS W25 TAYLOR Kirrily 779
103 2:42:28.5 AUS W14 GRAY Kelly 864
104 2:42:31.7 AUS W30 CHEN Sarah 664
105 2:43:02.3 AUS W25 MILLWOOD Shelley 705
106 2:43:42.0 GBR W35 DAVIDSON Shona 748
107 2:45:19.3 AUS W30 TRNKA Margaret 896
108 2:45:59.6 AUS W40 SPICER Nancy 899
109 2:47:08.0 AUS W25 LUESCHER Yolanda 584
110 2:47:45.0 AUS W45 BATE Meg 806
111 2:49:26.6 AUS W25 FOEHN Heidi 850
112 2:52:19.9 AUS W20 TEGG Linda 868
113 2:55:16.0 AUS W20 WARD Melanie 889
114 2:55:59.7 AUS W55 MAGEE Ann 805
115 2:56:59.8 AUS W40 MAPLESTONE Judy 681
116 2:57:32.2 AUS W45 MURRAY Deilia 836
117 3:03:40.6 AUS W40 BULLING Elizabeth 849
118 3:04:06.0 AUS W60 HUME Judith 822
119 3:06:00.7 AUS W60 KIRWOOD Sally 767
120 3:07:21.5 AUS W35 JONES Janette 885
121 3:08:42.0 AUS W40 HOSKING Libby 744
122 3:09:29.6 AUS W65 WELSH Del 771
123 3:09:39.7 AUS W45 VAN KANN Marvena 824
124 3:10:09.1 AUS W45 REILLY Susan 902
125 3:13:00.4 GBR W35 NASH Sharon 714
126 3:18:49.9 AUS W55 MOORE Rae 802
127 3:30:40.6 AUS W25 EATON Nikki 798
128 3:31:09.5 AUS W50 COUNSELL Rosalie 741
129 3:31:37.8 AUS W45 SHARMAN Liz 832
130 3:31:48.4 NED W45 REIMER Margaret 834
131 3:37:40.0 AUS W50 BESLEY Robin 732
132 3:38:50.6 NZ W50 TONG Linzi 828
133 3:40:26.7 AUS W30 HEATHCOTE Catherine 746
134 3:41:10.3 AUS W70 DOWNING Liselotte 839
135 3:48:52.5 AUS W30 BOYD Robyn 853
136 3:48:53.6 AUS W25 THOMPSON Rachel 829
137 3:54:20.5 AUS W55 MUELLER Margaret 838
DNF AUS W40 BOTTOMLEY Judy 567
DNF AUS W50 DA COSTA Jan 717
DNF AUS W20 ALEXANDER Sarah 813
DNF AUS W45 NGUYEN Nhan 819
DNF AUS W40 GRAY Allison 830
DNF 52:21.1 SWE W45 KARLSSON Yvonne 858
DNF 1:06:52.8 SWE W45 OLSEN Britt 857
DNF 1:12:46.6 AUS W35 WILLIAMS Rhonda 875
DNS AUS W30 BROWN Samantha 547
DNS AUS W35 THOMPSON Hedge 666
DNS AUS W35 NOLAN Anne 737
DNS AUS W25 MACLEAN Anita 778
RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000