2000 Australian Birkebeiner
 
Overall Results - Men
 
Falls Creek, Victoria - 26/08/2000
Place        Time   Nation    Class     Name                      Bib 

1       1:01:37.7   AUS       M16       VAN DER PLOEG Dan         511 
2       1:02:42.7   JAP       M14       INOKO Kazuho              520 
3       1:02:47.4   AUS       M20       RAYMOND Mark              513 
4       1:02:57.8   AUS       M18       O'ROURKE Matt             516 
5       1:03:19.2   AUS       M14       SIM Ben                   518 
6       1:04:02.0   AUS       M18       RICKARD James             519 
7       1:05:14.8   AUS       M16       DARLINGTON Chris          586 
8       1:06:34.6   AUS       M18       BUTCHER Duane             515 
9       1:07:44.9   JAP       M16       OKUMURA Hayato            517 
10      1:09:36.4   AUS       M18       FOSTER Adam               521 
11      1:10:20.6   AUS       M20       RETCHFORD Tim             762 
12      1:13:43.9   AUS       M16       DARLINGTON Ben            583 
13      1:14:32.0   AUS       M16       BATE Terry                536 
14      1:14:54.3   AUS       M18       DICKINSON Cameron         527 
15      1:15:14.0   AUS       M20       KEOGH Linton              598 
16      1:15:36.0   AUS       M45       POWER Graeme              579 
17      1:15:36.1   AUS       M35       NADJ George               524 
18      1:15:58.5   AUS       M20       EDWARDS Ross              599 
19      1:16:16.1   USA       M18       HANSON Tripp              529 
20      1:16:28.1   NZ        M14       HARWOOD David             538 
21      1:17:45.3   GBR       M25       MAYNARD Tim               534 
22      1:18:45.8   AUS       M16       MOSSE Wade                615 
23      1:18:49.1   AUS       M40       BARTSCH Friedl            563 
24      1:18:55.5   AUS       M45       LOEDING Ralph             537 
25      1:19:13.9   AUS       M45       MOSSE Peter               526 
26      1:21:23.0   AUS       M20       MURPHY Peter              597 
27      1:21:59.8   GBR       M16       WARREN-SMITH Damien       582 
28      1:22:04.4   AUS       M40       GRANT Neville             522 
29      1:22:11.6   AUS       M25       DEANS Joel                756 
30      1:22:49.8   AUS       M50       CLARK Roy                 532 
31      1:23:30.9   AUS       M35       BLACKMAN Greg             614 
32      1:23:31.2   AUS       M25       WHITE Andrew              731 
33      1:24:55.9   AUS       M20       PEGG Mathew               693 
34      1:25:10.4   AUS       M16       LAMBERT Thomas            578 
35      1:25:14.1   AUS       M30       O'NEIL Sean               795 
36      1:25:52.1   AUS       M35       OSBORNE Mick              608 
37      1:26:12.7   AUS       M50       LAZAREVIC Zoran           535 
38      1:26:21.2   AUS       M40       STRAW Bruce               721 
39      1:27:01.2   AUS       M55       CRANAGE Bob               533 
40      1:27:19.7   AUS       M14       MEDLEY Angus              751 
41      1:28:28.9   AUS       M16       ARNOLD Gary               590 
42      1:28:51.3   AUS       M20       PATTERSON Daniel          525 
43      1:29:29.3   AUS       M45       MCGUCKIN Peter            531 
44      1:29:30.2   AUS       M45       PEARSON Stephen           892 
45      1:30:01.8   AUS       M30       MACKINTOSH Dean           596 
46      1:30:52.2   AUS       M18       HOOD Andrew               588 
47      1:33:40.0   AUS       M55       MCDONALD Bruce            589 
48      1:34:51.3   AUS       M50       BOTTOMLEY Graeme          552 
49      1:35:15.3   AUS       M20       CAMPBELL Marc             539 
50      1:35:54.1   AUS       M20       MORCOM Simon              757 
51      1:36:12.4   AUS       M35       PLOWRIGHT Rob             580 
52      1:36:30.2   AUS       M60       MCDONALD Stanley          576 
53      1:36:59.3   AUS       M30       BODEIT Peter              550 
54      1:37:27.3   AUS       M40       SPIERS Jim                883 
55      1:38:24.0   AUS       M45       MITCHELL Michael          555 
56      1:39:06.8   AUS       M16       LINNELL John              556 
57      1:39:33.4   AUS       M40       ROGERS Tony               621 
58      1:39:46.4   AUS       M30       BALL Stephen              689 
59      1:39:56.7   AUS       M14       DAVIS Robert              581 
60      1:40:59.2   AUS       M30       SEDY John                 559 
61      1:41:58.2   AUS       M40       HAMILTON Doug             554 
62      1:42:08.2   AUS       M35       WRAIGHT Christopher       549 
63      1:42:45.3   AUS       M35       CLARKE Simon              700 
64      1:43:49.7   AUS       M18       MORRISON Andrew           530 
65      1:43:50.0   AUS       M18       COX Alistair              587 
66      1:44:20.5   AUS       M30       MAYO Nicholas             860 
67      1:44:30.5   AUS       M35       BARCHAM Andrew            638 
68      1:44:33.9   AUS       M40       CRAWFORD Bill             792 
69      1:45:28.2   AUS       M20       READ Peter                633 
70      1:45:41.6   AUS       M30       JOHNSON Fraser            546 
71      1:45:45.6   AUS       M35       MCKAY Stephen             754 
72      1:46:04.3   AUS       M25       WALSH Stuart              564 
73      1:46:26.6   AUS       M45       OATLEY Ian                743 
74      1:46:40.9   AUS       M55       WHITWORTH Peter           566 
75      1:46:47.6   AUS       M55       BUETTNER Hans             560 
76      1:46:52.0   AUS       M50       LIGHTFOOT Albert          738 
77      1:48:48.1   AUS       M30       MURPHY Brian              769 
78      1:49:14.7   AUS       M45       WARD Stephen              697 
79      1:49:31.4   AUS       M45       MCCALL Stephen            568 
80      1:50:19.7   AUS       M40       MCDOUGALL Stuart          610 
81      1:50:36.0   AUS       M35       LANE Andrew               618 
82      1:51:08.8   AUS       M14       ZAGORSKI Matthew          750 
83      1:52:10.2   AUS       M30       ROBERTS Michael           758 
84      1:52:15.4   AUS       M55       GRIFFITHS John            696 
85      1:52:19.6   AUS       M25       SHEAHAN Michael           722 
86      1:52:47.3   AUS       M20       OAKLEY Cameron            863 
87      1:53:09.6   AUS       M55       HARPER Chris              775 
88      1:54:21.3   AUS       M25       TAYLOR Nick               720 
89      1:55:09.8   AUS       M30       GELLIE Ewen               894 
90      1:55:24.7   AUS       M40       MACPHERSON Chris          571 
91      1:56:47.7   AUS       M45       GARGAN James              602 
92      1:57:43.2   AUS       M45       HALL David                773 
93      1:57:53.7   AUS       M40       DE FREITAS Greg           695 
94      2:00:18.4   AUS       M45       WALTERS Mark              625 
95      2:00:47.5   AUS       M30       BARTON Peter              789 
96      2:01:51.1   AUS       M35       HARGRAVE John             562 
97      2:02:03.9   AUS       M50       GRAY Keith                630 
98      2:02:51.9   AUS       M20       HUNTER Paul               551 
99      2:03:45.4   AUS       M35       VANCE Rod                 799 
100     2:04:59.4   AUS       M40       DAVIS Warwick             701 
101     2:05:02.0   AUS       M40       WAIGHT Stephen            937 
102     2:05:03.5   AUS       M45       MCDOWALL Andrew           691 
103     2:05:44.2   AUS       M60       SMITH Gordon              570 
104     2:06:31.1   AUS       M45       DEVLIN Ian                640 
105     2:06:46.4   AUS       M35       WATERS Peter              699 
106     2:07:39.3   AUS       M50       MCNAIR Tom                607 
107     2:08:34.0   AUS       M30       LOVE John                 866 
108     2:09:31.3   USA       M45       NEWCOMB James             783 
109     2:10:06.3   AUS       M40       SERLE Don                 712 
110     2:10:29.4   AUS       M70       WELSH Graham              770 
111     2:10:57.7   AUS       M20       DI CRISTOFORO Robert      690 
112     2:11:03.7   AUS       M45       HAYES Bill                643 
113     2:11:18.6   AUS       M45       MARSH Tony                604 
114     2:11:26.9   AUS       M50       BIENCOURT Phillip         785 
115     2:11:38.4   AUS       M16       FOEHN Timothy             645 
116     2:11:43.5   AUS       M60       TAYLOR Colin              623 
117     2:12:26.2   AUS       M40       TOWNSEND Steven           669 
118     2:13:06.1   AUS       M55       MENNER Graham             766 
119     2:13:32.2   AUS       M20       FRASER Nathan             794 
120     2:13:58.4   AUS       M45       BIRD Malcolm              727 
121     2:15:00.7   AUS       M45       PATEN Noel                747 
122     2:15:39.4   AUS       M60       LLOYD John                739 
123     2:17:05.8   AUS       M25       MEHEGAN Sean              703 
124     2:17:18.4   AUS       M16       LINNELL Stuart            709 
125     2:17:21.0   AUS       M55       ROSS Robert               787 
126     2:17:38.1   AUS       M30       GEURTSEN Matthew          776 
127     2:18:42.6   AUS       M45       WOOD Graham               706 
128     2:18:45.0   AUS       M45       TAYLOR Ross               622 
129     2:19:22.3   AUS       M40       MACGREGOR Duncan          872 
130     2:20:49.6   AUS       M60       HARVEY Bruce              650 
131     2:21:21.4   AUS       M50       LOWE Bill                 837 
132     2:23:22.8   AUS       M60       DONDIO Frank              626 
133     2:23:55.9   AUS       M45       GASCOIGNE Neil            628 
134     2:24:03.1   AUS       M35       DAWES David               881 
135     2:24:09.4   AUS       M40       SCOTT Greg                810 
136     2:26:07.5   AUS       M25       PARISI Kim                707 
137     2:26:08.3   AUS       M55       GROVER Peter              639 
138     2:26:25.0   AUS       M35       WATT Gavin                692 
139     2:27:23.3   AUS       M50       TREVIVIAN John            634 
140     2:27:55.6   AUS       M40       BANKS John                768 
141     2:28:24.3   AUS       M40       PHYLAND Brendan           719 
142     2:28:42.3   RUS       M25       DOUKHNINE Andrei          528 
143     2:28:51.4   AUS       M40       ADAMS Robert              708 
144     2:29:22.9   AUS       M25       JOHNSTON Andrew L         856 
145     2:29:24.5   AUS       M45       AUSTIN Tony               763 
146     2:29:28.5   AUS       M45       MCDONALD Paul             759 
147     2:29:37.9   AUS       M60       MAGEE Alex                655 
148     2:31:13.3   USA       M20       GRECO Aaron               895 
149     2:31:29.4   AUS       M16       CROPLEY Andrew            652 
150     2:32:05.2   AUS       M30       SHUTE Simon               788 
151     2:32:22.6   AUS       M55       SMITH Peter               646 
152     2:33:50.5   AUS       M35       SHAW Robert               637 
153     2:34:49.2   AUS       M50       WEBB Andrew               793 
154     2:35:09.0   AUS       M55       LEWIS Jack                796 
155     2:35:45.4   AUS       M20       SANDERSON Andrew          877 
156     2:35:48.4   AUS       M35       GLADMAN Greg              682 
157     2:35:48.5   AUS       M35       LOFTUS-HILLS Michael      673 
158     2:39:37.7   AUS       M25       HUMPHRIES Craig           729 
159     2:40:18.4   AUS       M50       CANDY Graham              685 
160     2:42:26.3   AUS       M45       HAIR Max                  891 
161     2:43:24.2   AUS       M50       VAN KANN Frank            882 
162     2:43:29.9   AUS       M50       HOLDING Allan             680 
163     2:45:19.4   AUS       M30       TRNKA Michal              897 
164     2:45:29.1   AUS       M50       DENDLE Neil               670 
165     2:45:54.6   AUS       M65       BUYKX Tom                 687 
166     2:47:28.4   AUS       M55       COCHRANE Ian              820 
167     2:49:00.2   AUS       M65       MCCABE David              755 
168     2:49:08.6   AUS       M40       DAVIS Graeme              605 
169     2:49:54.6   AUS       M40       RITCHIE Peter             710 
170     2:50:06.1   AUS       M45       ROMAN Allan               888 
171     2:50:35.7   AUS       M20       KENNETT Barry             797 
172     2:50:35.9   AUS       M18       SANDERS Warren            878 
173     2:50:55.3   AUS       M55       HARPER Peter              774 
174     2:51:24.2   AUS       M55       CARLTON Robert            678 
175     2:51:47.5   AUS       M70       CHURCH Stan               876 
176     2:52:01.8   AUS       M40       DWYER Mark                671 
177     2:52:06.2   AUS       M45       MORRISON Bruce            831 
178     2:52:59.7   AUS       M40       MORLEY Chris              668 
179     2:53:40.2   AUS       M55       PILLEKERS Henk            833 
180     2:53:49.2   AUS       M50       MCCOLL Paul               801 
181     2:54:07.5   AUS       M45       SEDGMAN Colin             855 
182     2:54:49.5   AUS       M20       MARSHALL Owen             890 
183     2:55:28.5   AUS       M30       DUNN Peter                654 
184     2:56:28.0   AUS       M20       WEEKS Kane                873 
185     2:58:13.2   AUS       M25       BARWICK Darren            777 
186     2:58:13.4   AUS       M40       FREEMAN Peter             782 
187     2:59:00.2   AUS       M65       MILLER John               683 
188     2:59:38.3   AUS       M25       HALL Tim                  749 
189     3:00:08.2   AUS       M65       FARTHING Brian            847 
190     3:00:10.9   AUS       M55       BERG Oystein              702 
191     3:00:55.2   AUS       M45       CATHCART Andrew           723 
192     3:03:18.5   AUS       M30       CAVE Jeff                 870 
193     3:03:21.5   AUS       M50       TOMKINS David             616 
194     3:04:04.4   AUS       M30       PITT Anthony              823 
195     3:07:43.7   AUS       M20       TWITT Craig               874 
196     3:12:01.8   SUI       M55       GREC Marc-Antoine         742 
197     3:15:57.4   AUS       M35       REILLY Martin             886 
198     3:15:57.7   AUS       M14       REILLY Jacob              887 
199     3:17:26.2   AUS       M20       PLOWMAN Ed                713 
200     3:19:02.2   AUS       M50       MCFARLANE Geoff           845 
201     3:19:18.5   AUS       M70       ABBEY Peter               842 
202     3:21:40.8   AUS       M45       ARMSTRONG Ross            884 
203     3:22:14.7   AUS       M40       GUNN Terry                814 
204     3:22:19.1   AUS       M35       FARRELL David             815 
205     3:22:31.2   AUS       M65       LAWSON Ian                841 
206     3:22:41.7   AUS       M25       GRABOVSZKY Tim            715 
207     3:22:56.4   AUS       M55       TWITT Adrian              851 
208     3:24:26.8   FIN       M65       HOLKERI Tauno             781 
209     3:24:37.7   AUS       M50       CLEMENTS Leslie           816 
210     3:25:01.5   AUS       M55       TORY Ken                  871 
211     3:26:22.9   AUS       M40       BENNETT Michael           672 
212     3:30:24.4   AUS       M60       PLOWMAN Tony              826 
213     3:32:10.0   AUS       M25       POLAND Mark               733 
214     3:34:43.0   AUS       M55       EBENREUTER Erwin          818 
215     3:35:42.5   AUS       M45       CROFT Graham              867 
216     3:37:39.6   AUS       M50       BESLEY Graham             635 
217     3:40:26.7   AUS       M45       MILNE Chris               745 
218     3:41:11.5   AUS       M25       VICKERY Michael           865 
219     3:49:39.2   AUS       M40       FRASER Mark James         825 

DNF                 AUS       M20       JOHNSTONE Andrew          514 
DNF                 NZ        M14       MULQUEEN Tim              585 
DNF       42:18.0   AUS       M16       ANGUS Tim                 540 
DNF       52:51.0   AUS       M35       PATMORE Glenn             804 

DNS                 AUS       M16       MOCK Andrew               512 
DNS                 AUS       M50       DE GAMA David             523 
DNS                 AUS       M16       TAN Stephen               541 
DNS                 AUS       M16       BAKER Andrew              544 
DNS                 AUS       M20       QUAGLIO Andre             545 
DNS                 AUS       M55       LANE Dennis               553 
DNS                 AUS       M35       HOWLETT Lloyd             572 
DNS                 AUS       M30       HEBERLE Chris             593 
DNS                 AUS       M60       GODBER Graham             611 
DNS                 AUS       M60       SHEAHAN John              624 
DNS                 AUS       M14       STEP Kieran               657 
DNS                 AUS       M65       HISCOCK Francis           662 
DNS                 AUS       M40       GOFF Colin                667 
DNS                 AUS       M55       SMITH Bob                 688 
DNS                 AUS       M25       BAKER Ashley              725 
DNS                 AUS       M45       HALL David                790 
DNS                 AUS       M60       PANOZZO Gerry             812 
DNS                 AUS       M65       DOWNING Bill              840 
DNS                 AUS       M40       HULL Andrew               854 
DNS                 AUS       M25       KING Dean                 859 

RESULTS PREPARED BY INTOUCH TECHNOLOGY - 03/09/2000